Karen Finerman Stocks

23rd September 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
META 299.09 326.2 88.09 1.27 No No 302.04 227.25 2023-Mar-21
TSLA 244.9 299.29 101.81 1.02 No No 255.05 204.04 2023-Feb-26
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-07
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2022-Dec-30
BX 111.17 116.78 69.86 0.28 yes No 105.15 91.17 2022-Dec-06
FL 17.765 46.03 14.84 0.57 No No 22.3 33.41 2022-Sep-22
JPM 145.79 159.38 99.75 0.81 No No 150.92 140.56 2022-Sep-12
KSS 20.55 33.48 17.12 0.96 No No 25.86 25.24 2022-Jul-01
REV 3.9 17.65 1.08 0.19 No No 1.51 5.01 2022-Jun-21
CPRI 52.36 69.25 34.17 0.86 No No 46.15 47.05 2022-Jun-02
COTY 11.86 13.46 6.19 1.04 yes Yes 11.71 11.1 2022-May-27
WMT 162.35 165.85 126.14 0.77 yes No 160.04 150.35 2022-May-18
GOOG 131.21 139.93 83.45 0.8 No No 131.4 111.71 2022-May-11
PTON 4.47 17.83 4.46 0.96 No No 7.11 9.42 2022-May-01
AMZN 129.08 145.86 81.43 0.99 No No 135.31 112.21 2022-Apr-29
IGV 340.69 371.56 235.37 0.76 No No 352.86 309.03 2022-Apr-28
ATVI 93.94 92.61 69.43 3.31 yes Yes 91.88 82.41 2022-Apr-28
NFLX 379.73 485 211.73 0.7 No No 425.4 367.79 2022-Apr-25
OIH 345.21 364.08 196.58 0.62 yes No 341.73 302.88 2022-Apr-20
XLF 33.69 36.27 28.74 1.01 No No 34.65 33.99 2022-Apr-18
TGT 112.595 177.83 112.545 1.6 No No 127.75 147.54 2022-Apr-13
PARA 12.63 25.27 12.74 1.71 No No 14.76 18.18 2022-Mar-16
AFFM
SPY 430.28 456.22 340.25 1.16 No No 446.76 418.11 2022-Mar-08
FB 196.64 384.33 169 0.75 No No 189.4 269.61 2022-Feb-19
ZG 44.15 55.68 26.21 0.86 No No 50.9 44.61 2022-Feb-15

Top Karen Finerman Tweets

Symbol Comment Date Influencer