Nathan Michaud Stocks

17th April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 1.97 None None 0.97 No No 1.98 1.78 2023-Apr-24
ACON 9.22 None None 0.97 yes No 5.05 1.55 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 60.2 None None 0.97 No No 64.26 69.26 2023-Apr-24
INAB 0.1643 None None 0.97 No No 0.23 0.36 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 72.54 None None 0.97 No No 76.6 72.31 2023-Apr-24
BUD 64.56 None None 0.97 yes No 59.17 58.36 2023-Apr-24
FOXA 49.66 None None 0.97 No No 53.85 45.74 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 212.52 None None 0.97 No No 215.14 196.1 2023-Apr-24
AI 19.62 None None 0.97 No No 24.38 26.74 2023-Apr-24
TSLA 248.72 None None 0.97 No No 283.15 291.1 2023-Apr-24
MULN 1.24 None None 0.97 No No 1.36 1.67 2023-Apr-24
OCUL 7.32 None None 0.97 No No 7.28 8.35 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 2.01 None None 0.97 No No 3.55 1.96 2023-Apr-21
CNSP 0.9299 None None 0.97 No No 1.69 0.62 2023-Apr-21
VKTX 22.685 None None 0.97 No No 27.66 47.89 2023-Apr-20
UCAR 2.77 None None 0.97 No No 2.77 5.83 2023-Apr-20
CXAI 1.1 None None 0.97 No No 1.15 1.66 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.0423 None None 0.97 No No 0.11 0.28 2023-Apr-20
DRMA 0.7301 None None 0.97 No No 1.12 1.46 2023-Apr-20
WAL 66.145 None None 0.97 No No 78.52 81.95 2023-Apr-20
CJJD 1.54 None None 0.97 No No 1.64 2.01 2023-Apr-20
GETR 0.0666 None None None No No 0.02 0.05 2023-Apr-20
SPY 532.54 None None 0.97 No No 570.58 573.69 2023-Apr-20
WINT 1.0996 None None 0.97 No No 1.56 2.55 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer