Nathan Michaud Stocks

26th July 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 0.0929 0.715 0.0852 0.17 No No 0.12 0.2 2023-Apr-24
ACON 0.3239 11.5 0.2668 0.63 No Yes 0.3 0.68 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No No 1.74 0.61 2023-Apr-24
CARR 66.79 70.09 45.25 0.96 yes No 64.54 57.74 2023-Apr-24
INAB 0.82 2.48 0.65 0.38 No No 1.0 1.11 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 60.1 75.91 55.63 0.67 No Yes 59.98 64.06 2023-Apr-24
BUD 61.36 67.49 50.91 0.83 No Yes 61.51 61.14 2023-Apr-24
FOXA 37.515 37.95 28.15 0.73 yes Yes 34.63 31.59 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 132.78 147.25 25.09 0.84 yes Yes 118.67 73.33 2023-Apr-24
AI 27.8 44.9 20.23 0.76 No No 28.31 27.33 2023-Apr-24
TSLA 219.83 278.98 138.8 0.66 No No 204.0 204.84 2023-Apr-24
MULN 1.145 155.7 1.11 1.22 No No 2.88 4.21 2023-Apr-24
OCUL 8.44 11.31 2 0.4 yes Yes 6.49 5.67 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 0.416 1.59 0.143 1.25 No Yes 0.36 0.38 2023-Apr-21
CNSP 1.06 137.5 1 0.09 No No 1.54 1.08 2023-Apr-21
VKTX 65.95 99.41 8.28 1.99 yes Yes 56.73 43.2 2023-Apr-20
UCAR 7.58 69300 4.2 0.7 yes No 6.8 3.05 2023-Apr-20
CXAI 2.25 8.08 1.03 0.69 No No 2.47 2.17 2023-Apr-20
AUGX 2.27 6.25 0.73 0.35 No Yes 1.1 3.65 2023-Apr-20
PTPI 0.4117 4.34 0.385 0.31 No No 0.48 1.07 2023-Apr-20
DRMA 2.265 21.9 1.29 0.1 No No 2.77 1.09 2023-Apr-20
WAL 81.34 81.9 38.06 1.08 yes Yes 64.66 59.02 2023-Apr-20
CJJD 2.34 8.39 1.95 1.4 No No 2.49 1.48 2023-Apr-20
GETR 0.099 0 0 0 No No 0.15 0.21 2023-Apr-20
SPY 544.345 565.16 404.99 1.02 yes No 542.34 497.3 2023-Apr-20
WINT 8.06 30.06 2.81 360.13 yes Yes 3.62 1.75 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer