Nathan Michaud Stocks

26th September 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.1656 0.88 0.1408 0.74 No No 0.17 0.23 2023-Apr-24
NCPL 0.4101 3.24 0.4011 0.5 No No 0.59 1.12 2023-Apr-24
ACON 0.384 2.37 0.3202 0.52 No No 0.51 0.68 2023-Apr-24
TMPO 0.1482 15.15 0.161 2.97 No No 0.26 0.71 2023-Apr-24
CARR 52.73 60.04 32.55 1.62 No No 55.68 47.4 2023-Apr-24
INAB 1.13 3.95 0.9011 0.87 No No 1.18 1.76 2023-Apr-24
SFR 0.212 13.4 0.2005 0.99 No No 0.28 0.81 2023-Apr-24
ZM 68.32 89.67 60.45 0.61 No No 69.58 69.46 2023-Apr-24
BUD 54.27 66.32 43.93 0.76 No No 56.82 59.34 2023-Apr-24
FOXA 30.97 36.41 27.38 0.67 No No 32.77 32.95 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 39.53 57.19 3.55 0.62 No No 45.19 20.28 2023-Apr-24
AI 23.62 48.87 10.16 0.55 No No 32.68 26.17 2023-Apr-24
TSLA 244.24 299.29 101.81 0.81 No No 253.43 204.73 2023-Apr-24
MULN 0.5154 137.25 0.3901 0.29 yes No 0.44 0.38 2023-Apr-24
OCUL 3.225 7.96 2.57 1.17 No No 4.0 4.78 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 0.8589 4.37 0.83 0.12 No No 1.18 nan 2023-Apr-21
CNSP 1.07 6.9 0.6105 0.84 No No 1.77 1.89 2023-Apr-21
VKTX 11.93 25.72 2.54 1.19 No No 14.22 14.54 2023-Apr-20
UCAR 3.9 75 2.98 1.96 No No 5.06 nan 2023-Apr-20
CXAI 1.495 21 1.21 0.39 No No 4.77 7.92 2023-Apr-20
AUGX 4.69 5.75 1.01 1.15 yes No 4.68 3.08 2023-Apr-20
PTPI 1.65 9.54 0.9172 4.92 No No 2.85 2.69 2023-Apr-20
DRMA 1.085 13.12 0.9369 0.04 No No 1.22 1.16 2023-Apr-20
WAL 44.81 79.16 7.31 1.27 No No 49.13 48.65 2023-Apr-20
CJJD 0.247 9.65 0.2403 4.85 No No 0.32 2.2 2023-Apr-20
GETR 0.3458 10.17 0.2303 0.22 No No 0.47 0.56 2023-Apr-20
SPY 425.84 456.22 340.25 1.14 No No 445.92 418.46 2023-Apr-20
WINT 0.9005 21 0.86 0.61 No No 1.23 1.81 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer