Nathan Michaud Stocks

25th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 0.1405 2.73 0.1133 1.93 No No 0.14 0.36 2023-Apr-24
ACON 0.2818 25.6 0.2668 0.15 No No 0.53 0.75 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No No 1.74 0.61 2023-Apr-24
CARR 59.81 60.87 39.72 2.38 yes No 56.39 54.95 2023-Apr-24
INAB 1.06 3.48 0.65 0.91 No No 1.13 1.16 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 61.66 75.91 58.87 1.06 No No 64.64 66.91 2023-Apr-24
BUD 59.93 66.32 51.66 0.65 No No 60.74 59.52 2023-Apr-24
FOXA 31.68 34.53 28.15 0.72 No No 30.29 31.07 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 77.505 94.04 6.7 0.87 yes No 76.27 50.45 2023-Apr-24
AI 22.16 48.87 16.79 0.65 No No 27.14 28.75 2023-Apr-24
TSLA 162.11 299.29 138.8 1.77 No No 176.21 223.12 2023-Apr-24
MULN 3.35 2250 2.36 6.56 No No 5.31 3.27 2023-Apr-24
OCUL 4.645 11.31 2 1.75 No No 8.59 4.92 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 0.2824 2.38 0.143 0.1 No Yes 0.22 0.64 2023-Apr-21
CNSP 0.2049 2.98 0.19 0.49 No No 0.31 1.22 2023-Apr-21
VKTX 65.03 99.41 8.28 0.66 No No 66.5 28.15 2023-Apr-20
UCAR 5.58 152900 4.2 0.2 No Yes 1.7 2.57 2023-Apr-20
CXAI 3.47 17.64 1.03 0.04 yes No 2.97 2.81 2023-Apr-20
AUGX 2.795 6.25 2.7 0.82 No No 3.89 4.7 2023-Apr-20
PTPI 0.635 5.24 0.6329 0.3 No No 1.3 1.77 2023-Apr-20
DRMA 0.356 3.68 0.232 0.05 No No 0.41 0.76 2023-Apr-20
WAL 59.415 69.8 10.97 0.51 yes No 59.29 53.83 2023-Apr-20
CJJD 2.8601 24.6 2.39 0.37 yes No 2.4 0.79 2023-Apr-20
GETR 0.2084 0.81 0.138 1.2 No No 0.26 0.3 2023-Apr-20
SPY 505.41 524.61 395.11 0.71 No No 511.23 467.63 2023-Apr-20
WINT 5.085 35.1 4.78 2.75 No Yes 0.67 0.9 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer