Tim Seymour Stocks

26th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 170.29 299.29 138.8 1.18 No No 175.94 222.62 2023-Apr-10
UNH 494 552.52 436.38 0.73 No No 486.8 508.61 2023-Apr-07
DAL 49.895 49.935 30.53 0.94 yes Yes 44.7 40.77 2023-Mar-30
AAPL 169.94 199.11 162.79 0.81 No No 173.58 181.76 2023-Mar-23
GDX 34.33 35.74 24.8 1.46 yes Yes 30.49 29.43 2023-Mar-22
APPL
QQQS 24.27 30.03 19.75 1.58 No No 26.34 25.18 2023-Mar-16
QQQ 424.46 449.34 311.04 1.04 No No 436.73 397.27 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 161.26 163.65 76.61 0.52 yes No 159.85 128.51 2023-Mar-10
JPM 193.39 199.77 128.41 0.89 yes No 189.6 163.82 2023-Mar-10
GOOGL 156.075 160.22 103.54 1.73 yes No 147.17 137.91 2023-Feb-16
GS 419.84 425.35 284.98 0.75 yes No 398.65 357.95 2023-Feb-16
F 13.05 14.84 9.42 1.59 yes No 12.6 12.06 2023-Feb-16
TTWO 143.42 171.59 119.57 0.72 No No 147.72 149.29 2023-Feb-06
BABA 75.105 101.14 66.63 0.77 No No 73.18 80.49 2023-Jan-20
WFC 59.94 61.76 35.55 1.27 yes Yes 56.59 47.38 2023-Jan-11
WYNN 96.56 115.79 80.79 0.61 No No 101.74 96.33 2023-Jan-06
MCD 275.375 300.68 242.88 1.18 No No 282.18 281.24 2023-Jan-06
BA 166.825 267.54 159.7 1.64 No No 187.48 209.18 2023-Jan-04
EEM 40.7 41.87 35.04 0.76 yes No 40.69 39.46 2023-Jan-04
MLCO 6.3 14 6.1 0.38 No No 7.36 8.95 2023-Jan-04
TSLAQ
NVDA 826.8 974 266.15 0.85 No No 848.1 576.66 2022-Dec-23
AMC 3.275 54.97 2.38 0.57 No No 3.88 6.1 2022-Dec-22
IDVO 30.39 31.01 23.74 0.68 yes No 30.04 28.38 2022-Dec-21
BX 123.34 133.56 78.03 1.06 No No 126.05 114.02 2022-Dec-16
ARKK 43.61 54.52 33.76 0.88 No No 48.3 45.41 2022-Dec-16
KWEB 28.01 31.03 22.68 0.89 No No 26.15 26.87 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer