Tim Seymour Stocks

22nd March 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
GDX 30.765 40.91 21.16 1.18 yes No 29.95 27.5 2023-Mar-22
APPL
AAPL 157.85 178.3 123.98 1.11 No No 147.78 147.82 2023-Mar-22
QQQS
QQQ 309.9 370.28 253.65 0.84 yes No 295.6 290.11 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 259.19 318.32 2023-Mar-14
GE 91.45 92.6 47.06 0.74 yes Yes 83.87 76.44 2023-Mar-10
JPM 129.125 144.34 100.54 1.36 No No 138.35 125.27 2023-Mar-10
GOOGL 105.23 143.79 83.34 0.77 No No 95.81 401.16 2023-Feb-16
GS 318.58 384.29 272.01 0.73 No No 352.3 336.75 2023-Feb-16
F 11.75 16.49 9.9 0.81 No No 12.65 13.09 2023-Feb-16
TTWO 114.58 162.4 90 0.44 No Yes 111.39 115.8 2023-Feb-06
BABA 83.65 125.84 58.01 0.85 No No 100.57 92.88 2023-Jan-20
WFC 37.87 52.86 35.83 0.98 No No 44.61 43.53 2023-Jan-11
WYNN 106.86 116.51 50.2 0.55 yes No 105.47 76.98 2023-Jan-06
MCD 270.34 278.48 212.86 0.37 yes Yes 267.2 260.16 2023-Jan-06
BA 196.11 221.33 113.02 1.31 No No 208.48 169.97 2023-Jan-04
EEM 38.52 45.68 32.98 0.95 No No 39.91 38.74 2023-Jan-04
MLCO 11.835 14.24 4.06 0.49 No No 12.95 8.4 2023-Jan-04
TSLAQ
TSLA 195.74 384.29 101.81 0.85 No No 177.9 362.81 2023-Jan-03
NVDA 271.7 289.24 108.1 1.34 yes Yes 215.92 169.49 2022-Dec-23
AMC 4.33 34.33 3.77 0.61 No No 5.5 8.97 2022-Dec-22
IDVO
BX 83.98 127.27 71.07 1.22 No No 89.82 91.58 2022-Dec-16
ARKK 38.415 72.01 29.43 1.12 No No 39.01 39.78 2022-Dec-16
KWEB 29.16 36.19 17.22 0.48 No No 31.94 28.93 2022-Nov-30
MRK 104.74 115.49 73.71 0.47 No No 107.87 98.55 2022-Nov-29
LULU 308.85 410.7 251.51 1.81 No No 310.04 314.11 2022-Nov-24
CVNA 8.9 150.84 3.55 2.08 No No 9.14 18.38 2022-Nov-23
BBY 75.93 104.42 60.13 1.02 No No 83.49 76.27 2022-Nov-23

Top Tim Seymour Tweets

Symbol Comment Date Influencer