Tim Seymour Stocks

1st December 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 237.66 299.29 101.81 0.95 yes No 234.81 224.02 2023-Apr-10
UNH 546.08 554.7 442.14 0.81 yes Yes 529.76 497.65 2023-Apr-07
DAL 38.05 49.57 30.6 1.04 No Yes 34.73 38.24 2023-Mar-30
AAPL 191.11 197.18 123.15 0.66 yes Yes 179.45 175.27 2023-Mar-23
GDX 31.8 36.26 25.62 1.08 No Yes 28.5 30.21 2023-Mar-22
APPL
QQQS 22.57 32.49 19.91 0.94 No Yes 21.93 26.36 2023-Mar-16
QQQ 389.93 394.14 257.87 0.8 yes Yes 368.64 349.3 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 122.5 123.25 60.22 1.0 yes Yes 112.65 105.47 2023-Mar-10
JPM 156.8 158.21 120.43 1.12 yes Yes 146.23 142.89 2023-Mar-10
GOOGL 131.82 141.22 84.86 1.16 No No 133.36 120.8 2023-Feb-16
GS 348.44 370.77 287 1.43 No Yes 319.64 329.43 2023-Feb-16
F 10.575 15.02 9.53 1.21 No No 11.09 12.29 2023-Feb-16
TTWO 157.85 158.84 97.21 0.82 yes Yes 144.23 135.47 2023-Feb-06
BABA 73.97 121.3 72.12 1.33 No No 82.72 87.94 2023-Jan-20
WFC 45.02 47.66 34.4 1.1 No Yes 41.05 41.6 2023-Jan-11
WYNN 85 116.34 78.31 0.43 No No 89.31 101.25 2023-Jan-06
MCD 285.89 295.98 231.53 1.6 No Yes 264.62 279.68 2023-Jan-06
BA 233.75 243.1 172.85 1.16 No Yes 196.71 208.42 2023-Jan-04
EEM 39.72 42 36.33 0.9 No Yes 38.17 39.06 2023-Jan-04
MLCO 6.95 14.46 6.8 0.66 No No 8.23 11.2 2023-Jan-04
TSLAQ
NVDA 467.53 505.48 138.79 0.8 yes No 451.95 382.1 2022-Dec-23
AMC 6.865 76.15 6.52 1.08 No No 8.66 6.33 2022-Dec-22
IDVO 28.49 28.54 23.28 0.28 No Yes 27.12 27.22 2022-Dec-21
BX 114.27 115.77 69.25 1.27 yes Yes 102.47 95.53 2022-Dec-16
ARKK 48.44 50.91 29.19 1.24 No Yes 39.86 41.03 2022-Dec-16
KWEB 27.675 36.19 24.34 0.98 No No 27.27 28.2 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer