Tim Seymour Stocks

30th June 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 322.401366 None None 0.97 No No 311.29 312.82 2023-Apr-10
UNH 308.015 None None 0.97 No Yes 345.03 495.87 2023-Apr-07
DAL 49.6 None None 0.97 No No 47.14 54.21 2023-Mar-30
AAPL 201.035 None None 0.97 No No 202.61 223.34 2023-Mar-23
GDX 50.55 None None 0.97 yes No 50.41 42.52 2023-Mar-22
APPL
QQQS 26.685 None None 0.97 No Yes 24.33 26.54 2023-Mar-16
QQQ 547.04 None None 0.97 yes Yes 506.78 501.58 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 255.79 None None 0.97 yes No 226.6 196.49 2023-Mar-10
JPM 285.31 None None 0.97 yes Yes 260.13 244.35 2023-Mar-10
GOOGL 174.16 None None 0.97 No No 165.75 172.18 2023-Feb-16
GS 690.1 None None 0.97 yes Yes 593.69 571.74 2023-Feb-16
F 10.775 None None 0.97 yes No 10.32 10.25 2023-Feb-16
TTWO 239.095 None None 0.97 yes Yes 229.11 195.48 2023-Feb-06
BABA 113.9 None None 0.97 No No 119.41 107.8 2023-Jan-20
WFC 79.215 None None 0.97 yes Yes 73.52 70.41 2023-Jan-11
WYNN 93.765 None None 0.97 No No 87.13 87.82 2023-Jan-06
MCD 290.735 None None 0.97 No No 308.59 301.54 2023-Jan-06
BA 213.31 None None 0.97 yes No 196.21 171.39 2023-Jan-04
EEM 48.09 None None 0.97 yes Yes 45.66 44.21 2023-Jan-04
MLCO 7.105 None None 0.97 No Yes 5.97 6.08 2023-Jan-04
TSLAQ
NVDA 157.36 None None 0.97 yes Yes 129.56 129.2 2022-Dec-23
AMC 3.0387 None None 0.97 No No 3.0 3.65 2022-Dec-22
IDVO 34.2 None None 0.97 yes Yes 32.86 31.48 2022-Dec-21
BX 151.0517 None None 0.97 No No 138.4 157.77 2022-Dec-16
ARKK 69.695 None None 0.97 yes Yes 57.0 54.54 2022-Dec-16
KWEB 34.485 None None 0.97 yes Yes 33.48 32.4 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer