Tim Seymour Stocks

27th July 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 219.83 278.98 138.8 0.66 No No 204.0 204.84 2023-Apr-10
UNH 569.77 581.5 434.54 0.58 No Yes 510.48 512.13 2023-Apr-07
DAL 44.12 53.86 30.47 0.74 No No 48.42 42.92 2023-Mar-30
AAPL 217.92 237.23 163.63 0.68 yes No 209.72 188.52 2023-Mar-23
GDX 36.48 39.41 24.8 0.84 yes No 35.58 31.41 2023-Mar-22
APPL
QQQS 28.46 29.09 19.75 2.23 yes Yes 26.08 25.1 2023-Mar-16
QQQ 463.07 503.52 339.37 1.07 No No 473.14 427.28 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 169.84 177.2 83.67 1.19 yes Yes 162.14 144.22 2023-Mar-10
JPM 212.365 217.56 132.85 0.81 yes Yes 202.44 179.9 2023-Mar-10
GOOGL 167.04 191.75 119.93 1.63 No No 178.77 152.3 2023-Feb-16
GS 499.265 509.48 283.27 0.75 yes Yes 466.27 398.19 2023-Feb-16
F 11.19 14.85 9.3 1.13 No No 12.55 12.0 2023-Feb-16
TTWO 150.8 171.59 130.34 0.92 No No 155.18 152.35 2023-Feb-06
BABA 76.495 99.84 65.78 0.78 No No 77.62 76.27 2023-Jan-20
WFC 60.41 62.55 37.56 0.7 yes No 59.24 52.63 2023-Jan-11
WYNN 81.64 109.81 80.11 0.88 No No 89.43 93.73 2023-Jan-06
MCD 251.99 298.74 241.32 0.97 No No 256.67 274.46 2023-Jan-06
BA 186.92 267.54 159.7 1.06 No No 181.96 197.99 2023-Jan-04
EEM 42.38 44.64 34.56 0.81 No No 42.89 40.52 2023-Jan-04
MLCO 5.87 13.91 5.67 0.62 No No 7.46 7.74 2023-Jan-04
TSLAQ
NVDA 113.08 140.76 39.22 1.03 No No 446.72 604.15 2022-Dec-23
AMC 5.195 48.18 2.38 0.81 No No 4.96 5.42 2022-Dec-22
IDVO 30.77 31.8 24.38 1.82 No No 31.06 29.47 2022-Dec-21
BX 142.03 145.16 87.33 0.78 yes Yes 126.09 120.28 2022-Dec-16
ARKK 45.8 54.52 33.76 0.79 No No 44.94 45.87 2022-Dec-16
KWEB 26.475 32.64 22.68 0.64 No No 28.68 27.03 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer