Tim Seymour Stocks

17th April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 248.72 None None 0.97 No No 283.15 291.1 2023-Apr-10
UNH 586.39 None None 0.97 No Yes 514.75 543.88 2023-Apr-07
DAL 41.66 None None 0.97 No No 51.91 53.03 2023-Mar-30
AAPL 198.905 None None 0.97 No No 222.53 226.12 2023-Mar-23
GDX 52.21 None None 0.97 yes Yes 43.34 39.31 2023-Mar-22
APPL
QQQS 21.19 None None 0.97 No No 25.28 26.79 2023-Mar-16
QQQ 450.15 None None 0.97 No No 489.11 492.65 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 185.115 None None 0.97 No No 198.13 180.54 2023-Mar-10
JPM 233.07 None None 0.97 No No 248.34 232.19 2023-Mar-10
GOOGL 153.2 None None 0.97 No No 168.13 171.68 2023-Feb-16
GS 506.76 None None 0.97 No No 573.9 545.7 2023-Feb-16
F 9.5118 None None 0.97 No No 9.6 10.57 2023-Feb-16
TTWO 214.45 None None 0.97 yes No 208.04 174.01 2023-Feb-06
BABA 108.03 None None 0.97 No No 126.65 97.82 2023-Jan-20
WFC 64.79 None None 0.97 No No 72.52 66.36 2023-Jan-11
WYNN 74.27 None None 0.97 No No 83.09 85.95 2023-Jan-06
MCD 312.79 None None 0.97 yes No 306.69 291.86 2023-Jan-06
BA 154.785 None None 0.97 No No 168.4 164.67 2023-Jan-04
EEM 41.8 None None 0.97 No No 43.52 43.5 2023-Jan-04
MLCO 4.835 None None 0.97 No No 5.46 6.03 2023-Jan-04
TSLAQ
NVDA 106.03 None None 0.97 No No 118.51 126.28 2022-Dec-23
AMC 2.91 None None 0.97 No No 3.07 4.15 2022-Dec-22
IDVO 30.52 None None 0.97 No No 31.63 30.76 2022-Dec-21
BX 131.89 None None 0.97 No No 148.54 156.74 2022-Dec-16
ARKK 45.68 None None 0.97 No No 53.06 51.43 2022-Dec-16
KWEB 30.28 None None 0.97 No No 34.26 30.7 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer