Steve Grasso Stocks

18th May 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 318.26 None None 0.97 yes No 310.7 298.21 2023-Apr-24
INTC 21.725 None None 0.97 No Yes 21.43 21.71 2023-Apr-24
TSLA 348.0854 None None 0.97 No Yes 266.97 295.98 2023-Apr-20
MRK 75.805 None None 0.97 No No 84.39 99.03 2023-Apr-17
GOOGL 166.0485 None None 0.97 No Yes 159.22 169.33 2023-Apr-17
JPM 267.12 None None 0.97 yes Yes 241.16 236.4 2023-Apr-14
MDB 192.14 None None 0.97 No Yes 176.66 247.96 2023-Apr-12
LVMH
SBUX 85.085 None None 0.97 No Yes 89.3 95.48 2023-Apr-11
LVS 42.35 None None 0.97 No Yes 38.44 44.03 2023-Mar-31
NCNO 24.55 None None 0.97 No Yes 25.24 31.88 2023-Mar-27
AMGN 271.55 None None 0.97 No No 293.45 300.61 2023-Mar-25
JNJ 151.11 None None 0.97 No No 157.23 156.92 2023-Mar-22
CVNA 298.89 None None 0.97 yes Yes 219.31 209.25 2023-Mar-22
NSC 246.13 None None 0.97 No Yes 227.51 239.52 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 134.9309 None None 0.97 No Yes 112.67 125.49 2023-Mar-17
KEY 16.615 None None 0.97 No Yes 15.24 16.76 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 451.955 None None 0.97 No Yes 396.15 414.72 2023-Mar-13
ROKU 71.3805 None None 0.97 No Yes 66.72 72.79 2023-Mar-10
RIVN 15.815 None None 0.97 yes Yes 12.36 12.33 2023-Mar-07
LMT 467.07 None None 0.97 No No 462.34 510.36 2023-Mar-07
GS 619.58 None None 0.97 No Yes 543.66 553.63 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 227.8 None None 0.97 yes Yes 188.23 188.04 2023-Mar-02
LLY 755.5639 None None 0.97 No No 801.97 834.27 2023-Mar-01
CRM 291.07 None None 0.97 No Yes 269.72 284.33 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer