Steve Grasso Stocks

3rd June 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 289.9 298.86 227.97 1.15 yes No 288.47 269.28 2023-Apr-24
INTC 31.3 42.35 23.78 0.76 yes No 30.57 29.03 2023-Apr-24
TSLA 213.96 314.67 101.81 1.28 No Yes 180.23 216.21 2023-Apr-20
MRK 112.49 119.65 81.28 0.85 No No 113.22 104.31 2023-Apr-17
GOOGL 124.64 126.43 83.34 0.65 yes Yes 110.64 100.85 2023-Apr-17
JPM 140.44 143.37 99.75 1.2 yes No 134.88 129.96 2023-Apr-14
MDB 376.32 390.84 135.15 4.53 yes Yes 246.04 217.42 2023-Apr-12
LVMH
SBUX 99.51 114.34 68.12 0.97 No No 104.9 98.63 2023-Apr-11
LVS 58.91 65.58 30.14 1.86 yes No 58.89 49.56 2023-Mar-31
NCNO 25 39.83 19.58 1.72 No No 24.36 27.75 2023-Mar-27
AMGN 218.06 286.63 211.71 1.35 No No 236.18 249.16 2023-Mar-25
JNJ 156.96 178.4 148.99 1.14 No No 159.87 165.48 2023-Mar-22
CVNA 15.68 58.05 3.55 1.12 No Yes 9.8 13.53 2023-Mar-22
NSC 215.82 259.6 195.02 0.7 No Yes 208.48 229.55 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 393.28 419.38 108.08 0.85 yes Yes 293.45 200.37 2023-Mar-17
KEY 10.28 19.67 8.36 0.72 No No 10.87 15.91 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 335.295 335.94 211.37 0.88 yes Yes 300.68 261.21 2023-Mar-13
ROKU 60.15 105.85 38.26 0.97 yes No 58.71 57.89 2023-Mar-10
RIVN 14.475 40.86 11.68 0.76 No Yes 13.73 23.01 2023-Mar-07
LMT 454.61 504.7 364.15 0.91 No No 467.67 459.29 2023-Mar-07
GS 323.595 381.38 269.96 1.97 No No 327.73 340.76 2023-Mar-06
WRK 28.86 48.16 26.57 0.74 No No 29.1 33.54 2023-Mar-06
AVGO 811.57 921.78 408.69 1.67 yes Yes 653.56 566.26 2023-Mar-02
LLY 442.03 454.95 279.77 0.77 yes No 395.5 353.38 2023-Mar-01
CRM 213.09 225 126.34 1.49 yes Yes 200.03 167.13 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer