Steve Grasso Stocks

27th July 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 251.99 298.74 241.32 0.97 No No 256.67 274.46 2023-Apr-24
INTC 31.38 50.72 29.73 0.68 No No 31.68 38.77 2023-Apr-24
TSLA 219.83 278.98 138.8 0.66 No No 204.0 204.84 2023-Apr-20
MRK 125.31 134.63 97.23 0.64 No No 128.33 119.78 2023-Apr-17
GOOGL 167.04 191.75 119.93 1.63 No No 178.77 152.3 2023-Apr-17
JPM 212.365 217.56 132.85 0.81 yes Yes 202.44 179.9 2023-Apr-14
MDB 253.49 509.62 214.74 0.74 No No 266.94 357.52 2023-Apr-12
LVMH
SBUX 74.05 104.78 70.72 0.91 No No 77.75 89.06 2023-Apr-11
LVS 39.18 59.52 38.92 1.01 No No 43.56 47.88 2023-Mar-31
NCNO 33.55 37.48 27.13 2.08 yes Yes 31.38 30.96 2023-Mar-27
AMGN 334.79 346.85 216.33 0.75 yes Yes 314.46 290.54 2023-Mar-25
JNJ 160.68 170.63 141.57 1.03 No Yes 149.2 153.38 2023-Mar-22
CVNA 132.78 147.25 25.09 0.84 yes Yes 118.67 73.33 2023-Mar-22
NSC 247.23 262.12 179.69 2.36 No Yes 223.25 230.02 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 113.08 140.76 39.22 1.03 No No 446.72 604.15 2023-Mar-17
KEY 16.455 16.47 9.07 0.91 yes Yes 14.54 13.85 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 425.365 468.35 305.96 1.19 No No 439.07 401.61 2023-Mar-13
ROKU 59.03 108.84 51.51 0.8 No No 58.81 72.28 2023-Mar-10
RIVN 16.19 27.78 8.26 0.39 No No 13.17 14.54 2023-Mar-07
LMT 524.87 528.64 385.54 0.98 yes Yes 469.64 451.89 2023-Mar-07
GS 499.265 509.48 283.27 0.75 yes Yes 466.27 398.19 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 151.78 183.99 77.62 0.52 No No 1267.31 1177.38 2023-Mar-02
LLY 804.72 966.1 443.58 1.25 No No 864.56 721.73 2023-Mar-01
CRM 262.74 317.8 193.13 0.88 No No 253.03 261.66 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer