Steve Grasso Stocks

17th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 269.86 300.68 242.88 0.93 No No 283.82 281.84 2023-Apr-24
INTC 35.66 51.13 26.41 0.73 No No 42.14 39.87 2023-Apr-24
TSLA 155.45 299.29 152.37 0.84 No No 180.18 226.3 2023-Apr-20
MRK 125.36 133.1 97.81 0.77 No No 126.09 112.52 2023-Apr-17
GOOGL 155.45 160.22 102.63 0.8 yes Yes 145.92 136.79 2023-Apr-17
JPM 180.02 199.77 128.41 0.84 No No 187.91 162.5 2023-Apr-14
MDB 342.83 509.62 212.52 0.75 No No 398.61 386.56 2023-Apr-12
LVMH
SBUX 86.21 111.11 84.29 0.95 No No 91.45 95.61 2023-Apr-11
LVS 50.21 64.83 43.42 2.17 No No 52.33 50.99 2023-Mar-31
NCNO 29.7 37.48 21.26 0.58 No No 31.2 30.86 2023-Mar-27
AMGN 264.07 324.63 203.55 0.92 No No 278.86 271.23 2023-Mar-25
JNJ 144.8 172.01 142.71 1.25 No No 156.56 158.64 2023-Mar-22
CVNA 69.2 94.04 6.7 0.89 No No 73.6 49.11 2023-Mar-22
NSC 239.15 263.66 180.75 0.9 No No 253.42 225.71 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 840.67 974 262.15 1.03 yes No 835.97 565.1 2023-Mar-17
KEY 14.43 15.86 7.95 1.43 No No 14.62 12.61 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 411.75 430.82 272.07 0.86 No No 415.38 367.05 2023-Mar-13
ROKU 57.56 108.84 51.62 0.76 No No 68.21 78.42 2023-Mar-10
RIVN 8.73 28.06 8.26 0.77 No No 11.92 18.31 2023-Mar-07
LMT 456.15 489.54 388.14 0.67 No Yes 438.2 442.39 2023-Mar-07
GS 403.93 419.2 284.98 1.8 yes No 395.06 355.05 2023-Mar-06
WRK 47.22 49.67 26.23 1.09 yes No 46.23 38.93 2023-Mar-06
AVGO 1282.9 1426 581.35 0.85 No No 1305.17 1035.96 2023-Mar-02
LLY 750.71 800.78 364.3 1.24 No No 761.42 612.78 2023-Mar-01
CRM 276.3 318.3 190.32 0.78 No No 297.77 246.51 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer