Steve Grasso Stocks

12th September 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 288.14 298.74 241.32 0.67 No No 270.32 277.17 2023-Apr-24
INTC 21.955 50.4 18.84 1.91 No No 25.64 36.15 2023-Apr-24
TSLA 212.95 278.98 138.8 0.82 No No 224.47 202.53 2023-Apr-20
MRK 118.42 134.63 97.23 0.88 No Yes 119.39 121.79 2023-Apr-17
GOOGL 163.43 191.75 119.93 0.78 No No 163.66 155.28 2023-Apr-17
JPM 225.17 225.47 132.85 0.97 yes Yes 211.07 190.61 2023-Apr-14
MDB 291.23 509.62 212.74 5.55 No Yes 254.16 340.16 2023-Apr-12
LVMH
SBUX 94.63 103.53 69.88 0.29 No No 83.12 87.39 2023-Apr-11
LVS 39.01 55.12 36.43 1.81 No No 37.88 46.02 2023-Mar-31
NCNO 30.12 37.48 27.13 1.87 No No 31.42 31.31 2023-Mar-27
AMGN 334.98 342.07 234.09 0.52 yes Yes 326.88 299.44 2023-Mar-25
JNJ 165.62 165.97 140.5 1.02 yes No 158.39 155.14 2023-Mar-22
CVNA 149.93 159.85 25.09 0.53 yes No 138.7 91.18 2023-Mar-22
NSC 255.49 260.68 178.7 1.44 No No 218.21 232.55 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 119.13 140.76 39.22 0.86 No No 117.8 549.91 2023-Mar-17
KEY 17 17.08 8.96 0.71 yes No 15.71 14.66 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 415.5 466.67 304.86 1.04 No No 425.76 411.96 2023-Mar-13
ROKU 67.43 108.84 48.33 1.47 No Yes 61.26 70.2 2023-Mar-10
RIVN 14.17 24.87 8.26 0.75 No No 14.37 13.89 2023-Mar-07
LMT 567.63 569.22 385.54 1.1 yes No 528.66 469.79 2023-Mar-07
GS 510.45 514.22 281.6 0.87 yes No 489.04 426.36 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 160.825 183.99 77.62 0.62 No No 404.78 1057.99 2023-Mar-02
LLY 958.7 972.53 513.12 0.63 yes No 877.05 765.87 2023-Mar-01
CRM 251.94 317.8 193.13 1.34 No No 213.95 258.73 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer