Steve Grasso Stocks

17th January 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 277.98 None None 0.97 No No 293.19 280.11 2023-Apr-24
INTC 19.5959 None None 0.97 No No 21.91 26.29 2023-Apr-24
TSLA 417.1 None None 0.97 yes No 377.54 250.24 2023-Apr-20
MRK 100.16 None None 0.97 No No 100.16 115.93 2023-Apr-17
GOOGL 194.245 None None 0.97 yes Yes 182.79 170.04 2023-Apr-17
JPM 255.13 None None 0.97 yes No 242.03 214.77 2023-Apr-14
MDB 247.54 None None 0.97 No No 280.36 283.49 2023-Apr-12
LVMH
SBUX 93.02 None None 0.97 No No 96.11 88.26 2023-Apr-11
LVS 44.42 None None 0.97 No No 50.9 45.93 2023-Mar-31
NCNO 33.25 None None 0.97 No No 37.49 33.23 2023-Mar-27
AMGN 268 None None 0.97 No No 279.22 303.96 2023-Mar-25
JNJ 144.73 None None 0.97 No No 149.55 153.85 2023-Mar-22
CVNA 219.23 None None 0.97 No No 233.35 159.01 2023-Mar-22
NSC 240.79 None None 0.97 No No 253.11 236.9 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 137.601 None None 0.97 No No 139.59 323.07 2023-Mar-17
KEY 18 None None 0.97 No No 18.24 16.18 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 427.715 None None 0.97 No No 428.31 425.1 2023-Mar-13
ROKU 75.8206 None None 0.97 No No 76.22 66.78 2023-Mar-10
RIVN 14.135 None None 0.97 yes No 12.65 12.11 2023-Mar-07
LMT 482.32 None None 0.97 No No 510.75 513.4 2023-Mar-07
GS 607.89 None None 0.97 yes No 583.96 500.22 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 235.23 None None 0.97 No No 197.84 625.76 2023-Mar-02
LLY 749.84 None None 0.97 No No 783.71 834.86 2023-Mar-01
CRM 320.52 None None 0.97 No No 334.85 273.06 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer