Steve Grasso Stocks

1st December 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 281.84 297.75 232.92 1.49 No Yes 264.32 279.58 2023-Apr-24
INTC 44.725 45.34 24.19 1.06 yes Yes 37.76 33.37 2023-Apr-24
TSLA 239.88 299.29 101.81 0.99 yes Yes 235.17 223.91 2023-Apr-20
MRK 102.445 118.05 94.42 3.79 No No 103.1 108.4 2023-Apr-17
GOOGL 132.43 141.22 84.86 1.39 No No 133.34 120.62 2023-Apr-17
JPM 156 158.21 120.43 1.18 yes Yes 146.03 142.83 2023-Apr-14
MDB 415.77 439 142.02 1.95 yes Yes 361.16 322.88 2023-Apr-12
LVMH
SBUX 99.31 112.45 88.24 1.2 No No 96.86 100.38 2023-Apr-11
LVS 46.11 65.09 43.59 5.02 No No 46.91 54.52 2023-Mar-31
NCNO 27.64 33.73 19.58 2.97 No No 29.37 27.88 2023-Mar-27
AMGN 269.585 283.98 206.74 1.0 No No 270.05 246.19 2023-Mar-25
JNJ 154.66 175.71 143.8 1.96 No Yes 153.0 159.4 2023-Mar-22
CVNA 31.33 57.19 3.55 0.64 No No 33.85 26.27 2023-Mar-22
NSC 218.21 255.22 181.79 1.66 No Yes 199.93 211.35 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 467.71 505.48 138.79 1.16 yes No 450.79 380.89 2023-Mar-17
KEY 12.4 18.97 8.06 1.57 No Yes 10.9 11.52 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 378.7 384.3 216.98 1.04 yes Yes 343.61 318.27 2023-Mar-13
ROKU 104.17 108.4 38.26 0.7 yes Yes 75.88 69.98 2023-Mar-10
RIVN 16.78 32.6 11.68 0.65 No No 18.32 17.99 2023-Mar-07
LMT 447.73 501.35 393.77 1.17 No No 436.48 454.43 2023-Mar-07
GS 341.54 374.63 287 0.91 No Yes 319.29 329.56 2023-Mar-06
WRK 41.17 41.61 26.16 1.95 yes Yes 36.71 32.1 2023-Mar-06
AVGO 926.15 999.87 500.03 1.56 yes No 886.25 785.54 2023-Mar-02
LLY 591.095 628.81 299.19 1.48 yes No 579.48 470.22 2023-Mar-01
CRM 251.9 252.5 126.34 5.12 yes Yes 210.24 205.5 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer