TheRealAj Stocks

23rd September 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FSLR 162.61 232 115.66 0.8 No No 188.48 186.65 2023-Apr-24
SQM 56.72 102.79 56.69 0.73 No No 66.8 76.3 2023-Apr-24
IDYA 27.62 30.25 11.04 0.58 yes No 25.65 20.4 2023-Apr-24
TSLA 244.9 299.29 101.81 1.02 No No 255.05 204.04 2023-Apr-21
PG 151.56 158.38 119.06 1.3 No No 153.66 149.1 2023-Apr-21
COIN 70.97 114.43 31.55 0.8 No No 85.35 65.15 2023-Apr-21
QQQ 357.945 386.85 251.83 1.01 No No 372.33 328.43 2023-Apr-21
AMZN 129.08 145.86 81.43 0.99 No No 135.31 112.21 2023-Apr-21
WLGS 0.822 5.9 0.7401 0.03 No No 0.94 nan 2023-Apr-21
MSTR 322.8 475.09 132.56 0.48 No No 377.92 295.93 2023-Apr-21
FFIV 158.74 167.89 127.05 0.64 yes No 157.71 147.24 2023-Apr-21
POOL 343.82 418.83 273.84 1.01 No No 363.76 350.34 2023-Apr-21
CALX 45.35 77.44 39.61 0.81 No No 44.59 51.28 2023-Apr-21
DHI 109.34 132.03 65.37 0.75 No No 120.91 106.39 2023-Apr-20
LRCX 619.22 722.15 293.99 1.1 No No 665.36 557.76 2023-Apr-20
NFLX 379.73 485 211.73 0.7 No No 425.4 367.79 2023-Apr-20
AUGX 4.98 5.75 1.01 0.75 yes No 4.65 3.04 2023-Apr-20
ZION 34.1 54.08 17.74 0.84 No No 35.8 37.2 2023-Apr-19
IBM 146.91 151.93 110.01 0.65 yes No 143.66 135.68 2023-Apr-19
MS 83.31 99.21 72.06 1.04 No No 87.6 88.6 2023-Apr-19
NVDA 416.25 502.62 108.06 0.84 No No 453.12 314.97 2023-Apr-19

Top TheRealAj Tweets

Symbol Comment Date Influencer