TheRealAj Stocks

26th July 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FSLR 226.67 306.77 129.22 0.75 No No 243.51 180.35 2023-Apr-24
SQM 38.35 73.07 37.24 0.68 No No 43.37 47.76 2023-Apr-24
IDYA 42.37 47.74 21.12 0.42 yes Yes 38.66 37.96 2023-Apr-24
TSLA 219.83 278.98 138.8 0.66 No No 204.0 204.84 2023-Apr-21
PG 169.125 170.09 137.96 0.87 yes No 166.48 157.46 2023-Apr-21
COIN 243.01 280.83 69.63 0.94 yes No 233.86 181.9 2023-Apr-21
QQQ 463.07 503.52 339.37 1.07 No No 473.14 427.28 2023-Apr-21
AMZN 182.56 201.2 118.35 0.61 No No 187.14 167.29 2023-Apr-21
WLGS 0.5524 1.46 0.4 0.29 No No 0.58 0.62 2023-Apr-21
MSTR 1749.91 1999.99 307.11 0.97 yes Yes 1538.58 1014.83 2023-Apr-21
FFIV 177.45 199.49 145.45 1.12 No Yes 171.45 174.61 2023-Apr-21
POOL 372.09 418.31 293.51 1.49 No No 338.58 364.25 2023-Apr-21
CALX 36.69 48.53 26.76 1.04 No No 34.72 36.12 2023-Apr-21
DHI 176.95 180.15 99.43 0.93 yes Yes 148.54 142.41 2023-Apr-20
LRCX 894.705 1130 567.95 1.03 No No 1003.81 863.2 2023-Apr-20
NFLX 631.395 697.49 344.73 0.8 No No 654.66 557.36 2023-Apr-20
AUGX 2.27 6.25 0.73 0.35 No Yes 1.1 3.65 2023-Apr-20
ZION 52.29 53.32 27.74 0.73 yes Yes 44.32 40.77 2023-Apr-19
IBM 191.81 197.22 131.82 1.15 yes Yes 174.51 171.02 2023-Apr-19
MS 104.16 109.11 68.04 0.76 yes Yes 99.65 89.43 2023-Apr-19
NVDA 113.08 140.76 39.22 1.03 No No 446.72 604.15 2023-Apr-19

Top TheRealAj Tweets

Symbol Comment Date Influencer