Guy Adami Stocks

1st December 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 378.7 384.3 216.98 1.04 yes Yes 343.61 318.27 2023-Apr-24
IR 71.42 71.515 50.69 1.15 yes Yes 65.2 62.43 2023-Apr-21
TSLA 239.88 299.29 101.81 0.99 yes Yes 235.17 223.91 2023-Apr-21
F 10.265 15.02 9.53 1.56 No No 11.13 12.3 2023-Apr-20
PHM 88.42 89.16 42.33 1.2 yes Yes 77.83 71.82 2023-Apr-18
UUUU 7.96 9.03 4.85 1.16 No No 7.96 6.64 2023-Apr-17
PHYS
XLF 35.865 36.27 29.85 0.98 yes Yes 33.58 33.56 2023-Apr-11
BX 112.49 115.77 69.25 1.35 yes Yes 102.42 95.44 2023-Apr-11
AAPL 189.95 197.18 123.15 0.61 yes No 179.11 175.09 2023-Apr-10
SMH 160.485 165.44 98.27 1.09 No No 149.64 175.82 2023-Apr-10
CDE 3.05 4.55 2 1.1 No No 2.44 2.92 2023-Apr-10
JPM 156 158.21 120.43 1.18 yes Yes 146.03 142.83 2023-Apr-04
MCD 281.84 297.75 232.92 1.49 No Yes 264.32 279.58 2023-Apr-03
AGI 14.815 14.835 9.37 0.72 yes Yes 12.57 12.19 2023-Apr-03
SCHW 61.31 85.19 44.39 2.01 No Yes 53.79 57.45 2023-Mar-31
BABA 74.87 121.3 74.01 0.83 No No 82.93 88.08 2023-Mar-31
SPY 456.28 458.32 367.99 1.03 yes Yes 434.81 427.62 2023-Mar-29
MKC 64.87 93.4 59.13 1.59 No No 65.95 79.46 2023-Mar-28
NDX
FCNCA 1469.06 1506.99 503.55 1.21 yes Yes 1385.79 1202.42 2023-Mar-27
WTI 3.34 7.07 3.25 1.13 No No 3.95 4.32 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 110.22 130.07 88.66 1.11 No Yes 101.73 110.14 2023-Mar-20
KRE 45.1 62.49 33.3 0.86 No Yes 41.8 44.18 2023-Mar-20
TSLQ 32.89 93.89 28.22 1.54 No No 34.32 38.9 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer