Guy Adami Stocks

27th July 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 425.365 468.35 305.96 1.19 No No 439.07 401.61 2023-Apr-24
IR 98.76 101.3 59.16 0.85 yes Yes 93.53 83.77 2023-Apr-21
TSLA 219.83 278.98 138.8 0.66 No No 204.0 204.84 2023-Apr-21
F 11.19 14.85 9.3 1.13 No No 12.55 12.0 2023-Apr-20
PHM 130 130.93 68.43 1.05 yes Yes 114.89 104.13 2023-Apr-18
UUUU 5.685 9.03 5.16 0.65 No No 6.18 6.76 2023-Apr-17
PHYS
XLF 43.425 44.11 30.69 0.83 yes Yes 41.8 39.01 2023-Apr-11
BX 142.03 145.16 87.33 0.78 yes Yes 126.09 120.28 2023-Apr-11
AAPL 217.92 237.23 163.63 0.68 yes No 209.72 188.52 2023-Apr-10
SMH 240.36 283.07 134.47 0.82 No No 255.52 204.99 2023-Apr-10
CDE 6.26 6.82 2 0.65 yes No 5.87 3.9 2023-Apr-10
JPM 212.365 217.56 132.85 0.81 yes Yes 202.44 179.9 2023-Apr-04
MCD 251.99 298.74 241.32 0.97 No No 256.67 274.46 2023-Apr-03
AGI 16.52 17.91 10.72 1.01 yes No 16.48 14.17 2023-Apr-03
SCHW 66.61 79.49 48.09 0.91 No No 72.42 66.63 2023-Mar-31
BABA 76.495 99.84 65.78 0.78 No No 77.62 76.27 2023-Mar-31
SPY 544.345 565.16 404.99 1.02 yes No 542.34 497.3 2023-Mar-29
MKC 75.77 88.26 58.1 1.14 yes Yes 71.2 69.12 2023-Mar-28
NDX
FCNCA 2110.85 2059.1 1266.9 1.88 yes Yes 1738.71 1559.45 2023-Mar-27
WTI 2.38 4.45 1.99 0.88 No No 2.24 2.87 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 72.56 122.47 70.91 0.33 No No 85.78 98.24 2023-Mar-20
KRE 59.205 59.41 36.16 0.97 yes Yes 50.07 48.18 2023-Mar-20
TSLQ 30.47 47.92 22.63 0.48 No No 31.8 34.59 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer