Nathan Michaud Stocks

22nd February 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 2.34 None None 0.97 yes Yes 2.05 1.45 2023-Apr-24
ACON 5.0823 None None 0.97 yes Yes 1.86 0.64 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 67.585 None None 0.97 No No 67.98 69.29 2023-Apr-24
INAB 0.27835 None None 0.97 No No 0.28 0.52 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 84.47 None None 0.97 yes No 83.51 69.87 2023-Apr-24
BUD 53.67 None None 0.97 No Yes 50.18 58.54 2023-Apr-24
FOXA 57.58 None None 0.97 yes Yes 50.47 41.98 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 241.03 None None 0.97 yes No 236.11 179.69 2023-Apr-24
AI 29.7307 None None 0.97 No No 34.46 27.78 2023-Apr-24
TSLA 351.375 None None 0.97 No No 400.7 275.66 2023-Apr-24
MULN 5.36 None None 0.97 No Yes 1.21 2.23 2023-Apr-24
OCUL 7.4 None None 0.97 No No 8.17 8.08 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 4.78 None None 0.97 yes Yes 3.07 1.4 2023-Apr-21
CNSP 3.31 None None 0.97 No Yes 0.17 0.5 2023-Apr-21
VKTX 31.695 None None 0.97 No No 37.4 54.51 2023-Apr-20
UCAR 2.97 None None 0.97 No No 5.69 6.48 2023-Apr-20
CXAI 1.56 None None 0.97 No No 1.74 1.99 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.1275 None None 0.97 No No 0.31 0.36 2023-Apr-20
DRMA 1.22 None None 0.97 No No 1.24 1.75 2023-Apr-20
WAL 89.88 None None 0.97 yes No 87.33 79.38 2023-Apr-20
CJJD 1.36 None None 0.97 No No 1.7 2.05 2023-Apr-20
GETR 0.0666 None None None No No 0.04 0.08 2023-Apr-20
SPY 609.3 None None 0.97 yes Yes 599.18 568.67 2023-Apr-20
WINT 4.09 None None 0.97 No Yes 0.32 2.89 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer