Nathan Michaud Stocks

21st December 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 2.06 None None 0.97 yes No 1.72 0.99 2023-Apr-24
ACON 0.18 None None 0.97 No No 0.18 0.26 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 72.81 None None 0.97 No No 77.02 66.8 2023-Apr-24
INAB 0.305 None None 0.97 No No 0.3 0.73 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 83.83 None None 0.97 yes No 76.92 65.35 2023-Apr-24
BUD 52.96 None None 0.97 No No 59.74 60.99 2023-Apr-24
FOXA 46.37 None None 0.97 yes No 44.03 37.14 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 236.52 None None 0.97 yes No 222.77 142.73 2023-Apr-24
AI 41.73 None None 0.97 yes Yes 29.21 25.94 2023-Apr-24
TSLA 400.99 None None 0.97 yes Yes 289.45 221.02 2023-Apr-24
MULN 1.82 None None 0.97 No No 2.47 3.11 2023-Apr-24
OCUL 9.44 None None 0.97 No No 10.07 8.1 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 2.49 None None 0.97 yes No 1.96 0.71 2023-Apr-21
CNSP 0.1092 None None 0.97 No No 0.12 0.53 2023-Apr-21
VKTX 47.85 None None 0.97 No No 60.81 63.35 2023-Apr-20
UCAR 7.2 None None 0.97 yes No 7.01 5.74 2023-Apr-20
CXAI 2.13 None None 0.97 No Yes 1.56 2.38 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.359 None None 0.97 No No 0.32 0.57 2023-Apr-20
DRMA 1.37 None None 0.97 No No 1.32 1.55 2023-Apr-20
WAL 90.23 None None 0.97 yes No 88.47 72.65 2023-Apr-20
CJJD 2 None None 0.97 No No 2.07 2.31 2023-Apr-20
GETR 0.0666 None None None No No 0.06 0.13 2023-Apr-20
SPY 602.8 None None 0.97 yes No 586.98 547.81 2023-Apr-20
WINT 0.37 None None 0.97 No No 0.72 3.14 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer