Nathan Michaud Stocks

1st April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 1.68 None None 0.97 No No 2.0 1.69 2023-Apr-24
ACON 11.02 None None 0.97 yes No 3.51 1.03 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 62.78 None None 0.97 No No 65.94 69.51 2023-Apr-24
INAB 0.171 None None 0.97 No No 0.25 0.41 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 73.05 None None 0.97 No No 79.47 71.59 2023-Apr-24
BUD 61.35 None None 0.97 No No 56.34 58.24 2023-Apr-24
FOXA 55.82 None None 0.97 yes No 53.86 44.85 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 205.8025 None None 0.97 No No 225.34 191.67 2023-Apr-24
AI 21.06 None None 0.97 No No 27.12 27.2 2023-Apr-24
TSLA 264.4 None None 0.97 No No 316.22 287.55 2023-Apr-24
MULN 0.108001 None None 0.97 No No 1.29 1.78 2023-Apr-24
OCUL 7.01 None None 0.97 No No 7.5 8.3 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 1.98 None None 0.97 No No 3.79 1.88 2023-Apr-21
CNSP 1.4 None None 0.97 No No 1.46 0.69 2023-Apr-21
VKTX 23.94 None None 0.97 No No 29.98 49.43 2023-Apr-20
UCAR 2.6 None None 0.97 No No 3.38 6.1 2023-Apr-20
CXAI 0.78 None None 0.97 No No 1.3 1.74 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.0669 None None 0.97 No No 0.17 0.3 2023-Apr-20
DRMA 1.085 None None 0.97 No No 1.2 1.55 2023-Apr-20
WAL 75.395 None None 0.97 No No 83.91 81.67 2023-Apr-20
CJJD 1.54 None None 0.97 No No 1.64 2.01 2023-Apr-20
GETR 0.0666 None None None No Yes 0.02 0.06 2023-Apr-20
SPY 556.84 None None 0.97 No No 587.03 574.58 2023-Apr-20
WINT 1.3005 None None 0.97 No No 1.32 2.66 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer