Nathan Michaud Stocks

6th June 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 2.46 None None 0.97 yes Yes 1.98 1.95 2023-Apr-24
ACON 6.7543 None None 0.97 No No 7.65 2.7 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 71.54 None None 0.97 No No 66.37 69.82 2023-Apr-24
INAB 0.1196 None None 0.97 No No 0.16 0.26 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 81.415 None None 0.97 yes No 76.99 75.9 2023-Apr-24
BUD 71.015 None None 0.97 yes Yes 65.7 59.57 2023-Apr-24
FOXA 54.05 None None 0.97 yes No 52.18 48.33 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 344.22 None None 0.97 yes Yes 254.24 220.89 2023-Apr-24
AI 25.39 None None 0.97 No Yes 22.29 26.52 2023-Apr-24
TSLA 283.04 None None 0.97 No No 291.45 304.71 2023-Apr-24
MULN 8.04 None None 0.97 No Yes 1.08 1.67 2023-Apr-24
OCUL 8.3754 None None 0.97 No No 7.48 8.33 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 2.07 None None 0.97 No Yes 1.89 2.21 2023-Apr-21
CNSP 1.0099 None None 0.97 No No 1.13 0.68 2023-Apr-21
VKTX 27.055 None None 0.97 No No 26.01 43.11 2023-Apr-20
UCAR 3.16 None None 0.97 No Yes 2.81 5.09 2023-Apr-20
CXAI 1.0192 None None 0.97 No No 1.07 1.48 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.0604 None None 0.97 No No 0.08 0.23 2023-Apr-20
DRMA 0.704 None None 0.97 No No 0.83 1.21 2023-Apr-20
WAL 72.175 None None 0.97 No No 71.5 81.95 2023-Apr-20
CJJD 1.54 None None 0.97 No No 1.64 2.01 2023-Apr-20
GETR 0.0666 None None None No No 0.02 0.04 2023-Apr-20
SPY 593.85 None None 0.97 No Yes 560.75 577.89 2023-Apr-20
WINT 0.6 None None 0.97 No No 1.05 1.59 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer