Nathan Michaud Stocks

14th May 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 1.93 None None 0.97 No No 1.88 1.95 2023-Apr-24
ACON 7.2554 None None 0.97 yes No 5.98 2.18 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 75.031 None None 0.97 No Yes 64.4 69.29 2023-Apr-24
INAB 0.159999 None None 0.97 No No 0.19 0.3 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 83.595 None None 0.97 yes Yes 74.95 74.0 2023-Apr-24
BUD 66.005 None None 0.97 yes No 63.47 58.87 2023-Apr-24
FOXA 55.33 None None 0.97 yes No 51.69 46.99 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 294.02 None None 0.97 yes Yes 213.61 206.68 2023-Apr-24
AI 24.095 None None 0.97 No Yes 21.59 26.11 2023-Apr-24
TSLA 335.85 None None 0.97 No Yes 262.45 294.15 2023-Apr-24
MULN 0.1658 None None 0.97 No No 0.63 1.54 2023-Apr-24
OCUL 7.02 None None 0.97 No No 7.47 8.36 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 1.63 None None 0.97 No No 2.66 2.09 2023-Apr-21
CNSP 1.56 None None 0.97 No No 1.69 0.61 2023-Apr-21
VKTX 28 None None 0.97 No No 26.53 45.45 2023-Apr-20
UCAR 2.9501 None None 0.97 No Yes 2.68 5.38 2023-Apr-20
CXAI 1.145 None None 0.97 No No 1.04 1.56 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.1273 None None 0.97 No No 0.09 0.25 2023-Apr-20
DRMA 0.7726 None None 0.97 No No 0.98 1.33 2023-Apr-20
WAL 80.41 None None 0.97 No Yes 72.49 82.11 2023-Apr-20
CJJD 1.54 None None 0.97 No No 1.64 2.01 2023-Apr-20
GETR 0.0666 None None None No No 0.02 0.04 2023-Apr-20
SPY 588.68 None None 0.97 No Yes 553.38 573.71 2023-Apr-20
WINT 0.892 None None 0.97 No No 1.41 2.33 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer