Nathan Michaud Stocks

21st January 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 1.79 None None 0.97 No No 1.91 1.22 2023-Apr-24
ACON 0.0421 None None 0.97 No No 0.15 0.23 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 70.79 None None 0.97 No No 72.33 68.28 2023-Apr-24
INAB 0.3 None None 0.97 No No 0.3 0.61 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 79.295 None None 0.97 No No 82.64 67.25 2023-Apr-24
BUD 47.95 None None 0.97 No No 52.45 59.57 2023-Apr-24
FOXA 48.54 None None 0.97 yes No 47.4 39.49 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 230.745 None None 0.97 No No 233.44 159.75 2023-Apr-24
AI 32.67 None None 0.97 No No 34.47 26.68 2023-Apr-24
TSLA 423.52 None None 0.97 yes No 381.22 251.54 2023-Apr-24
MULN 0.486399 None None 0.97 No No 1.73 2.51 2023-Apr-24
OCUL 8.14 None None 0.97 No No 9.17 7.95 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 2.635 None None 0.97 yes Yes 2.51 1.01 2023-Apr-21
CNSP 0.1051 None None 0.97 No No 0.11 0.5 2023-Apr-21
VKTX 33.195 None None 0.97 No No 48.01 59.0 2023-Apr-20
UCAR 8.27 None None 0.97 yes Yes 7.01 6.63 2023-Apr-20
CXAI 1.89 None None 0.97 No No 1.71 2.27 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.3001 None None 0.97 No No 0.32 0.42 2023-Apr-20
DRMA 1.37 None None 0.97 No Yes 1.25 1.65 2023-Apr-20
WAL 88.3 None None 0.97 No No 88.48 75.81 2023-Apr-20
CJJD 1.9209 None None 0.97 No No 1.96 2.21 2023-Apr-20
GETR 0.0666 None None None No No 0.05 0.1 2023-Apr-20
SPY 596.23 None None 0.97 yes No 595.23 557.51 2023-Apr-20
WINT 0.2208 None None 0.97 No No 0.41 3.13 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer