Nathan Michaud Stocks

21st November 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 3.28 47.59 2.57 0.16 yes No 2.09 0.63 2023-Apr-24
ACON 0.2169 9.9 0.2029 0.34 No No 0.22 0.65 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 72.77 73.04 45.25 0.59 yes No 69.25 61.97 2023-Apr-24
INAB 0.529 2.48 0.5 0.25 No No 0.42 0.96 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 69.07 75.91 55.06 1.04 No Yes 60.42 62.93 2023-Apr-24
BUD 61.33 67.49 50.91 0.43 No No 62.57 62.01 2023-Apr-24
FOXA 41.395 41.42 28.15 0.83 yes No 40.11 34.0 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 149.93 159.85 25.09 0.53 No No 151.03 101.98 2023-Apr-24
AI 23.37 38.3 20.23 1.31 No No 19.74 25.39 2023-Apr-24
TSLA 212.95 278.98 138.8 0.82 No No 224.12 202.76 2023-Apr-24
MULN 0.2131 75 0.23 0.8 No No 1.83 4.61 2023-Apr-24
OCUL 8.8 11.31 2 0.56 yes No 8.05 6.97 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 0.2134 1.23 0.143 0.64 No No 0.29 0.3 2023-Apr-21
CNSP 0.1525 137.5 0.0955 0.2 No No 0.19 0.66 2023-Apr-21
VKTX 64.11 99.41 8.28 0.81 yes Yes 60.77 55.03 2023-Apr-20
UCAR 6.34 47700 4.2 0.3 No No 6.64 4.16 2023-Apr-20
CXAI 2.09 7.07 1.03 0.03 No No 1.97 2.31 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.3312 2.58 0.2821 0.46 No No 0.31 0.81 2023-Apr-20
DRMA 1.73 19.5 1.29 0.03 No No 1.83 1.36 2023-Apr-20
WAL 81.13 83.23 37.88 0.77 yes No 80.15 66.7 2023-Apr-20
CJJD 1.605 6.3 1.34 0.45 No No 1.9 1.88 2023-Apr-20
GETR 0.0421 0 0 0 No No 0.06 0.17 2023-Apr-20
SPY 563.72 565.16 404.99 0.85 yes No 554.04 524.25 2023-Apr-20
WINT 8.16 27 2.81 0.07 yes No 6.58 3.1 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer