Nathan Michaud Stocks

23rd April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 1.91 None None 0.97 No No 1.96 1.81 2023-Apr-24
ACON 7.565 None None 0.97 yes No 5.18 1.67 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No Yes 0.0 0.57 2023-Apr-24
CARR 59.59 None None 0.97 No No 63.93 69.21 2023-Apr-24
INAB 0.17505 None None 0.97 No No 0.22 0.35 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 71.59 None None 0.97 No No 75.7 72.49 2023-Apr-24
BUD 66.94 None None 0.97 yes No 60.14 58.47 2023-Apr-24
FOXA 48.145 None None 0.97 No No 53.5 45.94 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 211.905 None None 0.97 yes Yes 211.86 197.29 2023-Apr-24
AI 19.69 None None 0.97 No No 23.52 26.6 2023-Apr-24
TSLA 237.17 None None 0.97 No No 275.01 291.2 2023-Apr-24
MULN 0.869 None None 0.97 No No 1.4 1.65 2023-Apr-24
OCUL 7.945 None None 0.97 No No 7.27 8.36 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 2.23 None None 0.97 No No 3.48 1.99 2023-Apr-21
CNSP 0.8686 None None 0.97 No No 1.73 0.61 2023-Apr-21
VKTX 25.35 None None 0.97 No No 27.18 47.47 2023-Apr-20
UCAR 2.64 None None 0.97 No No 2.75 5.76 2023-Apr-20
CXAI 1.0902 None None 0.97 No Yes 1.13 1.65 2023-Apr-20
AUGX 2.32 6.25 0.73 0.6 No No 2.12 2.93 2023-Apr-20
PTPI 0.0479 None None 0.97 No No 0.1 0.27 2023-Apr-20
DRMA 0.7 None None 0.97 No No 1.09 1.43 2023-Apr-20
WAL 65.27 None None 0.97 No No 77.07 81.98 2023-Apr-20
CJJD 1.54 None None 0.97 No No 1.64 2.01 2023-Apr-20
GETR 0.0666 None None None No No 0.02 0.05 2023-Apr-20
SPY 526.08 None None 0.97 No No 565.71 573.29 2023-Apr-20
WINT 1.05 None None 0.97 No No 1.62 2.52 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer