Steve Grasso Stocks

21st November 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 288.14 298.74 241.32 0.67 yes No 285.94 278.25 2023-Apr-24
INTC 21.955 50.4 18.84 1.91 No No 21.83 34.3 2023-Apr-24
TSLA 212.95 278.98 138.8 0.82 No No 224.12 202.76 2023-Apr-20
MRK 118.42 134.63 97.23 0.88 No No 115.5 122.72 2023-Apr-17
GOOGL 163.43 191.75 119.93 0.78 No No 155.93 157.78 2023-Apr-17
JPM 225.17 225.47 132.85 0.97 yes No 211.05 194.92 2023-Apr-14
MDB 291.23 509.62 212.74 5.55 No No 261.22 328.84 2023-Apr-12
LVMH
SBUX 94.63 103.53 69.88 0.29 yes No 90.5 87.24 2023-Apr-11
LVS 39.01 55.12 36.43 1.81 No No 39.22 45.9 2023-Mar-31
NCNO 30.12 37.48 27.13 1.87 No No 30.9 31.37 2023-Mar-27
AMGN 334.98 342.07 234.09 0.52 yes No 327.3 304.17 2023-Mar-25
JNJ 165.62 165.97 140.5 1.02 yes No 162.5 155.83 2023-Mar-22
CVNA 149.93 159.85 25.09 0.53 No No 151.03 101.98 2023-Mar-22
NSC 255.49 260.68 178.7 1.44 No No 226.73 234.61 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 119.13 140.76 39.22 0.86 No No 116.14 519.71 2023-Mar-17
KEY 17 17.08 8.96 0.71 yes No 16.17 14.96 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 415.5 466.67 304.86 1.04 No No 418.48 416.6 2023-Mar-13
ROKU 67.43 108.84 48.33 1.47 No No 65.82 67.91 2023-Mar-10
RIVN 14.17 24.87 8.26 0.75 No No 12.84 13.31 2023-Mar-07
LMT 567.63 569.22 385.54 1.1 yes No 564.84 481.11 2023-Mar-07
GS 510.45 514.22 281.6 0.87 yes No 492.06 438.21 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 160.825 183.99 77.62 0.62 No No 159.41 988.18 2023-Mar-02
LLY 958.7 972.53 513.12 0.63 yes No 878.93 792.99 2023-Mar-01
CRM 251.94 317.8 193.13 1.34 No No 218.62 260.42 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer