Steve Grasso Stocks

18th July 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 300.26 None None 0.97 No No 303.86 301.58 2023-Apr-24
INTC 22.785 None None 0.97 No No 21.48 21.81 2023-Apr-24
TSLA 319.0696 None None 0.97 No No 322.84 317.5 2023-Apr-20
MRK 81.56 None None 0.97 No No 79.26 91.72 2023-Apr-17
GOOGL 183.875 None None 0.97 No Yes 171.29 173.49 2023-Apr-17
JPM 289.5675 None None 0.97 yes Yes 272.38 249.54 2023-Apr-14
MDB 218.965 None None 0.97 No No 200.39 236.02 2023-Apr-12
LVMH
SBUX 93.115 None None 0.97 No No 89.48 95.45 2023-Apr-11
LVS 49 None None 0.97 No No 43.34 45.35 2023-Mar-31
NCNO 30.54 None None 0.97 No Yes 26.81 31.21 2023-Mar-27
AMGN 297.98 None None 0.97 No No 284.52 292.35 2023-Mar-25
JNJ 163.61 None None 0.97 No Yes 154.27 155.24 2023-Mar-22
CVNA 345.575 None None 0.97 yes No 319.41 245.79 2023-Mar-22
NSC 269.41 None None 0.97 yes Yes 249.46 245.86 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 173.225 None None 0.97 yes Yes 144.13 132.15 2023-Mar-17
KEY 18.355 None None 0.97 No Yes 16.66 16.9 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 512.06 None None 0.97 yes Yes 473.92 427.58 2023-Mar-13
ROKU 91.535 None None 0.97 yes Yes 78.05 75.99 2023-Mar-10
RIVN 12.94 None None 0.97 No No 14.08 12.56 2023-Mar-07
LMT 469.865 None None 0.97 No No 469.88 491.49 2023-Mar-07
GS 705.64 None None 0.97 yes No 638.31 586.09 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 285.82 None None 0.97 yes Yes 250.12 208.26 2023-Mar-02
LLY 763.03 None None 0.97 No No 766.88 811.07 2023-Mar-01
CRM 259.255 None None 0.97 No No 271.46 296.96 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer