Steve Grasso Stocks

21st December 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 300.71 None None 0.97 yes No 299.48 279.63 2023-Apr-24
INTC 20.16 None None 0.97 No No 23.22 29.11 2023-Apr-24
TSLA 400.99 None None 0.97 yes Yes 289.45 221.02 2023-Apr-20
MRK 101 None None 0.97 No No 104.06 118.95 2023-Apr-17
GOOGL 185.17 None None 0.97 yes No 169.84 164.01 2023-Apr-17
JPM 242.86 None None 0.97 yes No 231.17 208.76 2023-Apr-14
MDB 290.9 None None 0.97 No No 290.24 299.53 2023-Apr-12
LVMH
SBUX 98.16 None None 0.97 yes No 98.06 88.18 2023-Apr-11
LVS 54.88 None None 0.97 yes Yes 51.7 46.08 2023-Mar-31
NCNO 36 None None 0.97 No No 37.84 32.78 2023-Mar-27
AMGN 275.75 None None 0.97 No No 305.6 305.41 2023-Mar-25
JNJ 149.23 None None 0.97 No No 157.71 155.52 2023-Mar-22
CVNA 236.52 None None 0.97 yes No 222.77 142.73 2023-Mar-22
NSC 256.08 None None 0.97 No No 258.72 238.94 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 135.07 None None 0.97 No No 138.5 412.4 2023-Mar-17
KEY 18.41 None None 0.97 yes No 18.07 15.87 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 443.33 None None 0.97 No Yes 422.16 423.18 2023-Mar-13
ROKU 81.82 None None 0.97 yes Yes 74.69 65.01 2023-Mar-10
RIVN 14.06 None None 0.97 No Yes 10.85 11.78 2023-Mar-07
LMT 512.94 None None 0.97 No No 560.7 507.85 2023-Mar-07
GS 585.03 None None 0.97 yes No 552.8 478.37 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 171.81 None None 0.97 No No 173.38 756.3 2023-Mar-02
LLY 799.58 None None 0.97 No No 840.72 833.68 2023-Mar-01
CRM 348.82 None None 0.97 yes Yes 311.66 269.18 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer