Steve Grasso Stocks

21st January 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 283.025 None None 0.97 No No 292.95 280.13 2023-Apr-24
INTC 21.46 None None 0.97 No No 21.89 26.18 2023-Apr-24
TSLA 423.52 None None 0.97 yes No 381.22 251.54 2023-Apr-20
MRK 100.19 None None 0.97 No No 100.08 115.76 2023-Apr-17
GOOGL 194.43 None None 0.97 yes Yes 183.32 170.24 2023-Apr-17
JPM 254.85 None None 0.97 yes Yes 242.81 215.07 2023-Apr-14
MDB 252.7 None None 0.97 No No 280.07 283.02 2023-Apr-12
LVMH
SBUX 95.26 None None 0.97 No No 96.07 88.29 2023-Apr-11
LVS 44.48 None None 0.97 No No 50.76 45.89 2023-Mar-31
NCNO 33.17 None None 0.97 No No 37.41 33.22 2023-Mar-27
AMGN 272.92 None None 0.97 No No 278.33 303.94 2023-Mar-25
JNJ 147.395 None None 0.97 No No 149.33 153.8 2023-Mar-22
CVNA 230.745 None None 0.97 No No 233.44 159.75 2023-Mar-22
NSC 246.62 None None 0.97 No No 253.06 236.87 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 136.31 None None 0.97 No No 139.63 319.28 2023-Mar-17
KEY 18.105 None None 0.97 No No 18.26 16.19 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 429.08 None None 0.97 yes No 428.72 425.14 2023-Mar-13
ROKU 76.29 None None 0.97 No No 76.4 66.85 2023-Mar-10
RIVN 15.055 None None 0.97 yes Yes 12.72 12.13 2023-Mar-07
LMT 486.365 None None 0.97 No No 509.7 513.59 2023-Mar-07
GS 618.2 None None 0.97 yes No 586.25 501.3 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 234.4629 None None 0.97 No No 199.22 620.25 2023-Mar-02
LLY 749.37 None None 0.97 No No 782.1 834.67 2023-Mar-01
CRM 324.69 None None 0.97 No No 335.47 273.16 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer