Steve Grasso Stocks

14th May 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 309.99 None None 0.97 No No 310.36 297.4 2023-Apr-24
INTC 22.505 None None 0.97 No No 21.39 21.85 2023-Apr-24
TSLA 335.85 None None 0.97 No Yes 262.45 294.15 2023-Apr-20
MRK 77.08 None None 0.97 No No 85.5 99.75 2023-Apr-17
GOOGL 159.57 None None 0.97 No Yes 159.63 169.39 2023-Apr-17
JPM 263.575 None None 0.97 yes Yes 240.12 235.59 2023-Apr-14
MDB 196.015 None None 0.97 No Yes 179.38 248.83 2023-Apr-12
LVMH
SBUX 86.755 None None 0.97 No No 90.7 95.31 2023-Apr-11
LVS 42.57 None None 0.97 No Yes 38.63 43.98 2023-Mar-31
NCNO 24.085 None None 0.97 No No 25.58 32.01 2023-Mar-27
AMGN 271.44 None None 0.97 No No 296.25 301.58 2023-Mar-25
JNJ 149.27 None None 0.97 No No 158.21 157.08 2023-Mar-22
CVNA 294.02 None None 0.97 yes Yes 213.61 206.68 2023-Mar-22
NSC 240.65 None None 0.97 No Yes 227.2 239.59 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 130.305 None None 0.97 No Yes 111.44 125.11 2023-Mar-17
KEY 16.645 None None 0.97 No Yes 15.21 16.76 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 449.5 None None 0.97 No Yes 392.68 414.29 2023-Mar-13
ROKU 71.335 None None 0.97 No Yes 67.35 72.6 2023-Mar-10
RIVN 14.94 None None 0.97 No Yes 12.12 12.34 2023-Mar-07
LMT 461.5313 None None 0.97 No No 462.1 511.39 2023-Mar-07
GS 607.46 None None 0.97 No Yes 541.57 551.89 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 232.39 None None 0.97 No Yes 185.53 186.8 2023-Mar-02
LLY 748.425 None None 0.97 No No 812.92 835.25 2023-Mar-01
CRM 289.94 None None 0.97 No Yes 269.57 283.86 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer