Steve Grasso Stocks

6th June 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 309.58 None None 0.97 No No 312.78 301.02 2023-Apr-24
INTC 20.055 None None 0.97 No No 20.71 21.63 2023-Apr-24
TSLA 283.04 None None 0.97 No No 291.45 304.71 2023-Apr-20
MRK 77.825 None None 0.97 No No 80.09 96.68 2023-Apr-17
GOOGL 168.67 None None 0.97 No No 160.14 169.71 2023-Apr-17
JPM 261.71 None None 0.97 yes No 248.17 240.16 2023-Apr-14
MDB 225.12 None None 0.97 No Yes 177.15 245.07 2023-Apr-12
LVMH
SBUX 87.535 None None 0.97 No Yes 85.8 95.72 2023-Apr-11
LVS 40.3 None None 0.97 No No 37.87 44.35 2023-Mar-31
NCNO 27.35 None None 0.97 No Yes 24.63 31.5 2023-Mar-27
AMGN 288.03 None None 0.97 No No 284.12 297.7 2023-Mar-25
JNJ 153.935 None None 0.97 No No 154.55 156.51 2023-Mar-22
CVNA 344.22 None None 0.97 yes Yes 254.24 220.89 2023-Mar-22
NSC 247.0645 None None 0.97 No Yes 230.14 240.87 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 140.19 None None 0.97 No Yes 117.85 127.16 2023-Mar-17
KEY 15.905 None None 0.97 No No 15.26 16.81 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 468.41 None None 0.97 No Yes 414.9 417.94 2023-Mar-13
ROKU 74.4 None None 0.97 No Yes 66.48 73.88 2023-Mar-10
RIVN 13.83 None None 0.97 yes No 13.4 12.39 2023-Mar-07
LMT 478.2 None None 0.97 No No 465.79 505.37 2023-Mar-07
GS 607.17 None None 0.97 No Yes 557.01 561.18 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 261.43 None None 0.97 yes Yes 201.15 193.91 2023-Mar-02
LLY 765.105 None None 0.97 No No 776.94 826.73 2023-Mar-01
CRM 267.08 None None 0.97 No No 268.05 290.74 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer