Steve Grasso Stocks

1st April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 312.59 None None 0.97 yes Yes 302.27 288.99 2023-Apr-24
INTC 22.205 None None 0.97 No No 22.32 23.57 2023-Apr-24
TSLA 264.4 None None 0.97 No No 316.22 287.55 2023-Apr-20
MRK 88.68 None None 0.97 No No 91.83 106.58 2023-Apr-17
GOOGL 155.54 None None 0.97 No No 178.27 173.14 2023-Apr-17
JPM 242.67 None None 0.97 No No 256.65 230.49 2023-Apr-14
MDB 175.04 None None 0.97 No No 241.75 260.14 2023-Apr-12
LVMH
SBUX 97.85 None None 0.97 No No 105.52 94.3 2023-Apr-11
LVS 39.01 None None 0.97 No No 43.35 44.99 2023-Mar-31
NCNO 27.58 None None 0.97 No No 31.2 33.25 2023-Mar-27
AMGN 308.335 None None 0.97 No No 302.19 306.74 2023-Mar-25
JNJ 157.585 None None 0.97 No No 159.0 156.35 2023-Mar-22
CVNA 205.8025 None None 0.97 No No 225.34 191.67 2023-Mar-22
NSC 233.19 None None 0.97 No No 244.64 239.47 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 107.795 None None 0.97 No No 123.88 127.5 2023-Mar-17
KEY 15.74 None None 0.97 No No 16.84 16.74 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 375.94 None None 0.97 No No 403.92 421.94 2023-Mar-13
ROKU 71.65 None None 0.97 No No 80.42 72.16 2023-Mar-10
RIVN 12.68 None None 0.97 No No 12.21 12.65 2023-Mar-07
LMT 444.67 None None 0.97 No No 456.16 512.14 2023-Mar-07
GS 539.1 None None 0.97 No No 604.3 543.18 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 166.64 None None 0.97 No No 206.79 335.93 2023-Mar-02
LLY 812.7 None None 0.97 No No 845.45 850.78 2023-Mar-01
CRM 268.49 None None 0.97 No No 307.25 281.94 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer