Steve Grasso Stocks

23rd April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 319.6 None None 0.97 yes Yes 307.92 292.82 2023-Apr-24
INTC 19.405 None None 0.97 No No 22.27 22.81 2023-Apr-24
TSLA 237.17 None None 0.97 No No 275.01 291.2 2023-Apr-20
MRK 78.72 None None 0.97 No No 87.65 103.16 2023-Apr-17
GOOGL 150.84 None None 0.97 No No 165.77 171.16 2023-Apr-17
JPM 235.51 None None 0.97 No No 245.81 232.56 2023-Apr-14
MDB 151.105 None None 0.97 No No 210.35 254.67 2023-Apr-12
LVMH
SBUX 82 None None 0.97 No No 99.7 94.68 2023-Apr-11
LVS 33.89 None None 0.97 No No 40.27 44.24 2023-Mar-31
NCNO 23.25 None None 0.97 No No 28.35 32.67 2023-Mar-27
AMGN 277.745 None None 0.97 No No 303.12 305.28 2023-Mar-25
JNJ 157.65 None None 0.97 No No 159.82 156.86 2023-Mar-22
CVNA 211.905 None None 0.97 yes Yes 211.86 197.29 2023-Mar-22
NSC 220.52 None None 0.97 No No 234.65 239.49 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 98.0589 None None 0.97 No No 116.79 125.89 2023-Mar-17
KEY 14.115 None None 0.97 No No 15.82 16.76 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 365.72 None None 0.97 No No 388.82 416.56 2023-Mar-13
ROKU 59.09 None None 0.97 No No 74.26 72.37 2023-Mar-10
RIVN 11.42 None None 0.97 No No 11.89 12.59 2023-Mar-07
LMT 462.3546 None None 0.97 No No 452.79 511.7 2023-Mar-07
GS 519.93 None None 0.97 No No 565.32 546.36 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 168.185 None None 0.97 No No 191.05 230.62 2023-Mar-02
LLY 824.04 None None 0.97 No No 833.6 841.76 2023-Mar-01
CRM 242.57 None None 0.97 No No 282.34 282.44 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer