Steve Grasso Stocks

22nd February 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 302.01 None None 0.97 yes No 293.25 282.94 2023-Apr-24
INTC 26.255 None None 0.97 No Yes 20.77 24.63 2023-Apr-24
TSLA 351.375 None None 0.97 No No 400.7 275.66 2023-Apr-20
MRK 87.6 None None 0.97 No No 96.01 111.62 2023-Apr-17
GOOGL 184.8 None None 0.97 No No 191.95 174.1 2023-Apr-17
JPM 268.6 None None 0.97 yes No 255.13 224.18 2023-Apr-14
MDB 283.89 None None 0.97 No No 266.25 274.04 2023-Apr-12
LVMH
SBUX 113.715 None None 0.97 yes Yes 99.92 90.88 2023-Apr-11
LVS 44.665 None None 0.97 No No 47.4 45.32 2023-Mar-31
NCNO 32.955 None None 0.97 No No 33.93 33.44 2023-Mar-27
AMGN 298.5227 None None 0.97 No Yes 276.65 305.93 2023-Mar-25
JNJ 160.2 None None 0.97 No Yes 148.99 154.32 2023-Mar-22
CVNA 241.03 None None 0.97 yes No 236.11 179.69 2023-Mar-22
NSC 246.87 None None 0.97 yes No 246.46 238.11 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 139.88 None None 0.97 No No 134.56 236.3 2023-Mar-17
KEY 17.67 None None 0.97 yes No 17.59 16.53 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 416.13 None None 0.97 No No 427.45 426.32 2023-Mar-13
ROKU 92.73 None None 0.97 yes Yes 81.7 69.74 2023-Mar-10
RIVN 12.89 None None 0.97 No No 13.58 12.54 2023-Mar-07
LMT 437.71 None None 0.97 No No 473.21 513.61 2023-Mar-07
GS 644.72 None None 0.97 yes No 610.09 527.88 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 226.27 None None 0.97 No No 225.45 496.92 2023-Mar-02
LLY 879.335 None None 0.97 No Yes 802.25 843.73 2023-Mar-01
CRM 316.2 None None 0.97 No No 335.68 279.05 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer