Steve Grasso Stocks

26th June 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 285.42 None None 0.97 No No 309.62 301.56 2023-Apr-24
INTC 22.225 None None 0.97 No No 20.64 21.67 2023-Apr-24
TSLA 327.615 None None 0.97 No No 308.43 311.71 2023-Apr-20
MRK 79.885 None None 0.97 No No 79.02 94.3 2023-Apr-17
GOOGL 170.52 None None 0.97 No No 165.02 171.16 2023-Apr-17
JPM 283.735 None None 0.97 yes Yes 257.97 243.61 2023-Apr-14
MDB 206.78 None None 0.97 No Yes 187.4 241.69 2023-Apr-12
LVMH
SBUX 91.055 None None 0.97 No No 86.22 95.62 2023-Apr-11
LVS 42.885 None None 0.97 No Yes 39.44 44.67 2023-Mar-31
NCNO 26.16 None None 0.97 No No 25.13 31.29 2023-Mar-27
AMGN 279.99 None None 0.97 No No 281.67 295.1 2023-Mar-25
JNJ 152.76 None None 0.97 No No 153.99 155.86 2023-Mar-22
CVNA 314.78 None None 0.97 yes No 285.57 231.72 2023-Mar-22
NSC 255.78 None None 0.97 No Yes 237.51 243.75 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 153.895 None None 0.97 No Yes 127.76 128.69 2023-Mar-17
KEY 16.775 None None 0.97 No No 15.63 16.78 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 491.445 None None 0.97 yes Yes 441.28 422.07 2023-Mar-13
ROKU 84.26 None None 0.97 No Yes 70.34 74.82 2023-Mar-10
RIVN 13.79 None None 0.97 No No 13.89 12.47 2023-Mar-07
LMT 458.78 None None 0.97 No No 471.57 499.47 2023-Mar-07
GS 668.02 None None 0.97 yes Yes 586.36 569.69 2023-Mar-06
WRK 51.51 54.83 27.49 0.0 yes No 50.19 43.77 2023-Mar-06
AVGO 264.175 None None 0.97 yes Yes 223.15 199.87 2023-Mar-02
LLY 794.46 None None 0.97 No Yes 780.42 816.62 2023-Mar-01
CRM 267.8 None None 0.97 No No 269.19 295.07 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer