Jim Cramer Stocks

21st January 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 84.2 None None 0.97 No No 87.05 84.42 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 254.85 None None 0.97 yes Yes 242.81 215.07 2023-Mar-15
HBAN 17.005 None None 0.97 No No 17.07 14.81 2023-Mar-14
NVDA 136.31 None None 0.97 No No 139.63 319.28 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 65.305 None None 0.97 No No 69.23 40.59 2023-Feb-02
INTC 21.46 None None 0.97 No No 21.89 26.18 2023-Jan-26
MMM 139.73 None None 0.97 yes Yes 131.35 114.43 2023-Jan-25
MSFT 429.08 None None 0.97 yes No 428.72 425.14 2023-Jan-25
CRM 324.69 None None 0.97 No No 335.47 273.16 2023-Jan-23
NFLX 853.09 None None 0.97 No No 875.81 715.28 2023-Jan-20
EL 77.76 None None 0.97 No No 72.99 99.5 2023-Jan-04
FIVE 93.73 None None 0.97 No No 97.96 104.81 2022-Dec-01
AAPL 229.87 None None 0.97 No No 239.25 214.86 2022-Nov-30
SBUX 95.26 None None 0.97 No No 96.07 88.29 2022-Nov-23
DIS 107.26 None None 0.97 No No 110.92 101.75 2022-Nov-18
DASH 172.55 None None 0.97 No No 173.11 132.46 2022-Nov-15
LTH 26.97 None None 0.97 yes No 23.7 20.65 2022-Nov-11
META 614.835 None None 0.97 yes No 595.83 534.27 2022-Oct-27
AMD 121.9 None None 0.97 No No 131.6 147.3 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 200.75 None None 0.97 No Yes 175.07 201.74 2022-Aug-25
JWN 24.14 None None 0.97 yes Yes 23.46 22.06 2022-Aug-24
PANW 178.46 None None 0.97 No No 299.99 319.32 2022-Aug-23
AMAT 189.945 None None 0.97 No No 174.72 198.87 2022-Aug-18
BROS 60.445 None None 0.97 yes Yes 52.44 38.62 2022-Aug-11
F 10.155 None None 0.97 No No 10.44 11.38 2022-Jul-29
NOW 1063.095 None None 0.97 No No 1064.42 851.65 2022-Jul-28
SNAP 11.1 None None 0.97 No No 11.59 12.32 2022-Jul-21
STZ 185.8 None None 0.97 No No 227.41 244.72 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer