Jim Cramer Stocks

7th August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 121.11 None None 1.0 yes Yes 115.85 109.91 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 291.32 None None 1.0 yes No 281.39 254.87 2023-Mar-15
HBAN 15.8993 None None 1.0 No No 16.43 16.07 2023-Mar-14
NVDA 178.55 None None 1.0 yes Yes 156.38 135.21 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 68.85 None None 1.0 yes No 67.56 61.35 2023-Feb-02
INTC 20.46 None None 1.0 No No 21.5 21.69 2023-Jan-26
MMM 151.285 None None 1.0 yes No 149.9 142.1 2023-Jan-25
MSFT 519.055 None None 1.0 yes No 494.38 435.02 2023-Jan-25
CRM 240.11 None None 1.0 No No 264.33 295.12 2023-Jan-23
NFLX 1176.25 None None 1.0 No No 1229.72 1017.73 2023-Jan-20
EL 91.275 None None 1.0 yes No 81.39 72.81 2023-Jan-04
FIVE 135.48 None None 1.0 yes No 129.73 99.25 2022-Dec-01
AAPL 220.04 None None 1.0 No No 206.08 221.12 2022-Nov-30
SBUX 88.91 None None 1.0 No No 91.69 95.19 2022-Nov-23
DIS 112.97 None None 1.0 No No 118.79 108.19 2022-Nov-18
DASH 270.03 None None 1.0 yes Yes 234.13 194.73 2022-Nov-15
LTH 27.195 None None 1.0 No No 28.87 27.95 2022-Nov-11
META 764.505 None None 1.0 yes Yes 704.37 630.94 2022-Oct-27
AMD 172.195 None None 1.0 yes No 142.54 123.79 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 201.675 None None 1.0 No Yes 169.84 171.82 2022-Aug-25
JWN 24.675 None None 0.97 yes Yes 24.19 23.44 2022-Aug-24
PANW 172.81 None None 1.0 No No 194.58 227.19 2022-Aug-23
AMAT 183.14 None None 1.0 yes No 180.75 170.17 2022-Aug-18
BROS 57.335 None None 1.0 No No 66.34 60.14 2022-Aug-11
F 11.065 None None 1.0 yes No 10.91 10.34 2022-Jul-29
NOW 872.25 None None 1.0 No No 986.03 976.72 2022-Jul-28
SNAP 7.515 None None 1.0 No No 8.88 9.88 2022-Jul-21
STZ 170.11 None None 1.0 No No 170.02 193.63 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer