Jim Cramer Stocks

31st March 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 133.24 None None 0.97 yes No 120.74 95.19 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 247.94 None None 0.97 No No 257.14 229.97 2023-Mar-15
HBAN 15.06 None None 0.97 No No 16.07 15.38 2023-Mar-14
NVDA 111.97 None None 0.97 No No 124.93 127.64 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 48.22 None None 0.97 No No 62.83 49.82 2023-Feb-02
INTC 23.4625 None None 0.97 No No 22.25 23.65 2023-Jan-26
MMM 147.25 None None 0.97 No No 149.41 127.23 2023-Jan-25
MSFT 387.825 None None 0.97 No No 405.84 422.52 2023-Jan-25
CRM 274 None None 0.97 No No 309.37 281.63 2023-Jan-23
NFLX 971.15 None None 0.97 yes No 967.4 801.66 2023-Jan-20
EL 66.11 None None 0.97 No No 72.19 84.33 2023-Jan-04
FIVE 77.1 None None 0.97 No No 86.13 90.94 2022-Dec-01
AAPL 222.95 None None 0.97 No No 230.37 226.87 2022-Nov-30
SBUX 98.29 None None 0.97 No No 105.38 94.11 2022-Nov-23
DIS 99.86 None None 0.97 No No 107.24 101.39 2022-Nov-18
DASH 192.05 None None 0.97 yes No 191.15 149.24 2022-Nov-15
LTH 31.285 None None 0.97 yes No 30.39 24.34 2022-Nov-11
META 598.65 None None 0.97 No No 652.71 576.02 2022-Oct-27
AMD 105.925 None None 0.97 No No 109.49 134.98 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 162.395 None None 0.97 No No 193.65 177.04 2022-Aug-25
JWN 24.435 None None 0.97 yes Yes 24.28 23.04 2022-Aug-24
PANW 173.95 None None 0.97 No No 186.93 293.72 2022-Aug-23
AMAT 149.27 None None 0.97 No No 167.67 188.72 2022-Aug-18
BROS 61.27 None None 0.97 No No 67.5 46.98 2022-Aug-11
F 9.815 None None 0.97 No No 9.76 10.74 2022-Jul-29
NOW 812.61 None None 0.97 No No 951.87 903.59 2022-Jul-28
SNAP 9.1399 None None 0.97 No No 10.17 11.38 2022-Jul-21
STZ 185.4 None None 0.97 No Yes 177.61 225.76 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer