Jim Cramer Stocks

21st December 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 89.83 None None 0.97 No No 96.88 83.02 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 242.86 None None 0.97 yes No 231.17 208.76 2023-Mar-15
HBAN 17.24 None None 0.97 yes No 16.4 14.41 2023-Mar-14
NVDA 135.07 None None 0.97 No No 138.5 412.4 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 74.02 None None 0.97 yes No 59.45 35.38 2023-Feb-02
INTC 20.16 None None 0.97 No No 23.22 29.11 2023-Jan-26
MMM 129.77 None None 0.97 No No 131.83 110.37 2023-Jan-25
MSFT 443.33 None None 0.97 No Yes 422.16 423.18 2023-Jan-25
CRM 348.82 None None 0.97 yes Yes 311.66 269.18 2023-Jan-23
NFLX 913.35 None None 0.97 yes Yes 797.76 680.59 2023-Jan-20
EL 82.58 None None 0.97 No Yes 79.63 108.59 2023-Jan-04
FIVE 109.42 None None 0.97 No Yes 92.59 116.42 2022-Dec-01
AAPL 247.77 None None 0.97 yes Yes 230.99 205.79 2022-Nov-30
SBUX 98.16 None None 0.97 yes No 98.06 88.18 2022-Nov-23
DIS 114.73 None None 0.97 yes No 103.0 102.21 2022-Nov-18
DASH 173.9 None None 0.97 yes No 162.03 127.56 2022-Nov-15
LTH 23.55 None None 0.97 No No 24.29 19.54 2022-Nov-11
META 619.32 None None 0.97 yes Yes 581.47 520.22 2022-Oct-27
AMD 127.74 None None 0.97 No No 149.38 155.68 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 186.75 None None 0.97 No Yes 150.34 211.99 2022-Aug-25
JWN 22.96 None None 0.97 yes No 22.93 21.46 2022-Aug-24
PANW 389.76 None None 0.97 yes No 376.29 329.37 2022-Aug-23
AMAT 168.17 None None 0.97 No No 185.25 203.19 2022-Aug-18
BROS 51.98 None None 0.97 yes No 41.63 35.75 2022-Aug-11
F 10.56 None None 0.97 No No 10.85 11.7 2022-Jul-29
NOW 1127.84 None None 0.97 yes Yes 988.75 812.52 2022-Jul-28
SNAP 12.41 None None 0.97 No No 11.28 12.3 2022-Jul-21
STZ 242.6 None None 0.97 No No 239.97 250.28 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer