Jim Cramer Stocks

23rd April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 115.892 None None 0.97 No No 127.29 98.39 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 235.51 None None 0.97 No No 245.81 232.56 2023-Mar-15
HBAN 13.925 None None 0.97 No No 14.95 15.45 2023-Mar-14
NVDA 98.0589 None None 0.97 No No 116.79 125.89 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 41.6004 None None 0.97 No No 54.85 51.23 2023-Feb-02
INTC 19.405 None None 0.97 No No 22.27 22.81 2023-Jan-26
MMM 136.86 None None 0.97 No No 144.88 129.93 2023-Jan-25
MSFT 365.72 None None 0.97 No No 388.82 416.56 2023-Jan-25
CRM 242.57 None None 0.97 No No 282.34 282.44 2023-Jan-23
NFLX 1034.56 None None 0.97 yes Yes 959.2 822.67 2023-Jan-20
EL 55.85 None None 0.97 No No 65.53 79.93 2023-Jan-04
FIVE 71.505 None None 0.97 No No 76.98 87.18 2022-Dec-01
AAPL 198.9 None None 0.97 No No 220.46 225.78 2022-Nov-30
SBUX 82 None None 0.97 No No 99.7 94.68 2022-Nov-23
DIS 85.915 None None 0.97 No No 99.65 100.33 2022-Nov-18
DASH 176.35 None None 0.97 No No 188.6 154.56 2022-Nov-15
LTH 29.87 None None 0.97 No No 30.69 25.28 2022-Nov-11
META 498.575 None None 0.97 No No 609.89 578.17 2022-Oct-27
AMD 85.87 None None 0.97 No No 101.29 129.51 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 142.28 None None 0.97 No No 173.34 164.91 2022-Aug-25
JWN 24.055 None None 0.97 No No 24.18 23.25 2022-Aug-24
PANW 163.33 None None 0.97 No No 180.5 280.96 2022-Aug-23
AMAT 137.5 None None 0.97 No No 153.78 180.92 2022-Aug-18
BROS 58.15 None None 0.97 No No 66.03 48.38 2022-Aug-11
F 9.6552 None None 0.97 No No 9.6 10.52 2022-Jul-29
NOW 765.32 None None 0.97 No No 858.0 906.09 2022-Jul-28
SNAP 7.805 None None 0.97 No No 9.24 10.75 2022-Jul-21
STZ 187.5 None None 0.97 No Yes 178.55 219.7 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer