Karen Finerman Stocks

23rd April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
META 498.575 None None 0.97 No No 609.89 578.17 2023-Mar-21
TSLA 237.17 None None 0.97 No No 275.01 291.2 2023-Feb-26
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-07
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2022-Dec-30
BX 124.54 None None 0.97 No No 145.65 156.77 2022-Dec-06
FL 11.545 None None 0.97 No No 15.77 22.46 2022-Sep-22
JPM 235.51 None None 0.97 No No 245.81 232.56 2022-Sep-12
KSS 6.735 None None 0.97 No No 9.36 15.71 2022-Jul-01
REV 3.9 17.65 1.08 0.19 No No 1.51 5.01 2022-Jun-21
CPRI 13.975 None None 0.97 No No 19.32 26.98 2022-Jun-02
COTY 4.815 None None 0.97 No No 5.49 7.62 2022-May-27
WMT 94.98 None None 0.97 yes Yes 92.03 83.67 2022-May-18
GOOG 153.225 None None 0.97 No No 167.78 174.4 2022-May-11
PTON 5.725 None None 0.97 No No 6.9 6.43 2022-May-01
AMZN 172.935 None None 0.97 No No 199.32 199.43 2022-Apr-29
IGV 86.02 None None 0.97 No No 93.55 91.47 2022-Apr-28
ATVI 94.42 94.57 69.43 0.0 yes No 90.9 83.82 2022-Apr-28
NFLX 1034.56 None None 0.97 yes Yes 959.2 822.67 2022-Apr-25
OIH 213.72 None None 0.97 No No 250.73 281.96 2022-Apr-20
XLF 47.165 None None 0.97 No No 49.14 47.36 2022-Apr-18
TGT 94.01 None None 0.97 No No 109.88 135.96 2022-Apr-13
PARA 10.995 None None 0.97 No No 11.35 10.78 2022-Mar-16
AFFM
SPY 526.08 None None 0.97 No No 565.71 573.29 2022-Mar-08
FB 196.64 384.33 169 0.75 No No 189.4 269.61 2022-Feb-19
ZG 61.92 None None 0.97 No No 69.76 64.97 2022-Feb-15

Top Karen Finerman Tweets

Symbol Comment Date Influencer