Tim Seymour Stocks

21st December 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 400.99 None None 0.97 yes Yes 289.45 221.02 2023-Apr-10
UNH 565.19 None None 0.97 No No 585.76 532.11 2023-Apr-07
DAL 62.77 None None 0.97 yes No 58.42 49.25 2023-Mar-30
AAPL 247.77 None None 0.97 yes Yes 230.99 205.79 2023-Mar-23
GDX 37.98 None None 0.97 No No 39.2 36.1 2023-Mar-22
APPL
QQQS 30.28 None None 0.97 yes Yes 27.9 26.34 2023-Mar-16
QQQ 520.6 None None 0.97 yes Yes 500.58 468.97 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 171.27 None None 0.97 No No 181.56 168.52 2023-Mar-10
JPM 242.86 None None 0.97 yes No 231.17 208.76 2023-Mar-10
GOOGL 185.17 None None 0.97 yes No 169.84 164.01 2023-Feb-16
GS 585.03 None None 0.97 yes No 552.8 478.37 2023-Feb-16
F 10.56 None None 0.97 No No 10.85 11.7 2023-Feb-16
TTWO 185.36 None None 0.97 yes No 169.98 153.31 2023-Feb-06
BABA 89.83 None None 0.97 No No 96.88 83.02 2023-Jan-20
WFC 72.05 None None 0.97 yes No 67.61 60.13 2023-Jan-11
WYNN 94.95 None None 0.97 No Yes 95.69 91.51 2023-Jan-06
MCD 300.71 None None 0.97 yes No 299.48 279.63 2023-Jan-06
BA 164.1 None None 0.97 No No 151.94 169.56 2023-Jan-04
EEM 44.03 None None 0.97 No No 44.73 42.88 2023-Jan-04
MLCO 6.92 None None 0.97 yes No 6.88 6.83 2023-Jan-04
TSLAQ
NVDA 135.07 None None 0.97 No No 138.5 412.4 2022-Dec-23
AMC 4.45 None None 0.97 No No 4.47 4.48 2022-Dec-22
IDVO 30.86 None None 0.97 yes No 30.84 30.52 2022-Dec-21
BX 189.57 None None 0.97 yes Yes 173.08 140.99 2022-Dec-16
ARKK 60.59 None None 0.97 yes Yes 51.76 47.14 2022-Dec-16
KWEB 32.56 None None 0.97 No No 32.56 28.76 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer