Tim Seymour Stocks

1st April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 264.4 None None 0.97 No No 316.22 287.55 2023-Apr-10
UNH 524.6 None None 0.97 No Yes 509.12 539.84 2023-Apr-07
DAL 41.4 None None 0.97 No No 58.06 53.53 2023-Mar-30
AAPL 220.965 None None 0.97 No No 230.11 226.99 2023-Mar-23
GDX 45.94 None None 0.97 yes Yes 41.57 38.61 2023-Mar-22
APPL
QQQS 23.5 None None 0.97 No No 27.06 27.0 2023-Mar-16
QQQ 467.71 None None 0.97 No No 506.07 494.48 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 199.525 None None 0.97 No No 201.75 179.4 2023-Mar-10
JPM 242.67 None None 0.97 No No 256.65 230.49 2023-Mar-10
GOOGL 155.54 None None 0.97 No No 178.27 173.14 2023-Feb-16
GS 539.1 None None 0.97 No No 604.3 543.18 2023-Feb-16
F 10.07 None None 0.97 No Yes 9.76 10.72 2023-Feb-16
TTWO 206.395 None None 0.97 yes No 203.68 171.31 2023-Feb-06
BABA 132.35 None None 0.97 yes No 122.68 95.73 2023-Jan-20
WFC 70.595 None None 0.97 No No 75.57 66.02 2023-Jan-11
WYNN 82.96 None None 0.97 No No 85.81 86.84 2023-Jan-06
MCD 312.59 None None 0.97 yes Yes 302.27 288.99 2023-Jan-06
BA 166.62 None None 0.97 No No 173.62 166.08 2023-Jan-04
EEM 43.61 None None 0.97 No No 43.82 43.57 2023-Jan-04
MLCO 5.29 None None 0.97 No No 5.64 6.19 2023-Jan-04
TSLAQ
NVDA 107.795 None None 0.97 No No 123.88 127.5 2022-Dec-23
AMC 2.8087 None None 0.97 No No 3.17 4.26 2022-Dec-22
IDVO 31.36 None None 0.97 No No 31.95 30.8 2022-Dec-21
BX 139.68 None None 0.97 No No 159.6 156.35 2022-Dec-16
ARKK 47.6 None None 0.97 No No 56.85 51.36 2022-Dec-16
KWEB 34.925 None None 0.97 yes No 34.22 30.55 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer