Tim Seymour Stocks

21st January 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 423.52 None None 0.97 yes No 381.22 251.54 2023-Apr-10
UNH 513 None None 0.97 No No 554.42 535.28 2023-Apr-07
DAL 66.545 None None 0.97 yes No 62.74 51.52 2023-Mar-30
AAPL 229.87 None None 0.97 No No 239.25 214.86 2023-Mar-23
GDX 36.49 None None 0.97 No No 36.53 36.84 2023-Mar-22
APPL
QQQS 28.97 None None 0.97 No No 28.98 26.62 2023-Mar-16
QQQ 519.78 None None 0.97 yes No 515.2 478.8 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 181.92 None None 0.97 yes Yes 174.88 169.03 2023-Mar-10
JPM 254.85 None None 0.97 yes Yes 242.81 215.07 2023-Mar-10
GOOGL 194.43 None None 0.97 yes Yes 183.32 170.24 2023-Feb-16
GS 618.2 None None 0.97 yes No 586.25 501.3 2023-Feb-16
F 10.155 None None 0.97 No No 10.44 11.38 2023-Feb-16
TTWO 185.56 None None 0.97 yes No 183.77 158.01 2023-Feb-06
BABA 84.2 None None 0.97 No No 87.05 84.42 2023-Jan-20
WFC 76 None None 0.97 yes No 72.45 61.95 2023-Jan-11
WYNN 83.45 None None 0.97 No No 88.88 89.67 2023-Jan-06
MCD 283.025 None None 0.97 No No 292.95 280.13 2023-Jan-06
BA 171.215 None None 0.97 No No 161.52 167.13 2023-Jan-04
EEM 42.105 None None 0.97 No No 43.04 43.07 2023-Jan-04
MLCO 5.63 None None 0.97 No No 6.17 6.66 2023-Jan-04
TSLAQ
NVDA 136.31 None None 0.97 No No 139.63 319.28 2022-Dec-23
AMC 3.672 None None 0.97 No No 4.29 4.44 2022-Dec-22
IDVO 30.54 None None 0.97 No No 30.5 30.54 2022-Dec-21
BX 178.31 None None 0.97 No No 180.5 147.13 2022-Dec-16
ARKK 59.8 None None 0.97 yes No 57.99 48.33 2022-Dec-16
KWEB 29.22 None None 0.97 No No 30.38 29.19 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer