Tim Seymour Stocks

21st November 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 212.95 278.98 138.8 0.82 No No 224.12 202.76 2023-Apr-10
UNH 589.81 593.255 434.54 1.0 yes No 557.98 517.16 2023-Apr-07
DAL 42.485 53.67 30.36 0.81 No No 43.38 44.84 2023-Mar-30
AAPL 229.44 236.68 163.25 0.6 yes Yes 214.0 195.79 2023-Mar-23
GDX 38.62 39.97 24.8 0.74 yes No 38.39 33.64 2023-Mar-22
APPL
QQQS 27.07 29.09 19.75 0.4 No Yes 25.47 25.87 2023-Mar-16
QQQ 476.38 503.52 339.37 0.76 yes No 469.29 449.89 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 174.06 177.2 83.67 1.08 yes No 170.2 157.71 2023-Mar-10
JPM 225.17 225.47 132.85 0.97 yes No 211.05 194.92 2023-Mar-10
GOOGL 163.43 191.75 119.93 0.78 No No 155.93 157.78 2023-Feb-16
GS 510.45 514.22 281.6 0.87 yes No 492.06 438.21 2023-Feb-16
F 11.205 14.62 9.16 0.72 No No 10.64 11.96 2023-Feb-16
TTWO 162.05 171.59 130.34 0.65 No No 142.12 150.75 2023-Feb-06
BABA 83.055 94.18 65.78 1.17 No No 86.47 77.99 2023-Jan-20
WFC 58.545 62.08 37.28 1.2 No No 55.4 55.74 2023-Jan-11
WYNN 76.88 109.09 71.16 1.32 No No 80.64 91.92 2023-Jan-06
MCD 288.14 298.74 241.32 0.67 yes No 285.94 278.25 2023-Jan-06
BA 173.5 267.54 159.7 0.5 No No 159.37 185.62 2023-Jan-04
EEM 43.395 44.64 34.56 1.1 yes No 43.32 41.68 2023-Jan-04
MLCO 5.08 11.43 4.78 0.31 No No 5.85 7.23 2023-Jan-04
TSLAQ
NVDA 119.13 140.76 39.22 0.86 No No 116.14 519.71 2022-Dec-23
AMC 4.8 13.76 2.38 0.63 No No 4.86 4.55 2022-Dec-22
IDVO 30.69 31.48 24.13 0.92 No No 29.84 30.03 2022-Dec-21
BX 142.4 144.36 86.82 0.69 No No 142.61 129.49 2022-Dec-16
ARKK 44.82 54.52 33.76 0.82 No No 44.5 46.35 2022-Dec-16
KWEB 25.69 32.64 22.68 0.99 No No 27.53 27.12 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer