Tim Seymour Stocks

25th June 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 343.05 None None 0.97 No No 306.92 311.22 2023-Apr-10
UNH 305.6304 None None 0.97 No No 362.15 494.27 2023-Apr-07
DAL 49.59 None None 0.97 No No 46.64 54.11 2023-Mar-30
AAPL 200.9 None None 0.97 No No 202.6 222.53 2023-Mar-23
GDX 51.941074 None None 0.97 yes No 50.31 42.3 2023-Mar-22
APPL
QQQS 26.5324 None None 0.97 No Yes 24.0 26.27 2023-Mar-16
QQQ 540.035 None None 0.97 yes Yes 501.47 500.22 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 248.945 None None 0.97 yes No 222.56 194.36 2023-Mar-10
JPM 282.6999 None None 0.97 yes Yes 257.01 243.28 2023-Mar-10
GOOGL 166.965 None None 0.97 No No 164.75 170.31 2023-Feb-16
GS 662.935 None None 0.97 yes Yes 582.86 568.78 2023-Feb-16
F 10.76 None None 0.97 yes No 10.26 10.25 2023-Feb-16
TTWO 243.235 None None 0.97 yes Yes 227.46 192.65 2023-Feb-06
BABA 117.12 None None 0.97 No No 119.23 107.31 2023-Jan-20
WFC 78.31 None None 0.97 yes No 72.56 70.05 2023-Jan-11
WYNN 91.06 None None 0.97 No No 85.98 87.57 2023-Jan-06
MCD 291.44 None None 0.97 No No 310.1 301.57 2023-Jan-06
BA 200.98 None None 0.97 yes No 193.32 169.93 2023-Jan-04
EEM 47.91 None None 0.97 yes Yes 45.3 44.12 2023-Jan-04
MLCO 6.82 None None 0.97 No Yes 5.84 6.05 2023-Jan-04
TSLAQ
NVDA 147.32 None None 0.97 No Yes 126.9 128.45 2022-Dec-23
AMC 3.015 None None 0.97 No No 3.0 3.68 2022-Dec-22
IDVO 34.1097 None None 0.97 yes Yes 32.62 31.26 2022-Dec-21
BX 144.41 None None 0.97 No No 137.37 157.63 2022-Dec-16
ARKK 70.34 None None 0.97 yes Yes 55.56 54.13 2022-Dec-16
KWEB 34.715 None None 0.97 yes No 33.27 32.27 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer