Tim Seymour Stocks

22nd February 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 351.375 None None 0.97 No No 400.7 275.66 2023-Apr-10
UNH 457.43 None None 0.97 No No 521.9 541.47 2023-Apr-07
DAL 63.95 None None 0.97 No No 64.2 53.63 2023-Mar-30
AAPL 245.75 None None 0.97 yes Yes 240.76 222.23 2023-Mar-23
GDX 41.74 None None 0.97 yes Yes 37.68 37.57 2023-Mar-22
APPL
QQQS 29.04 None None 0.97 No No 29.17 27.07 2023-Mar-16
QQQ 536.88 None None 0.97 yes Yes 523.65 489.94 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 208.18 None None 0.97 yes Yes 185.36 174.32 2023-Mar-10
JPM 268.6 None None 0.97 yes No 255.13 224.18 2023-Mar-10
GOOGL 184.8 None None 0.97 No No 191.95 174.1 2023-Feb-16
GS 644.72 None None 0.97 yes No 610.09 527.88 2023-Feb-16
F 9.38 None None 0.97 No No 9.87 11.03 2023-Feb-16
TTWO 214.77 None None 0.97 yes Yes 190.45 163.92 2023-Feb-06
BABA 144.28 None None 0.97 yes Yes 95.1 88.26 2023-Jan-20
WFC 79.31 None None 0.97 yes No 74.94 64.3 2023-Jan-11
WYNN 92.7565 None None 0.97 No Yes 86.2 87.98 2023-Jan-06
MCD 302.01 None None 0.97 yes No 293.25 282.94 2023-Jan-06
BA 181.45 None None 0.97 yes No 175.5 167.87 2023-Jan-04
EEM 45.275 None None 0.97 No Yes 42.89 43.36 2023-Jan-04
MLCO 6.1508 None None 0.97 No Yes 5.88 6.54 2023-Jan-04
TSLAQ
NVDA 139.88 None None 0.97 No No 134.56 236.3 2022-Dec-23
AMC 3.511 None None 0.97 No No 3.69 4.47 2022-Dec-22
IDVO 32.87 None None 0.97 yes Yes 30.97 30.7 2022-Dec-21
BX 164.495 None None 0.97 No No 175.16 152.9 2022-Dec-16
ARKK 63.86 None None 0.97 yes Yes 61.09 50.38 2022-Dec-16
KWEB 36.66 None None 0.97 yes Yes 31.03 29.8 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer