Tim Seymour Stocks

31st May 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 351.36 None None 0.97 No Yes 286.41 302.39 2023-Apr-10
UNH 301.525 None None 0.97 No No 434.3 516.63 2023-Apr-07
DAL 48.545 None None 0.97 No No 44.81 53.45 2023-Mar-30
AAPL 200.05 None None 0.97 No No 205.39 224.55 2023-Mar-23
GDX 50.345 None None 0.97 yes No 47.7 41.15 2023-Mar-22
APPL
QQQS 24.05 None None 0.97 No No 23.18 26.33 2023-Mar-16
QQQ 519.06 None None 0.97 No Yes 480.26 495.64 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 246.14 None None 0.97 yes Yes 206.42 188.39 2023-Mar-10
JPM 264.605 None None 0.97 yes Yes 246.62 239.09 2023-Mar-10
GOOGL 171.16 None None 0.97 No Yes 160.01 169.6 2023-Feb-16
GS 600.64 None None 0.97 No No 554.73 559.11 2023-Feb-16
F 10.43 None None 0.97 No No 10.04 10.28 2023-Feb-16
TTWO 225.81 None None 0.97 yes No 219.01 185.49 2023-Feb-06
BABA 113.9 None None 0.97 No No 121.74 104.53 2023-Jan-20
WFC 74.68 None None 0.97 yes Yes 70.65 68.54 2023-Jan-11
WYNN 90.29 None None 0.97 No No 83.45 86.72 2023-Jan-06
MCD 314.65 None None 0.97 yes No 312.37 300.27 2023-Jan-06
BA 207.35 None None 0.97 yes Yes 179.85 167.16 2023-Jan-04
EEM 45.56 None None 0.97 yes No 43.99 43.82 2023-Jan-04
MLCO 6.27 None None 0.97 No No 5.49 5.97 2023-Jan-04
TSLAQ
NVDA 135.08 None None 0.97 No Yes 116.2 126.77 2022-Dec-23
AMC 3.555 None None 0.97 No Yes 2.89 3.82 2022-Dec-22
IDVO 33.27 None None 0.97 yes No 31.79 31.03 2022-Dec-21
BX 138.435 None None 0.97 No No 137.36 157.48 2022-Dec-16
ARKK 56.21 None None 0.97 No No 50.79 52.65 2022-Dec-16
KWEB 32.71 None None 0.97 No No 33.08 31.62 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer