Restaurant Stocks
Last updated Aug 17, 2021
This dashboard tracks the best stocks in the restaurant industry. With economy opening slowly and more number of people getting vaccinated by the day, restaurant stocks are right in center of benefitting the most from the recovering economy. However inflation is on the rise because of increased labor wages and rising food cost. Restaurants who have digitized their services and have drive throughs are more apt to pass on this cost to Consumers than others.
15th September 2025 11:51
Popular Restaurant Stocks On Social Media
(Over last 7 days)Restaurant Stocks Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Restaurant Stocks Dashboard
15th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
CAKE | 58.23 | None | None | 0.56 | No | No | 62.82 | 54.49 |
TXRH | 166.755 | None | None | 0.48 | No | No | 178.92 | 180.12 |
QSR | 61.785 | None | None | 0.92 | No | No | 66.26 | 66.17 |
DPZ | 451.52 | None | None | 0.39 | No | No | 459.23 | 459.05 |
JACK | 18.54 | None | None | 1.4 | No | No | 20.03 | 29.08 |
PZZA | 49.34 | None | None | 0.77 | yes | Yes | 45.94 | 43.3 |
YUM | 149.13 | None | None | 0.87 | yes | No | 146.6 | 144.26 |
EAT | 154.535 | None | None | 0.47 | No | No | 159.34 | 153.44 |
CMG | 38.695 | None | None | 0.87 | No | No | 46.59 | 52.49 |
DRI | 212.64 | None | None | 0.83 | yes | Yes | 207.86 | 199.12 |
SBUX | 81.93 | None | None | 0.62 | No | No | 90.57 | 93.96 |
MCD | 305.64 | None | None | 0.38 | yes | No | 304.96 | 302.84 |
WEN | 9.905 | None | None | 0.41 | No | No | 10.48 | 13.31 |
Restaurant Stocks in the Money Options With Max Open Interest
15th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Restaurant Stocks Out Of the Money Options With Max Open Interest
15th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|