StockTwits Dashboard
Real-time social sentiment and most discussed stocks on StockTwits
About StockTwits Data
Track what retail investors and traders are discussing on StockTwits. Click on the chart bars to see detailed comments for each stock.
918
STOCKS DISCUSSED
8213
TOTAL COMMENTS
2369
INFLUENTIAL POSTS
10:18
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$MU bust it loose, LFG
$MCD One might call this The Hunger Games Society.
Most Mentioned Stocks
Ticker | Mentions |
---|---|
OPEN | 323 |
TSLA | 161 |
NVDA | 152 |
AMC | 131 |
MBOT | 122 |
DJT | 120 |
ASTS | 117 |
GME | 117 |
HOOD | 115 |
UNH | 113 |
GYRO | 110 |
SNAP | 95 |
GNS | 94 |
LCID | 91 |
SBET | 89 |
Top Influential Posts
Ticker | Message | Followers | Actions |
---|---|---|---|
ORCL | $ORCL setting up here. $ORCX is the 2X | 107549 | Analyze |
MU | $MU bust it loose, LFG | 86441 | Analyze |
MCD | $MCD One might call this The Hunger Games Society. | 86429 | Analyze |
FFIV | $FFIV coming out of high and tight/ 6wt. | 86426 | Analyze |
FROG | $FROG giddy up | 86398 | Analyze |
W | $W I sold the remainder of my calls to assure profit Very nice run and of course will be keeping this on my watch lisโฆ | 60521 | Analyze |
AVGO | $AVGO Beauty https://share.trendspider.com/chart/AVGO/6682b6ipfg | 60521 | Analyze |
ASTS | $ASTS Has the volume This gap just above now key pivot point and could move higher above that mark https://share.trenโฆ | 60521 | Analyze |
SATS | ASTS maybe stage ๐ฒ bahhht $tsat is still ready to be stacking $sats with its huckleberries during ๐๐๐ง โฐโพ๏ธ | 47246 | Analyze |
RCUS | Itโs a $rapp da ๐ง got its SWAG in RYTM n wen it causes a $rcus NXT it gets LGNDary during ๐๐๐ง โฐโพ๏ธ | 47246 | Analyze |
FORD | $FORD ๐๐๐ง โฐโพ๏ธ | 47246 | Analyze |
CODA | $coda OCTOpus as da ๐ง spreads. ๐๐๐ง โฐโพ๏ธ | 47246 | Analyze |
BURL | MNDY ๐ ๐s go $burl into the huckleberries before yo $dks busts out of that cup n handle during ๐๐๐ง โฐโพ๏ธ | 47243 | Analyze |
TSLA | $tsla ๐๐๐ง โฐโพ๏ธ https://youtu.be/zuGPkbc54fI?si=DhgWlPpGNwnkN0aI โค๏ธ๐๐๐ฆ | 47243 | Analyze |
CNM | $CNM so this week on eps after this ๐during ๐๐๐ง โฐโพ๏ธ | 47243 | Analyze |
PBI | $Pbi $you ๐ all these cup n handles ready to GO $mama ? ๐๐๐ง โฐโพ๏ธ | 47243 | Analyze |
ATRC | $ATRC during ๐๐๐ง โฐโพ๏ธ | 47243 | Analyze |
INTS | $BMR recommended 2.7 sold 3.28 here in pre market today nice 21.5% gain from then. $INTS the next one we will wake uโฆ | 46322 | Analyze |
HOUR | $OCTO $OPEN $XAIR $MBOT $HOUR = Morning Movers ๐ฅ๐๐ช | 27767 | Analyze |
GME | On watch tomorrow (swing trading) // Part 3 ๐ฅ๐๐ $NNVC $OGI $SIDU $GME $INO | 27764 | Analyze |
GNPX | On watch tomorrow (momentum) // Part 1 ๐ฅ๐๐ $OPEN $HOUR $PRSO $ISPC $GNPX | 27757 | Analyze |
FUBO | On watch tomorrow (swing trading) // Part 2 ๐ฅ๐๐ $LCID $FUBO $CLOV $CAN $GEVO | 27757 | Analyze |
APP | Got started SHORT on $HOOD and $APP this morning on these fomo spikes. Watching algo on $QQQ and $SPY today for an inveโฆ | 26613 | Analyze |
GNPX | This Morning's Top 5 Most Active Report: $OCTO (Vol: 125.31M) $OPEN (Vol: 108.70M) $GNPX (Vol: 100.90M) $XAIRโฆ | 24882 | Analyze |
XAIR | This Morning's Top 5 Gainers Report: $RAPP (194%) $FORD (105%) $HOUR (48%) $XAIR (41%) $HOOI (29%) Live aโฆ | 24880 | Analyze |
UNH | $UNH Above a key level here ๐ | 24629 | Analyze |
LAB | $VBIX $LAB insider's love it right now! | 22289 | Analyze |
FORD | Good morning America ๐บ๐ธ Small cap premarket movers $OCTO $RAPP $FORD $MCRB $PT | 22289 | Analyze |
LITM | $LITM uranium recourses Close to support! | 22289 | Analyze |
NKTR | $NKTR sit on your hands. Your welcome. | 20306 | Analyze |
MDGL | $MDGL will be watching closely as now buyout is in play. Anybody could be a buyer at this point and I like what they saโฆ | 18548 | Analyze |
MDGL | $MDGL they said all the right things at the conference today | 18548 | Analyze |
KYMR | $KYMR ๐ to mkt gods for a decent pullback in KYMR. I doubt it will happen though $XBI | 18060 | Analyze |
MSTR | $HOOD All out my calls here for 350% 9.25 exit fill Thanks again, All profit now going into $MSTR | 16767 | Analyze |
SPWH | $SPWH 3.30 short and holding my puts | 16765 | Analyze |
NVDA | $MBRX Flagging here at the HOD for the breakout on massive news warrants at .55 big gap to fill over .60 ๐๐watching $NVโฆ | 16177 | Analyze |
OPAD | $MBRX Here we gooo massive news getting found gap to fill .60s here ๐๐ watching $OCTO $OPEN $OPAD $META | 16176 | Analyze |
MBRX | $MBRX wants to break the hod here flagging for the breakout over 11% short float can go parabolic big gap to fill for .โฆ | 16176 | Analyze |
OPEN | $MBRX Here we goooo ๐๐ massive news getting found here ๐ฅฐ watching $OCTO $OPEN $NVDA $TSLA | 16176 | Analyze |
MBRX | $MBRX Here comes the volumeeee flagginggg lets gooo getting found the break over .40 for the squeeze massive news ๐๐ waโฆ | 16176 | Analyze |
MBRX | $MBRX Here comes the volume massive news should get found here fill the gap .60s ๐๐ watching $OPEN $XAIR $OCTO $PT | 16175 | Analyze |
MBRX | $MBRX Massive news wants to squeeze warrants near .55 gap to .60 ๐๐๐ watching $OPAD $OPEN $PT $OCTO | 16175 | Analyze |
MBRX | $MBRX massive news should get found here massive gap to fill!! ๐๐ watching $OPEN $OCTO $NVDA $TSLA | 16175 | Analyze |
MBRX | $MBRX Moleculin Announces It Has Dosed The First EU Patient In It's Phase 3 MIRACLE Trial For Treatment Of Acute Myโฆ | 16175 | Analyze |
GNPX | $MBRX Massive news getting found big gap to fill high short interest setting up similar to $OCTO $OPEN $GNPX $XAIR ๐๐ | 16175 | Analyze |
HOUR | $IINN this one trying to breakout here massive multiple news lately with orders over $50m looks ready for the squeeze ๐โฆ | 16175 | Analyze |
GME | $MBRX Lets break .40 here massive news should get found ๐๐ watching $OPEN $GME $OCTO $XAIR | 16175 | Analyze |
TSLA | $MBRX Wants the breakout here on massive news should fill the gap here ๐๐ watching $OCTO $OPEN $TSLA $PT | 16175 | Analyze |
MBRX | $MBRX Massiveee news letโs gooo!! Should fill the gap here .50-.60s watching $OCTO $NVDA $PLTR $HOUR | 16175 | Analyze |
TSLA | $MBRX Let the algos goooo big news was over .60 ๐๐ watching $NVDA $TSLA $OCTO $XAIR | 16175 | Analyze |
NVDA | $MBRX Party starts at .38 breakkk massive news big gap to fill letโs see those .40s for the squeeze 12% short float ๐๐ โฆ | 16174 | Analyze |
XAIR | $MBRX Here we gooo letโs get that squeeze here big gap to fill to .60 off massive news ๐๐ watching $PT $OPEN $XAIR $INTC | 16174 | Analyze |
XAIR | $MBRX over 11% short float can go parabolic here has massive news ๐๐ watching $AIRE $OPEN $XAIR $OCTO | 16174 | Analyze |
TSLA | $MBRX Thereโs the breakkk letโs gooo massive news getting found for the squeeze ๐๐ watching $AIRE $OPEN $XAIR $TSLA | 16174 | Analyze |
TSLA | $MBRX Massive block just bought about to go parabolic on massive news short float at 11% warrants at .55 letโs gooo๐๐ wโฆ | 16174 | Analyze |
MBRX | $MBRX Big news letโs see that red to green for the squeeze here fill that gap to .60s ๐๐๐ watching $OCTO $OPEN $TSLA $Aโฆ | 16174 | Analyze |
MBRX | $MBRX Here we gooo red to green massive news getting found big gap to fill for those .60s ๐๐ watching $OPEN $XAIR $AMD โฆ | 16174 | Analyze |
GNPX | $MBRX Here we gooo about to break HOD here for the squeeze ๐๐ watching $OCTO $OPEN $OPAD $GNPX | 16173 | Analyze |
MU | $MU They all need memory... | 15939 | Analyze |
LIDR | $LIDR there it goes paying me ๐ฐ๐ฐ๐ฐ Predicted that this would get NVDA news when it was in the $1โs HERZ is next and haโฆ | 15319 | Analyze |
EQ | $EQ told you ๐ฐ๐ฐ๐ฐ HERZ could shock the world Hereโs why๐๐จ๐จ๐จ๐จ Among other things | 15317 | Analyze |
SNTG | $SNTG 1M Float HK๐ญ๐ฐ finance new $OCTO | 12644 | Analyze |
SNTG | $SNTG 1am FLOAT S/i Increase 50000% ๐ฅ๐ญ๐ฐ Crazy to not join here, new $OPEN $OCTO | 12643 | Analyze |
OCTO | $SNTG Short Lending shares increase by 52000%๐คฏ๐ฅ New $OCTO play | 12643 | Analyze |
OPEN | $SNTG ๐ญ๐ฐ HK Finance Play / Crypto - 1M Float, Correspondence to $OCTO $OPEN To 10+ this week | 12641 | Analyze |
UUU | $INHD $OPEN $OCTO $UUU | 12641 | Analyze |
SNTG | $SNTG S/i Increase 50000% ๐ฅ๐ญ๐ฐ Crazy to not join here, new $OPEN $OCTO | 12640 | Analyze |
SNTG | $SNTG ๐ญ๐ฐ HK Finance Play / Crypto - 1M Float, Correspondence to $OCTO $OPEN To 10+ this week | 12640 | Analyze |
NVDA | Watch $NBIS to take off hard.. $SPY $QQQ $AMD $NVDA | 11393 | Analyze |
NXTT | $NXTT loading more ๐ฐ๐ค๐ฐ $NXTT the new $OCTO ๐คซ | 10954 | Analyze |
NXTT | $OCTO 3000% wow ๐คฉ $NXTT is the next $OCTO ๐๐๐บ Sympathy play ๐คฉ Huge upcoming ๐ฏ+๐๐๐๐ Holding million+ shares ๐ฐ๐ค๐ฐ All my โฆ | 10954 | Analyze |
NXTT | $NXTT ๐๐๐๐๐๐๐๐๐๐บ sympathy play $OCTO 2000%๐ฅต holding 1 million shares ๐ฐ๐ค๐ฐ Letโs go ๐ฏ%+ 1000% ๐๐๐๐๐ ๐ค๐๐๐๐๐๐ค | 10953 | Analyze |
NXTT | $NXTT sympathy play $OCTO 1000%๐ฅต Letโs go ๐ฏ%+๐๐๐๐๐ | 10951 | Analyze |
NXTT | $OCTO ๐ฅ1000% ๐๐๐๐๐ค $NXTT ๐is the next $OCTO๐๐บ Exploding today ๐ฅ Huge upcoming ๐๐๐๐๐ ๐ค๐๐๐๐ค | 10946 | Analyze |
NXTT | $NXTT sympathy play $OCTO holding 1 million shares ๐ฐ๐ค๐ฐ Letโs go ๐ฏ%+ | 10946 | Analyze |
NXTT | $NXTT ๐ฏ% following $OCTO 1000% Sympathy play ๐๐๐๐๐๐ | 10946 | Analyze |
NXTT | $NXTT $632 million bitcoin๐๐๐ ๐บ$OCTO $250 million 1000%๐๐๐บ $NXTT ๐ is the next $OCTO ๐ค๐๐๐๐ค | 10946 | Analyze |
NXTT | $OCTO ๐ฅ1000% ๐๐๐๐๐ค $NXTT ๐is the next $OCTO๐๐บ Exploding today ๐ฅ Huge upcoming ๐๐๐๐๐ ๐ค๐๐๐๐ค | 10946 | Analyze |
OCTO | $NXTT sympathy play $OCTO 1000% holding 1 million shares ๐ฐ๐ค๐ฐ Letโs go ๐ฏ%+๐๐๐๐๐ | 10946 | Analyze |
NXTT | $NXTT ๐ฏ%+ following $OCTO 1000% $NXTT is the new $OCTO ๐๐๐๐บ | 10945 | Analyze |
NXTT | $NXTT sympathy play $OCTO ๐ฅ๐ฅ | 10944 | Analyze |
NXTT | $NXTT ๐๐๐๐๐ $OCTO ๐๐๐บ | 10944 | Analyze |
NXTT | $NXTT is the next $OCTO ๐๐๐๐บ | 10944 | Analyze |
NXTT | $NXTT $OCTO ๐ฅ๐ฅ๐๐๐๐๐ | 10942 | Analyze |
NXTT | $NXTT ๐ฏ%+ following $OCTO 1000% | 10941 | Analyze |
NXTT | $NXTT I am holding too๐ฐ๐บ | 10941 | Analyze |
AKBA | $AKBA BOOM! ๐ | 9259 | Analyze |
FORD | โกMORNING WATCHLISTโก $OCTO Entry above: $16.25 ๐ฏ $17/$18 ๐ $15.75 $HOUR Entry above: $5.36 ๐ฏ $5.60/$5.80 ๐ $5.25 โฆ | 8505 | Analyze |
OCTO | $octo $bmnr $ford $ethz Theme still hot | 8401 | Analyze |
BMR | $MBOT nice entry here $bdrx $rapp $pl $bmr Premarket 7am ๐๏ธ | 8399 | Analyze |
BMR | $BMR 3.05/3.35 ww | 8399 | Analyze |
OCTO | $CDT 1.61/1.89 $octo โ$mcrb $indp $kwm | 8399 | Analyze |
MBOT | $MBOT | 8399 | Analyze |
T | $T $VZ $TMUS getting hit on this news... #StocksToWatch | 7866 | Analyze |
COIN | armrInvesting.com Upgrades $COIN to Buy zone positive #StocksToWatch #StocksToBuy | 7866 | Analyze |
ONCY | $ONCY Pelareorep Delivers 2.5x Survival Boost in KRAS-Mutant Colorectal Cancer! Pelareorep is showing game-changing โฆ | 7571 | Analyze |
PL | $PL lol ; so what did they do? cure the cancer? So many meme pump to trap retail | 7338 | Analyze |
GOOGL | $GOOGL stupid overprice | 7334 | Analyze |
BMR | $BMR looks like big boy accumulated .. watch for a bigger squeeze | 6993 | Analyze |
BMR | $BMR Dip catch | 6993 | Analyze |
BMR | $BMR I loaded 2.97 | 6993 | Analyze |
R | $R Some pre-IPO warrants at $4.21 ... likely to move | 6993 | Analyze |
GNPX | $GNPX not bad making some nice cash | 6429 | Analyze |
BMR | $BMR solid news Beamr to Demonstrate Live 4K Quality Enhancement with NVIDIA Holoscan for Media | 6425 | Analyze |
GNPX | $GNPX some movement | 6425 | Analyze |
FORD | $FORD solid news Forward Industries, Inc. Announces $1.65 Billion Private Placement in Cash and Stablecoin Commitmenโฆ | 6425 | Analyze |
CIFR | $IREN $CIFR $APLD $WULF $HUT What's interesting is that AI will greatly boost the economy ...as it eats up most peโฆ | 6090 | Analyze |
TEAM | $OPRA How does $30 sound? $TEAM was willing to pay $600m for a 100x inferior productโฆ implies Operaโs valuation over โฆ | 5886 | Analyze |
GOOG | $OPRA Breakout modeโฆ Browser is the gateway to AI, and this is one of the largest ones available for purchase. Even ouโฆ | 5886 | Analyze |
DUOL | $DUOL Remember analysts act to benefit their firm. They donโt get paid to be right, but get paid to make their firm mโฆ | 5886 | Analyze |
DUOL | $SPY $QQQ Futures up nicely here early. Top names for me this week: 1. $OPRA: Continues to be my number one pick, aโฆ | 5883 | Analyze |
FORD | $OCTO is putting the spotlight on Small Caps! ๐๐ฅ 1.35$ to 18.44$ (1265%)๐๐ฅ Could this be the spark that ignites โฆ | 5877 | Analyze |
DRUG | $OCTO I remember when $DRUG used to run from the same levels... and it went up to 72$ | 5877 | Analyze |
NVDA | $NVDA Pretiming Report_Daily: NVDA remains under Bearish control, but signals of stabilization and a potential Bullish โฆ | 5757 | Analyze |
RGTI | $RGTI Pretiming Report_Daily: Despite current Bearish conditions, RGTIโs medium-term probabilities favor a Bullish reveโฆ | 5757 | Analyze |
GYRO | $GYRO Crazy move to $17+ this morning! Trimming profits ๐ฏ Congrats if you jumped in at 10$ levels with us on Friday.โฆ | 5698 | Analyze |
GYRO | $GYRO Momentum is brewing here.. Wouldn't be shocked if we see a breakout above the $20+ level soon.. | 5693 | Analyze |
HOUR | Is ticker $GYRO going to be the next $FORD ?! With an even lower float, GYRO has potentially more in hโฆ | 5693 | Analyze |
GYRO | People are just finding $GYRO | 5693 | Analyze |
GYRO | $GYRO Trending now - Breaks these levels and sheโs gone ๐ | 5693 | Analyze |
GYRO | $GYRO Tiny float getting a lot of attention and could explode upwards on volume. Shorts overextended and now bulโฆ | 5691 | Analyze |
OCTO | $OCTO non stop... nice money maker today on Money Monday | 5281 | Analyze |
GNPX | $GNPX Yeehaw ๐๐๐ฏ | 5281 | Analyze |
NVFY | $NVFY watch this later. | 5278 | Analyze |
XAIR | $XAIR Volume here | 5274 | Analyze |
HOUR | $HOUR Squeezing Multi Day | 5274 | Analyze |
XAIR | $XAIR good news.... | 5267 | Analyze |
CARM | Money Monday Watchlist Pt. 6 $CARM $OPTX $GEMI $ATCH $EDGM Let's Make New Highs ๐ | 5264 | Analyze |
GNPX | Money Monday Watchlist Pt. 1 $OPEN $GNPX $SINT $BTAI $IXHL Let's Make New Highs ๐ | 5263 | Analyze |
SBET | Money Monday Watchlist Pt. 5 $TNFA $INHD $ATPC $NIO $SBET Let's Make New Highs ๐ | 5261 | Analyze |
ALT | Money Monday Watchlist Pt. 4 $SMX $SOUN $ALT $BMNR $BBAI Let's Make New Highs ๐ | 5261 | Analyze |
HOUR | Money Monday Watchlist Pt. 2 $GNS $TLRY $DUO $HOUR $VWAV Let's Make New Highs ๐ | 5261 | Analyze |
NUVB | Money Monday Watchlist Pt. 3 $NUVB $CIGL $NUKK $BBBY $OPAD Let's Make New Highs ๐ | 5261 | Analyze |
BMR | $BMR Adding 2.80-3.10s, this is a really good news imho. | 4959 | Analyze |
AQST | $AQST lets See If we will See a very bullish Signal 3 White soldiers, do get this strong bullish Signal WE need a Greeโฆ | 4642 | Analyze |
SMMT | $SMMT 20.2s you are bearish few weeks ago. since i was in 17-20 i scalps many times +2-5 msgs posted and it have rally โฆ | 4234 | Analyze |
SMMT | $SMMT 21.3s i start to be in for a bounce i was in 17-20 few weeks ago and scalps many +2-5. | 4232 | Analyze |
SOFI | $SOFI Oh Ouch! Top of the triangle & going to take a fall. And that big last candle on the daily is the dreaded โฆ | 4147 | Analyze |
IREN | $IREN Lovely H&S pattern with a bear flag on the hourly. And an ugly corrective Elliott wave A at the tippy topโฆ | 4147 | Analyze |
NVDA | $NVDA Just excellent! Beginning a long strong countertrend Elliott B wave back to the top. Good entry with the TDSD oโฆ | 4147 | Analyze |
HOOD | $SPY $TSLA $HOOD Futures are green, Vix is red! Looks like Calls will spike in value this week. https://moneygroup.us/โฆ | 4047 | Analyze |
ACRV | $ACRV $1.57 going. huge cash $134M. $10 PT. big news out. FDA news next. short squeeze starting. boom boom like $OCTO aโฆ | 3982 | Analyze |
ACRV | $ACRV $1.65 going. huge cash $134M. big assets $200M. 0 debt. $10 PT. big news out. FDA news next. short squeeze starโฆ | 3982 | Analyze |
OPEN | $ACRV $1.52 added. big tumor news out. $134M cash. $200M assets. 0 debt. one of the most undervalued stocks. ww like $โฆ | 3979 | Analyze |
ACRV | $ACRV overnights | 3862 | Analyze |
ACRV | $ACRV overnight again up | 3860 | Analyze |
AXON | $AXON Here Comes +3% ๐ Move ๐ to $750 just like I told you this stock is famous move $750 I told you last week was theโฆ | 3849 | Analyze |
AXON | $AXON More Proof Iโm the #Oracle they want Retail Traders #BiweeklyPaychecks . Iโm nit scared of #FlashBoys I donโt leโฆ | 3849 | Analyze |
SNAP | $ZORA.X $KAITO.X $META $SNAP $GOOG (YouTube) High Watch Alert โ ๏ธ ๐ข Top Social Media Equities & Crypto Token Coiโฆ | 3813 | Analyze |
RIOT | $MARA $RIOT $CLSK $BTCT $MSTR CIFR BTBT BTCM High Watch Alert โ ๏ธ ๐ข Top Bitcoin Ethereum Cryptocurrency Miners &โฆ | 3813 | Analyze |
LIDR | $LIDR ๐ฅ๐ฅ๐ฅ | 3777 | Analyze |
BTCS | $BTCS ๐๐๐ | 3777 | Analyze |
BTCS | $BTCS | 3777 | Analyze |
LIDR | $LIDR Iโm smelling contract news this weekโฆ๐ | 3777 | Analyze |
LIDR | $LIDR | 3777 | Analyze |
TSLA | Watchlist 9/8 - 9/12 $TEM - Massive weekly base tightening up. $80 = key breakout level. Trade idea: over 80.8, targetโฆ | 3671 | Analyze |
TSLA | Watchlist Posted in the channel. $TEM $UUUU $TSLA $RDDT | 3671 | Analyze |
NXTT | $OCTO bring profits to $NXTT | 3628 | Analyze |
AIRE | $AIRE PT? | 3628 | Analyze |
SOUN | $SOUN need the $14.82 break then its off to 16 | 3399 | Analyze |
SOUN | $SOUN were going to flyyyyyy freeeee bird๐บ๐ธ | 3399 | Analyze |
XAIR | $XAIR ww | 3361 | Analyze |
FORD | $FORD should follow $OCTO from here imo. Let's see | 3360 | Analyze |
UUU | $PT BEPPELS WL 08.09.: - $PT, 1.39 $, 7.1 mln float, big share transfer news in ah, pm gapper! โ - $ACRV, 1.86 $โฆ | 3350 | Analyze |
CDT | $CDT LOADING ZONE FOR $3+๐ฅ๐๐ฏ | 3347 | Analyze |
ULY | $ULY $10+ TODAY๐ฅ๐๐ฏ | 3347 | Analyze |
LLY | $IXHL $TNFA THESE TWO ARE FLYING!!!!!!!! $OPEN $LLY $NVDA | 3281 | Analyze |
TSLA | $tsla Reuters: Teslaโs US Market Has Dropped By Half $DJT $TRUMP.X | 3279 | Analyze |
NVDA | $NVDA still remain bullish here. I love to prove bears wrong | 3127 | Analyze |
CLSK | $CLSK $QS $BULL $COIN $CRCL Making money is easy when you master the language of chart | 2919 | Analyze |
ASTS | $ASTS why People Dont get it. I dont understand!! | 2919 | Analyze |
GNPX | $GNPX .4045 will not be the HOD | 2750 | Analyze |
GNPX | $GNPX finding its bottom before next leg. Clockwork. Volume is nuts. | 2750 | Analyze |
GNPX | $GNPX That dip and no shorts left just supercharged our next run | 2750 | Analyze |
GNPX | $GNPX This is still peanut MC. | 2749 | Analyze |
INTS | $INTS Added | 2749 | Analyze |
GNPX | $GNPX I mean. It was thereโฆ | 2749 | Analyze |
GNPX | $GNPX Currently .24B/.25A | 2749 | Analyze |
GNPX | $GNPX She. Pulls open real nicely .25-30 | 2746 | Analyze |
GNPX | $GNPX This thing has no brakes today | 2746 | Analyze |
GNPX | $GNPX She might go nuts this week. | 2746 | Analyze |
PLTR | $PLTR 4 hour chart is coiling tightly and trading right at the MAs here, over which would look like a pretty clean breaโฆ | 2655 | Analyze |
CDT | $CDT Potential reversal | 2635 | Analyze |
NVDA | Itโs a tech EXTRAVAGANZA today kneel $SPY $QQQ $AVGO $NVDA | 2561 | Analyze |
AAPL | EVERY MAG 7 IS UP OVER 1% TODAY EXCEPT $AAPL $SPY $QQQ | 2560 | Analyze |
UNH | $UNH ๐ฏ๐ | 2538 | Analyze |
XAIR | 9/8 WL -> Happy Monday! $OCTO (news, massive PM move over 1000%, eyes are here) $HOUR (interested back over $5.5โฆ | 2459 | Analyze |
PYPL | $PYPL Profitable company with nearly 1/2 billion users and share buybackโฆ Howโs this not in triple digits already? | 2428 | Analyze |
FTFT | $FTFT loading up here ๐คโ๏ธ | 2324 | Analyze |
XAIR | $XAIR adding dips ๐คโ๏ธ | 2323 | Analyze |
ATXG | $ATXG adding more before we $SOAR Both are primed ๐คโ๏ธ | 2321 | Analyze |
GP | $GP adding some, split could send it ๐คโ๏ธ | 2321 | Analyze |
SOAR | Weโre going to $SOAR this week ๐คโ๏ธ | 2321 | Analyze |
SOAR | $SOAR | $ATXG | $KRKR | $GNPX send em $OCTO style ๐คโ๏ธ | 2321 | Analyze |
AVGO | $AVGO monster!! | 2183 | Analyze |
OXLC | $OXLC fidelity got on board | 2139 | Analyze |
GYRO | $GYRO Still trending ๐ฅ | 2047 | Analyze |
GYRO | $GYRO Make sure you guys are taking profits on the way up โ | 2047 | Analyze |
GYRO | $GYRO Looks lile people are starting to find this now โฆ Could we see a HALT -UP in to market open ?! ๐ | 2045 | Analyze |
SBET | $ETHZ can you guys even imagine where this, $SBET and $BMNR will be once rate cuts are back underway and crypto is roarโฆ | 1901 | Analyze |
$ORCL setting up here. $ORCX is the 2X