Stocks Price Dashboard

22nd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
GHLD 19.827 20.16 12.1 0.33 GHLD Analysis
GHM 48.425 57.43 26.62 0.38 GHM Analysis
GHMS 26.06 26.783 24.86 0.74 GHMS Analysis
GHRS 12.415 19.5 6.3 0.18 GHRS Analysis
GHTA 31.2539 31.2663 26.2833 0.02 GHTA Analysis
GIAX 17.6105 20.245 14.66 0.48 GIAX Analysis
GIFT 1.09 3.58 0.9 0.04 GIFT Analysis
GIGB 46.0413 47.55 44.4918 0.79 GIGB Analysis
GIGGW 0.15 0.1974 0.045 0.09 GIGGW Analysis
GIGL 50.3991 50.686 49.794 0.15 GIGL Analysis
GIGM 1.43 1.76 1.3 4.93 GIGM Analysis
GII 69.37 69.3747 57.32 0.23 GII Analysis
GIL 56.44 56.5 37.68 1.1 GIL Analysis
GIPR 0.89 2.65 0.8135 0.4 GIPR Analysis
GITS 2.26 4 0.0049 0.35 GITS Analysis
GBTG 7.895 9.56 5.83 0.42 GBTG Analysis
GBX 46.38 70.7 39.63 0.33 GBX Analysis
GBXA 26.109 26.1297 22.4693 0.0 GBXA Analysis
GBXB 25.5501 25.5501 22.848 0 GBXB Analysis
GCAL 49.67 51.11 48.5 0.47 GCAL Analysis
GCO 25.805 43.99 17.2 0.34 GCO Analysis
GCOW 40.0156 39.95 32.99 0.97 GCOW Analysis
GCT 31.49 32.48 11.58 0.74 GCT Analysis
GCTK 5.4 8.29 0.057 0.01 GCTK Analysis
GCTS 1.175 3.46 1.01 1.09 GCTS Analysis
GCV 3.97 4.22 3.245 1.06 GCV Analysis
GDEC 35.89 36.03 30.9034 0.49 GDEC Analysis
GDHG 0.4151 5.68 0.0834 0.08 GDHG Analysis
GDMA 35.81 36.32 30.49 2.06 GDMA Analysis
GDMN 53.71 57.12 28.257 1.47 GDMN Analysis
GDO 12.0259 13 10.5 0.88 GDO Analysis
GDOC 32 None None 0.43 GDOC Analysis
GDOT 13.7508 14.1 6.34 0.53 GDOT Analysis
GDS 31.29 48.5 14.76 1.86 GDS Analysis
GDX 56.65 58.28 33.77 0.58 GDX Analysis
GDXJ 71.305 73.04 42.32 0.6 GDXJ Analysis
GDXU 86.05 94.72 26.68 0.6 GDXU Analysis
GDXY 14.8046 18.93 14.25 0.96 GDXY Analysis
GDYN 7.84 24.05 7.65 0.52 GDYN Analysis
GECC 11.14 11.34 9.2 2.1 GECC Analysis
GECCZ 25.59 None None 0.14 GECCZ Analysis
GEGGL 23.865 24.864 22.65 2.79 GEGGL Analysis
GELS 1.26 4.79 0.82 0.14 GELS Analysis
GEM 38.38 38.93 29.41 0.77 GEM Analysis
GEMD 41.59 42.6075 38.8198 0.84 GEMD Analysis
GEN 31.595 32.16 23.5 0.72 GEN Analysis
GENC 15.56 22.68 10.92 0.51 GENC Analysis
GENT 10.34 10.485 10.065 0.35 GENT Analysis
GJAN 40.8 40.954 35.2146 0.3 GJAN Analysis
GJH 9.35 9.95 9.14 1.14 GJH Analysis
GJO 24.9 25.5 24.41 0 GJO Analysis
GJR 25.015 None None 0 GJR Analysis
GK 24.8695 None None 0.57 GK Analysis
GKOS 90.305 161.22 82.27 0.41 GKOS Analysis
GL 136.72 143.27 97.53 0.3 GL Analysis
GLAD 26.83 30.29 22.51 1.14 GLAD Analysis
GLBZ 3.9874 6.99 3.96 2.71 GLBZ Analysis
GLDG 0.783 1.04 0.7181 0.83 GLDG Analysis
GLDI 159.095 165.99 150.21 1.72 GLDI Analysis
GLDM 65.655 67.97 49.2 0.58 GLDM Analysis
GLDY 17.105 20.52 17.17 0.62 GLDY Analysis
GLMD 1.42 11.3825 0.2635 0.72 GLMD Analysis
GLNG 41.15 43.84 30.7 0.52 GLNG Analysis
GLO 5.445 5.56 4.47 1.34 GLO Analysis
GERN 1.43 4.75 1.1 0.29 GERN Analysis
GES 13.255 21.53 8.66 0.55 GES Analysis
GETY 1.85 4.43 1.35 0.48 GETY Analysis
GEVX 29.78 36.99 24.995 0.69 GEVX Analysis
GFI 29.405 31.37 13.16 0.43 GFI Analysis
GFR 4.445 8 3.94 0.64 GFR Analysis
GFS 33.35 46.79 30.37 0.56 GFS Analysis
GGB 2.92 3.61 2.3 0.78 GGB Analysis
GGM 26.5473 30.184 23.917 0.44 GGM Analysis
GGOV 50.1402 None None 0.29 GGOV Analysis
GGR 0.3427 1.33 0.199 1.01 GGR Analysis
GGROW 0.02 0.0699 0.0101 2.23 GGROW Analysis
GGT 4.18 5.13 3.9 0.67 GGT Analysis
GGUS 59.92 60.888 43.98 39.22 GGUS Analysis
GMMA 20.9164 None None 0.35 GMMA Analysis
GMMF 100.3744 100.47 100.035 1.38 GMMF Analysis
GMNY 48.8899 50.92 48.118 0.9 GMNY Analysis
GMOI 31.03 31.07 23.515 0.28 GMOI Analysis
GMOM 30.38 30.73 25.787 0.45 GMOM Analysis
GMOV 26.07 26.171 21.64 0.05 GMOV Analysis
GMRE 7 10.16 6.16 0.84 GMRE Analysis
GMUB 50.02 50.83 48.58 0.16 GMUB Analysis
GNL 7.77 8.94 6.82 0.67 GNL Analysis
GNLN 3.39 7.2 0.0053 0.23 GNLN Analysis
GNLX 3.48 5.66 1.98 0.31 GNLX Analysis
GNOV 37.235 37.3739 32.0063 0.96 GNOV Analysis
GNTA 3.47 6.92 3.045 1.95 GNTA Analysis
GNTX 27.69 31.34 20.83 0.29 GNTX Analysis
GNTY 46.2 47.01 32.49 0.53 GNTY Analysis
GNW 8.415 8.58 6.12 0.32 GNW Analysis
GOAU 30.77 31.556 18.815 0.51 GOAU Analysis
GOF 14.84 16.03 13.74 1.09 GOF Analysis
GOGL 7.875 13.26 6.48 0.57 GOGL Analysis
GOGO 12.01 16.54 6.3 0.62 GOGO Analysis
GOLY 28.9001 30.344 23.77 0.82 GOLY Analysis
GOOG 202.44 207.71 146.58 0.42 GOOG Analysis