Stocks Price Dashboard

21st August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
OKLL 23.92 41.07 16.9 0.78 OKLL Analysis
OKLO 65.25 84.09 5.59 0.49 OKLO Analysis
OKYO 2.31 3.27 0.9501 1.36 OKYO Analysis
OLN 21.355 48.97 17.96 0.32 OLN Analysis
OPY 69.64 75.81 47.59 0.55 OPY Analysis
OR 29.97 30.81 16.5 0.48 OR Analysis
ORA 92.66 92.02 62.47 1.18 ORA Analysis
ORC 7.06 8.92 6.05 0.56 ORC Analysis
ORCL 234.25 256.43 122.82 1.56 ORCL Analysis
ORGN 0.50865 1.85 0.4213 1.0 ORGN Analysis
ORI 38.965 39.79 33.46 0.47 ORI Analysis
ORIQU 10.08 10.08 9.98 0.06 ORIQU Analysis
ORKA 14.62 30.49 2.4 0.88 ORKA Analysis
ORKT 0.731 7.66 0.4135 0.36 ORKT Analysis
ORLA 9.42 12.63 3.84 0.72 ORLA Analysis
ORLY 103.01 1441.89 87.84 0.5 ORLY Analysis
ORMP 2.06 2.62 2 0.82 ORMP Analysis
ORN 6.55 9.6 5.03 0.41 ORN Analysis
ORR 31.91 31.73 25.835 1.46 ORR Analysis
OSEA 29.4053 29.915 23.88 0.58 OSEA Analysis
OSIS 226.895 239.05 131.41 0.63 OSIS Analysis
OSK 138.95 141.69 79.17 0.4 OSK Analysis
OSPN 13.9 20.23 12.71 0.57 OSPN Analysis
OSRH 0.5303 12.2498 0.5211 0.11 OSRH Analysis
OST 1.94 9.02 0.078 0.03 OST Analysis
OTLK 2.6601 8.01 1.14 1.92 OTLK Analysis
OTLY 17.0801 18.1 0.385 0.75 OTLY Analysis
OTTR 84.18 92.02 72.43 0.44 OTTR Analysis
OUNZ 31.9363 33.09 23.96 0.55 OUNZ Analysis
OUSA 55.71 55.4989 47.97 0.48 OUSA Analysis
OUSM 44.6 47.2 37.73 0.41 OUSM Analysis
OVF 28.11 28.2 21.705 0.33 OVF Analysis
OVLY 27.925 None None 0.13 OVLY Analysis
OVM 20.96 22.71 20.2521 0.24 OVM Analysis
OVS 34.155 39.125 26.5733 1.64 OVS Analysis
OVT 22.1199 None None 0.44 OVT Analysis
OVV 38.605 46.71 31.18 0.52 OVV Analysis
OWL 18.835 26.68 15.9 0.48 OWL Analysis
OWNB 28.9278 36.22 18.998 0.89 OWNB Analysis
OWNS 17.24 17.86 16.59 0.97 OWNS Analysis
OXLCL 23.56 24.68 22.75 0.16 OXLCL Analysis
OXLCP 24.41 24.55 23.67 0.2 OXLCP Analysis
OXLCZ 24.2149 24.25 23.37 0.11 OXLCZ Analysis
OXM 45.545 88.05 36.97 0.38 OXM Analysis
OXSQ 2.235 2.98 2.18 2.03 OXSQ Analysis
OXSQG 23.66 23.9899 22.52 1.91 OXSQG Analysis
PDSB 1.18 4.2 0.9351 0.44 PDSB Analysis
PDT 13.31 13.54 11.7 0.78 PDT Analysis
PDX 24.265 32 19.86 0.59 PDX Analysis
PDYN 7.145 13.31 1.5 0.63 PDYN Analysis
PDYNW 0.2497 0.3569 0.0347 0.48 PDYNW Analysis
PEGA 52.195 112.29 49.75 0.22 PEGA Analysis
PEJ 58.57 59.35 42.84 0.22 PEJ Analysis
PELI 10.01 10.05 9.95 0.2 PELI Analysis
PELIR 0.195 0.22 0.15 0.02 PELIR Analysis
PEN 253.8 303.76 186.89 0.32 PEN Analysis
PEPG 1.2692 9.88 1 0.24 PEPG Analysis
PETS 3.05 6.6 2.96 0.23 PETS Analysis
PETZ 1.03 1.57 0.8825 0.07 PETZ Analysis
PANW 182 405.9 152.44 2.1 PANW Analysis
PAPL 5.15 5.95 0.0226 0.03 PAPL Analysis
PAPR 37.8799 37.915 33.22 0.2 PAPR Analysis
PAR 51.99 81.14 46.7 0.36 PAR Analysis
PASG 6.75 7.59 0.2666 0.29 PASG Analysis
PAUG 41.5688 41.75 35.3 0.2 PAUG Analysis
PAWZ 57.8901 60.6975 47.805 0.42 PAWZ Analysis
PAXS 15.5201 17.17 14.15 0.58 PAXS Analysis
PAY 37.01 39.84 19.82 0.46 PAY Analysis
PAYC 225.67 265.71 154.91 0.51 PAYC Analysis
PAYO 6.725 11.05 5.9 0.35 PAYO Analysis
PAYS 5.235 8.56 1.94 0.45 PAYS Analysis
PBAU 28.8499 None None 0.01 PBAU Analysis
PBE 67.71 72.2378 56.0052 0.64 PBE Analysis
PBF 23.485 34.37 14.37 0.75 PBF Analysis
PBFB 29.2151 29.235 25.6687 0.04 PBFB Analysis
PBFR 28.0901 28.17 24.6696 0.31 PBFR Analysis
PBH 65.085 89.09 63.89 0.89 PBH Analysis
PBHC 14.595 18.91 13.71 2.0 PBHC Analysis
PCH 43.23 47.34 37.16 0.37 PCH Analysis
PCHI 25.33 None None 0.42 PCHI Analysis
PCM 6.28 8.24 5.93 0.62 PCM Analysis
PCOR 65.61 88.33 53.23 0.26 PCOR Analysis
PCQ 8.235 10.18 8.18 2.41 PCQ Analysis
PCRB 48.923 None None 1.07 PCRB Analysis
PCS 50.34 50.395 50.24 0 PCS Analysis
PCSA 0.2093 1.53 0.1885 0.21 PCSA Analysis
PCY 20.84 21.63 18.96 0.55 PCY Analysis
PD 16.165 21.65 13.92 0.85 PD Analysis
PDBC 12.895 14.225 12.21 0.63 PDBC Analysis
PDCC 16.2189 20.97 15.71 0.38 PDCC Analysis
PDD 118.85 154.27 88.35 0.63 PDD Analysis
PDEC 40.8607 41.11 35.2 1.0 PDEC Analysis
PDM 7.865 11.07 5.75 0.51 PDM Analysis
PDP 109.6157 117.55 89.44 0.44 PDP Analysis
PEXL 54.06 None None 0.12 PEXL Analysis
PFBC 91.01 97.01 75.32 0.2 PFBC Analysis
PFEB 38.81 38.98 33.46 0.24 PFEB Analysis
PFF 31.51 33.535 29 0.86 PFF Analysis
PFFA 21.84 23.22 19.49 1.42 PFFA Analysis
PFFR 18.65 20.09 17.18 0.67 PFFR Analysis