1
Trader#1019
Stocktwits · 1,023 followers
· last call Nov 05, 2026
23
Tracked Calls
100%
30d Win Rate
+24.3%
30d Avg Return
87%
7d Win Rate
20W / 3L
Record
TGTX
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $TGTX | Bullish | Nov 05, 2026 | +6.2% | WIN |
| $VKTX | Bullish | Nov 04, 2026 | +2.8% | WIN |
| $TGTX | Bullish | Nov 04, 2026 | +6.4% | WIN |
| $TGTX | Bullish | Nov 03, 2026 | +5.7% | WIN |
| $SLS | Bullish | Nov 03, 2026 | +0.4% | WIN |
| $TGTX | Bullish | Nov 02, 2026 | -2.2% | LOSS |
| $TGTX | Bullish | Oct 30, 2026 | +3.8% | WIN |
| $AUPH | Bullish | Oct 30, 2026 | -5.8% | LOSS |
| $TGTX | Bullish | Oct 29, 2026 | +5.2% | WIN |
| $TGTX | Bullish | Oct 28, 2026 | +10.0% | WIN |
| $TGTX | Bullish | Oct 27, 2026 | +7.6% | WIN |
| $TE | Bullish | Aug 25, 2026 | +0.3% | WIN |
| $PCT | Bullish | Aug 25, 2026 | -5.8% | LOSS |
| $GLSI | Bullish | Dec 26, 2025 | +10.6% | WIN |
| $ARWR | Bullish | Nov 26, 2025 | +21.8% | WIN |
| $ARWR | Bullish | Nov 24, 2025 | +73.7% | WIN |
| $ARWR | Bullish | Nov 19, 2025 | +73.6% | WIN |
| $ARWR | Bullish | Nov 18, 2025 | +73.6% | WIN |
| $ESLT | Bullish | Nov 18, 2025 | +2.2% | WIN |
| $OWL | Bullish | Nov 17, 2025 | +13.3% | WIN |
| $DDOG | Bullish | Nov 16, 2025 | -20.9% | LOSS |
| $TGT | Bullish | Nov 16, 2025 | +7.9% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.