StockTwits Dashboard
Real-time social sentiment and most discussed stocks on StockTwits
About StockTwits Data
Track what retail investors and traders are discussing on StockTwits. Click on the chart bars to see detailed comments for each stock.
1371
STOCKS DISCUSSED
22028
TOTAL COMMENTS
7349
INFLUENTIAL POSTS
21:38
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$NOW da time?
$AFRM it.
Most Mentioned Stocks
Ticker | Mentions |
---|---|
OPEN | 485 |
BBAI | 381 |
TSLA | 331 |
NFE | 315 |
DJT | 284 |
ASST | 283 |
ATCH | 249 |
NVDA | 240 |
GNS | 224 |
BITF | 214 |
RR | 208 |
PLTR | 202 |
SPRC | 202 |
OPI | 199 |
GRRR | 193 |
Top Influential Posts
Ticker | Message | Followers | Actions |
---|---|---|---|
WMT | $WMT $JPM BULLISH CWEB Business News: Walmart International Announces Strategic Market Entry into South Africa https:/β¦ | 180219 | Analyze |
UMAC | $UMAC | 88256 | Analyze |
NOW | $NOW da time? | 88251 | Analyze |
AFRM | $AFRM it. | 88247 | Analyze |
AAOI | $AAOI Set 2 go. | 88246 | Analyze |
AMSC | $AMSC Break out | 88246 | Analyze |
UPWK | Dayum $UPWK gone stage 2. | 88246 | Analyze |
HUT | $HUT ripping | 88243 | Analyze |
BAND | Looks like the $BAND is back together and we gone stage 2 | 88218 | Analyze |
PL | $PL Continuing... | 88204 | Analyze |
UMAC | $UMAC B/O | 88192 | Analyze |
FSLR | $FSLR pushing... | 88192 | Analyze |
QBTS | $QBTS B/O.. | 88192 | Analyze |
AXP | $AXP breaking out | 88176 | Analyze |
Z | $Z / $ZG stage 2 continuation | 88176 | Analyze |
FCX | $FCX weekly base | 88154 | Analyze |
LAZR | $LAZR perking up finally, don't see any news. | 73997 | Analyze |
UAL | $DAL don't run away now $UAL https://seekingalpha.com/article/4823425-delta-air-lines-dont-run-away-now | 73994 | Analyze |
IHRT | $IHRT back to $3 is shocking | 73994 | Analyze |
CAT | $CAT is fine - breaking out | 56958 | Analyze |
CLSK | $CLSK breaking out above the 50 day supply | 56015 | Analyze |
CPHI | $CPHI can see $4.50+ β¦ I got best entries under $2 before explosion like $SPRC | 50787 | Analyze |
CPHI | Yall got $OPEN for huge gains on the options trade. Left two runners only out of 20. $CPHI can be the next to rocket. β¦ | 50784 | Analyze |
OCGN | $OCGN out of the tightness as da π§ spreads πππ§ β°βΎοΈ. Letβs bang bro. | 47267 | Analyze |
AMPX | $AMPX πππ§ β°βΎοΈ | 47267 | Analyze |
ESGL | $ESGL πππ§ β°βΎοΈ | 47267 | Analyze |
KARO | $KARO chop chop huckleberries πππ§ β°βΎοΈ | 47267 | Analyze |
NMG | $NMG let bang bro. Its πππ§ β°βΎοΈ | 47267 | Analyze |
CRON | $CRON it was always πππ§ β°βΎοΈ | 47267 | Analyze |
MNPR | $MNPR if da π§ is on the outside n today is Wednesday thenβ¦.. | 47266 | Analyze |
LYTS | $LYTS huckleberries n YUGE $$$$ patterns πππ§ β°βΎοΈ | 47265 | Analyze |
RIOT | @Vkvk wud imagine SPY tests 50d sooner then later but in the π term? MAMA says $ttwo many π§ stonks still ready to bust β¦ | 47265 | Analyze |
DGII | $DGII it was always during πππ§ β°βΎοΈ wen POWL throws the RAVE and they get πd selling the news on Thursday only for the π§ β¦ | 47265 | Analyze |
BLDP | $BLDP Roger has lots of room TTWO run during πππ§ β°βΎοΈ. Letβs bang bro. | 47263 | Analyze |
VIAV | $viav 2020 πππ§ 2020 $five πππ§ β°βΎοΈ | 47263 | Analyze |
VHI | $VHI out of πβ°βΎοΈ n out of the tightness Roger starts rocking during πππ§ β°βΎοΈ | 47263 | Analyze |
COMP | $COMP POWL is ready TTWO RAVE πππ§ β°βΎοΈ | 47263 | Analyze |
FLGT | Out of the tightness $flgt etaboutit πππ§ β°βΎοΈ | 47263 | Analyze |
MELI | $MELI mon about to finish up its 1st base above da $$$$? | 47262 | Analyze |
ETON | $MNMD is ready to start $eton them πs and πs as da π§ spreads thru POWLβs RAVE with da huckleberries during πππ§ β°βΎοΈ | 47262 | Analyze |
GOOG | $PYPL announced a multiyear strategic partnership w/ $GOOGL The collab will integrate PayPalβs payment solutions thrβ¦ | 43950 | Analyze |
MSFT | $MSFT stake in OpenAI, if realized at that level, would be worth more than 80% of the companies in the S&P 500. | 43945 | Analyze |
MSFT | $RDDT is seeking a new deal structure involving dynamic pricing w/ $GOOGL & $MSFT OpenAI, under which Reddit would β¦ | 43944 | Analyze |
BTU | $BTU Beautiful. | 35039 | Analyze |
WEN | Bottom fishing on beaten down $WEN and $JACK in the QSR restaurant space. Worth a flyer down here. I am long. | 35039 | Analyze |
CBRL | $CBRL Bad earning. Not the first restaurant chain this year. We saw that in multiple others. Sounds like more drops ah⦠| 33338 | Analyze |
TSLA | I almost never post about this, but for the sake of inspiring someone, Feroce Research Portfolio has peaked at 310% s⦠| 31481 | Analyze |
OUST | You cannot mention robotics and autonomy without LiDAR technology The best turn-around mid cap company in the LiDAR s⦠| 31467 | Analyze |
OUST | Curious to know what are Feroce Researchβs portfolio top mid-cap conviction plays under $10B? ππ $OUST $UPST | 31418 | Analyze |
RKT | to no surprise we were ahead of the curve on micron, google, tesla, unity, china whatβs the only name left on the lisβ¦ | 31404 | Analyze |
MU | $1000 worth of a giveaway successfully done by our member back to the community Another Feroce Research member will b⦠| 31280 | Analyze |
SPRC | $OPEN $ATCH $CDT $SPRC $GV = Powerhour Watch π₯ππ | 27830 | Analyze |
MLGO | $MLGO $GEVO $LCID $SIDU $NMAX = Nice work everyone! This was a good session even among this turbulence. These plays all⦠| 27829 | Analyze |
SPRC | $NUAI $IPM $NFE $SPRC $CDT = Morning Movers π₯ππͺ | 27828 | Analyze |
NFE | On watch tomorrow (momentum) // Part 1 π₯ππ $CODX $BBAI $TURB $APVO $NFE | 27820 | Analyze |
SIDU | On watch tomorrow (swing trading) // Part 2 π₯ππ $SIDU $MLGO $HOLO $GEVO $GME | 27820 | Analyze |
WHLR | $WHLR $1.26 low almost got it on the money when it was $1.80.....alesy tryna to make my team moneyπ¨π¨ | 26921 | Analyze |
CDT | $CDT $1.18 high I told u where it was going.... This is why they join me ππππ | 26920 | Analyze |
FCO | $FCO I can see $4.00 moving up nicely π¨π¨ | 26920 | Analyze |
GV | $GV we got the break now for big money! $4.00 maybe next π€π€ | 26920 | Analyze |
SHPH | $SHPH took some $4.31 on the dip.... $4.70 resistance from July then could go $6.00 imoπ¨π¨ | 26919 | Analyze |
NEON | $NEON adds! Thank u for the dips.. Patience π₯© π₯© | 26918 | Analyze |
RLGT | $RLGT not worried here the dips are a blessing I love it... Earnings were good.. I thi k we see $7.00 again imoπ¨π¨ | 26918 | Analyze |
RILY | $RILY New high of the day π₯ | 24640 | Analyze |
GRRR | $GRRR Should reclaim $20s and heβs don higher later, thinking they were waiting on sidelines on Fed Decision and it jusβ¦ | 24640 | Analyze |
GRRR | $GRRR This is a $50+ stock medium to long term! If all goes as planned, this would be a conservative target | 24639 | Analyze |
RILY | $RILY Last post here, remember, this was $50+ and insiders bought as high as $55 end of 2023 and whatever cause the dro⦠| 24639 | Analyze |
GRRR | $GRRR Posed a Technical Engineer - Systems and Solutions Architect, geared for Thai gov support it sounds like that dea⦠| 24639 | Analyze |
RILY | $RILY $10 break next leg up and this will try and fill the gap to $20s imho | 24639 | Analyze |
GRRR | $GRRR todayβs $1.4B contract news for a $400M market cap is phenomenal. With whatβs coming, volume for today was good β¦ | 24639 | Analyze |
RILY | $RILY Here we go, see you later shorts π₯π₯ | 24639 | Analyze |
NVDA | $GRRR Two events coming up hosted by $ACM at their NYC HQ for Gorilla & Nvidia Sep 21st βCrypto with purposeβ Sepβ¦ | 24636 | Analyze |
RILY | $RILY This is primed for a big squeeze i am talking $10+ I have been waiting on $7.50 breaks and I think thatβs when shβ¦ | 24636 | Analyze |
GRRR | $IONQ $19 Billion market cap on $7 Million revs?. Meanwhile $GRRR just signed $1.4 Billion contract, over $100m revs β¦ | 24636 | Analyze |
RFIL | $RFIL Earning beat, profitable and valued at around $80M market cap only, should be at least $250M market cap which put⦠| 24636 | Analyze |
RFIL | $RFIL Is this going to explode after the rate decision?. Worth watching. | 24636 | Analyze |
OPEN | $RILY This just broke a major level, going to squeeze big imho. Will make $OPEN look like a baby because this has huge β¦ | 24636 | Analyze |
RILY | $RILY $8 calls getting hits this could go parabolic after $7.50 break so watch closely! | 24635 | Analyze |
GRRR | $GRRR Big squeeze is coming, I still think $NVDA is not just fancy name to have on their βresumeβ, I think a collab is β¦ | 24635 | Analyze |
RILY | $RILY Shorts are about to learn an $OPEN lesson here Huge short interest and much lower floater when volume hits will β¦ | 24635 | Analyze |
RILY | $RILY Wow, volume is below 500K, imagine we get that $OPEN volume after $7.50 breaks π€£π₯ | 24635 | Analyze |
GRRR | $GRRR Shares available to short are shrinking, something tells me the shorts are in for a surprise and being allowed to⦠| 24635 | Analyze |
RILY | $RILY Broke $7, key level at $7.5 π low floater and heavily shorted on reversal course! $7.5 breaks this could zoom to β¦ | 24635 | Analyze |
RILY | $RILY $7+ test is likely very soon so pay attention! | 24633 | Analyze |
SPRC | $SPRC yesterday call if you followed you win big βοΈ | 22357 | Analyze |
HKIT | $HKIT on watch for possible reversal soon Stay tuned folks! | 22351 | Analyze |
LEDS | $LEDS looking good for upside continuation! | 22351 | Analyze |
CNVS | $CNVS oversold swing idea π‘ | 22350 | Analyze |
SQFT | $SQFT what did isay Gongrats bulls & followers! | 22344 | Analyze |
SPRC | $SPRC mega win if you followed yesterday call Keep following for more swing idea | 22343 | Analyze |
SQFT | Good morning everyone π Small cap premarket movers $SQFT $SPRC $FGNX $NFE $IPM | 22342 | Analyze |
JOBY | $JOBY Perspective: The $8M insider "dump" appears to be part of a director's monthly personal diversifica⦠| 20635 | Analyze |
JOBY | $JOBY Things to like on Joby Aviation 30-minute chart: 5-day moving average (65 bars here) is positive Two recent bou⦠| 20635 | Analyze |
NKTR | $NKTR $75 on tap. And we havenβt gotten started. | 20307 | Analyze |
CBRL | $CBRL Cracker Barrel Old Q4 Adj. EPS $0.74 Misses $0.80 Estimate, Sales $868.009M Beat $855.295M Estimate π©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έ | 18545 | Analyze |
CBRL | $CBRL Cracker Barrel Old Sees FY2026 Sales $3.350B-$3.450B vs $3.471B Est π©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έπ©Έ | 18545 | Analyze |
SNPS | $SNPS will bleed hard today π©Έπ©Έπ©Έπ©Έ | 18544 | Analyze |
BWB | Watch $BWB here, unusual accumulation today | 18070 | Analyze |
GH | $GH Working | 18068 | Analyze |
COMM | $COMM You saw the vote update lol Thing still needs to be voted through What a total mess of a stock | 16890 | Analyze |
COMM | $COMM And...here...we...go | 16890 | Analyze |
MSTR | $MSTR They're trying to grab liquidity I'm adding to this panic. Calling their bluff. This happening just⦠| 16890 | Analyze |
AMIX | $AMIX show me $2 on massive patent news πππ watching $TSLA $AMD $GME $NVDA | 16390 | Analyze |
BBAI | $AMIX Massive volume follow the money on this massive patent news ππ watching $AMD $HOOD $GRAB $BBAI | 16389 | Analyze |
AMD | $IMG what did I sayyyy massive news now Letβs break .30 here $ATCH $3m financing πππ watching $AMD $TSLA $BBAI | 16389 | Analyze |
AMIX | $AMIX Here we gooo $2 push for the parabolic squeeze on massive news ππ watching $AMC $OPEN $GME $NVDA | 16389 | Analyze |
AMIX | $AMIX Massive volume show me $2 for the squeeze massive patent news πππ watching $NVDA $TSLA $HOOD $GRAB | 16388 | Analyze |
CDT | $IMG Here we gooo getting found this can go parabolic here with this massive news same as $AIRE $OPEN $CDT $ATCH we ban⦠| 16388 | Analyze |
NVDA | $AMIX Massive patent letβs squeeze those $1.30s to $2 πππ watching $NVDA $AMD $OPEN | 16388 | Analyze |
AMIX | $AMIX Massive volume follow the money news is massive πππ watching $INTC $AMD $NVDA $TSLA | 16388 | Analyze |
AMIX | $AMIX Here we goooo gap up here massive volume money pouring in for the squeeze on massive news πππ watching $ATCH $PBMβ¦ | 16388 | Analyze |
AMIX | $AMIX letβs gooo tiny float with massive patent news show me $2 ππ watching $CDT $ATCh $gme $OPEN | 16388 | Analyze |
AMIX | $AMIX Here we goooo gap they are finding it massive patent news ππ watching $TSLA $Amd $OPEN $BBAI | 16388 | Analyze |
AMD | $IMG massive $20m for crypto same play and news as $ATCH banked 82% gainsss only $3m financing ππ watching $AMD $HOOD $β¦ | 16388 | Analyze |
AMIX | $AMIX give me $2 here massive news ππ watching $BBAI $TSLA $OPEN $CDT | 16388 | Analyze |
AMIX | $AMIX Letβs gooo massive patent news letβs squeeze past $2 πππ watching $NVDA $TSLA $GME $AMC | 16388 | Analyze |
CDT | $IMG only .28 with massive news tiny float this can go parabolic very fast show me .30 breakkk here for .50 same news a⦠| 16388 | Analyze |
AMD | $IMG Massive news volume is building Yooo letβs squeeze this .30 bulls follow the moneyyyy lower same news as $ATCH aleβ¦ | 16388 | Analyze |
AMIX | $AMIX Massive news letβs squeeze $2+ ππ watching $CDT $ATCH $OPEN | 16388 | Analyze |
AMIX | $AMIX Very thinnn show me 1.30s of patent news πππ | 16387 | Analyze |
RELI | $IMG Squeezeee it massive news same as $RELI $ATCH $CDT we banked massively onπππ | 16387 | Analyze |
ATCH | $IMG show me that .27 break for .30s on this massive news same as $ATCH $CDT $GV $SPRC πππ | 16386 | Analyze |
AIRE | $LRE show me $2.30 breakkk big real estate playyy should get found here off $OPEN $SQFT $PW $AIRE we banked massively o⦠| 16386 | Analyze |
RR | $IMG Show me .30s for .50 on this massive news similar plays got found now up over 50% ππ watching $OPEN $BBAI $TSLA $RR | 16386 | Analyze |
ATCH | $IMG letβs gooo .27 break the party starts ππsame news as $RELI $ATCH $CDT $GV all went parabolic π₯° | 16385 | Analyze |
TSLA | $IMG looks ready lots of accumulation letβs see the pop on this news ππWatching $NVDA $TSLA $AMD $GME | 16385 | Analyze |
CDT | $IMG Massive news show me .30 here same news as $ATCH $RELI $CDT πππ | 16385 | Analyze |
ATCH | $IMG here we gooo show me the volume the push to .30 same news as $RELI $ATCH $Cdt $GV ππ | 16385 | Analyze |
CDT | $IMG Very similar news to $RELI $ATCH $CDT ππ | 16385 | Analyze |
SQFT | $LRE here comes the volumeee follow the moneyyyy lower interest real estate plays are massiveee this one same As $OPEN β¦ | 16384 | Analyze |
SQFT | $LRE show me that 2.30 break for the squeeze same play as $SQFT ππ watching $INTC $TSLA $LYFT | 16384 | Analyze |
SQFT | $LRE best sympathy off $SQFT up almost 50% lets goooππ watching $ATCH $RELI $CDT | 16384 | Analyze |
SQFT | $LRE Hit over $2.50 this morning on lower rates news these are going to go parabolic imo same as $OPEN $SQFT $AIRE we b⦠| 16384 | Analyze |
RELI | $IMG break that .28 for the squeeze massive news volume building up follow the moneyyyy same news as $ATCH $CDT $RELI $β¦ | 16383 | Analyze |
PLTR | $IMG Massive news can go parabolic here low floater ππ watching $TSLA $NVDA $AMD $PLTR | 16383 | Analyze |
SQFT | $SQFT $OPEN all going parabolic on low interest $LRE should get found here show me that $2.30 breakkk ! ππ | 16383 | Analyze |
NVDA | $IMG $20m financing going to explodeeee show me .30 breakkkk $ATCH got $3m and we banked 82% gains!! ππ watching $CDT $β¦ | 16383 | Analyze |
GIPR | $GIPR squeeze emmm next $OPEN ππ | 16382 | Analyze |
OPEN | $LRE PERFECT SYMAPTHY OFF $PW $Open $SQFT $AIRE we banked big on ππ | 16382 | Analyze |
GIPR | $GIPR Here we gooooo letβs squeeze getting found lower interest play with low floattt can go parabolic very fast here sβ¦ | 16382 | Analyze |
CDT | $GIPR Lets break that $1.40 hereee bank massively like we did on $OPEN both real estate bangers ππ watching $ATCH $PLTRβ¦ | 16382 | Analyze |
CDT | $GIPR Give me that $1.50 break here massive volume follow the moneyyyy lower interest $OPEN same we banked massively ππβ¦ | 16382 | Analyze |
SQFT | $LRE same play as $SQFT $OPEN ππ | 16382 | Analyze |
RELI | $LRE Squeezeee emmm low interest squeeze same as $SQFT $OPEN ππ watching $RELI $NUAI | 16382 | Analyze |
SQFT | $LRE tiny float flagging for the breakout off $SQFT $OPEN $AIRE ππ | 16382 | Analyze |
SQFT | $LRE parabolic action on the line same as $OPEN $SQFT πππ | 16382 | Analyze |
SQFT | $LRE Squeeze it next $OPEN $SQFT ππ | 16382 | Analyze |
SQFT | $LRE this one low float flagging for breakout off $SQFT ππ watching $GEMI $SOC $FIGR | 16381 | Analyze |
CDT | $GIPR here we gooo low floattt ready for the breakout on lower interest rates next $OPEN we banked massively on donβt mβ¦ | 16381 | Analyze |
SPRC | $GIPR Lets gooo massive volumeeee follow the moneyyyy lower interest rate play NEXT $OPEN ππ watching $ATCH $CDT $SPRC | 16380 | Analyze |
AMD | $GIPR Tiny float should get the squeeze here lower interest rates are going parabolic this one still under $2 next $OPE⦠| 16380 | Analyze |
SQFT | $LRE Lets gooo back over $2.50 massive play on low interest rates can go parabolic very fast here off $SQFT $OPEN $AIRE⦠| 16380 | Analyze |
SPRC | $GIPR lower interest massive for the real estate plays this one still at the bottom letβs break $1.50 hereee sympathy oβ¦ | 16380 | Analyze |
GIPR | $GIPR Here we gooooo letβs squeeze letβs break $1.50 here for the NHOD massive volumeeee follow follow follow the moneyβ¦ | 16380 | Analyze |
AMD | $GIPR massive volumeeee follow follow the money this should benefit massively off Lower interest similar to $OPEN over β¦ | 16376 | Analyze |
NFE | $GIPR For the ones that missed $OPEN we banked massively from big gapp here $1.50 break π watching $CDT $NFE $IPM | 16376 | Analyze |
GIPR | $GIPR letβs get that push here over $1.50 real estate play same as $OPEN ππ watching $NVDA $TSLA $GME | 16376 | Analyze |
LYFT | $GIPR we getting low interest news todayyy get ready we squeeze from there next $OPEN πππ watching $ATCH $LYFT $CDT | 16376 | Analyze |
SPRC | $GIPR Massive green candles next $OPEN we loadinggg for $1.50 push over $2 ππ watching $ATCH $SPRC $CDT | 16376 | Analyze |
GIPR | $GIPR Now letβs break $1.50 for $2 massive gap to fill real rate play off low interest same as $OPEN π watching $NVDA $β¦ | 16376 | Analyze |
OPAD | $GIPR here we goo very thinnn this can go parabolic very fast lower interest rate will highly benefit these tickers sho⦠| 16375 | Analyze |
GIPR | $GIPR lower interest very good for real estate plays should get found here for the squeeze same as $OPEN π€©π€© watching $Nβ¦ | 16375 | Analyze |
OPEN | $GIPR here the breakoutttt I told you lower interest will squeeze these real estate plays letβs gooo to $2 here next $Oβ¦ | 16374 | Analyze |
NFE | $HIPR Lower interest should squeeze this massively same as $OPEN big gap to fill ππ watching $CDT $SPRC $NFE | 16374 | Analyze |
GIPR | $GIPR Massive volumeeee follow the money same as $OPEN now over $9 ππ watching $ATCH $AMD $TSLA | 16374 | Analyze |
GIPR | $GIPR Low interest going to make this real estate play go boom boom off same as $OPEN now over $9 πππ watching $ATCH $Bβ¦ | 16374 | Analyze |
NVDA | $SOAR Massive short interest should squeeze hereee off merger news ππ watching $NVDA $IPM $SPRC $HIND | 16372 | Analyze |
NVDA | $SOAR Massiveee merger news should squeeze here when found massive volume follow the moneyyyππ watching $Nvda $Tsla $Amβ¦ | 16372 | Analyze |
NVDA | $SOAR Shoulddd squeeze here massive merger news ππ watching $NVDA $TSLA $AMD $OPEN | 16372 | Analyze |
SPRC | $SOAR give me that $2 here massive merger news ππ watching $OPEN $SPRC $ASTI $SQFT | 16372 | Analyze |
INTC | $SOAR this might be a nice play took a starter on merger ππ watching $OPEN $INTC $AMD $PBI | 16370 | Analyze |
SOAR | $SOAR merger news?? | 16370 | Analyze |
ASTI | $ASTI Show me that $2.50 squeezeee this market loves space and defense news ππ watching $OPEN $IPM $NUAI $SPRC | 16368 | Analyze |
ASTI | $ASTI massive space and defense news ππ watching $NVDA $TSLA $Amd $smci | 16368 | Analyze |
ASTI | $ASTI Space and defense news!! ππ watching $NVDA $TSLA $OPEN $IPm | 16368 | Analyze |
ASTI | $ASTI space and defense news and this low?? Should get found Imoππwatching $OPEN $TSLA $AMD $NVDA | 16366 | Analyze |
TSLA | $LITM Here we gooooo letβs squeeze this dip over $5 massive newsss strikes uranium and volumeee follow the moneyππ watcβ¦ | 16365 | Analyze |
SMCI | $LITM Here we gooooo letβs squeeze massive newsss strikes uranium and volumeee here parabolic follow the moneyyy ππ watβ¦ | 16365 | Analyze |
ASTI | $ASTI nice news ππ | 16365 | Analyze |
BBAI | $LITM Massive newsss strikes uranium show me $5ππ watching $amc $BBAI $Open $AMD | 16364 | Analyze |
SPRC | $LITM this is the news this ticker needed finally strikes uranium!! ππ watching $NVDA $SPRC $HIND $SQFT | 16364 | Analyze |
SPRC | $LITM Massive newsss strikes uranium! ππ watching $OPEN $BBAI $TSLA $SPRC | 16364 | Analyze |
SPRC | $LITM Squeezeee ittt massive uranium ππ watching $IPM $NUAI $SPRC $NFE | 16364 | Analyze |
AMD | $LITM Massiveee newsss strikes uranium πππ watching $PLTR $AMD $OPEN $BBAI | 16364 | Analyze |
SQFT | $NUAI Here we gooothis is massive newsssss 1,600 miles AI ready fiber network ππ watching $OPEN $BBAI $SQFT $MSPR | 16364 | Analyze |
NFE | $NUAI Wants that parabolic squeeze show me $1+ on this massive news ππ watching $IPM $SPRC $NFE $AMD | 16364 | Analyze |
HOOD | $NUAI this is massive newsssss $TURB did 300% yesterday πππwatching $OPEN $HOOD $BBAI | 16363 | Analyze |
NFE | $NUAI show me .70 breakkk Massive news low float similar to $IPM πππ watching $SPRC $OPEN $NFE | 16363 | Analyze |
PLTR | $NUAI Massive volume follow the money news is huge!! ππ watching $OPEN $NVDA $TSLA $PLTR | 16363 | Analyze |
AMD | $NUAI Massiveee newsss show me $1 πππ watching $SPRC $AMD $TSLA $Amd | 16363 | Analyze |
AMD | $GPUS Big dividend news ππ watching $SPRC $NVDA $TSLA $AMD | 16358 | Analyze |
AQB | $AQB $2.09 now!!!!!! π€π°π€π°π€π° $CAPS is my next one I tell you!!!! π¨π¨π¨π¨ | 15696 | Analyze |
AQB | $AQB BOOM!!!!! TOLD YOU $CAPS loading here π’π¦π¦π¦π¦π¦π¦π¦π¨ | 15696 | Analyze |
AQB | $AQB Just hit $2.06!!!!!! $CAPS all profits going here Hereβs whyπ | 15693 | Analyze |
ATCH | $RR there it goes paying me π°π°π° $CAPS loading π’π¦π¦π¦π¦π¨ Hereβs whyπ YOU IGNORE SMART MONEY YOU IGNORE BIG MONEY LIKEβ¦ | 15689 | Analyze |
AQB | CAPS π π¨LOAD ALERTπ¨ YOU IGNORE SMART MONEY YOU IGNORE BIG MONEYππ°π°π° $ATCH $ALTS $STAI $AQB letβs get it | 15683 | Analyze |
HTZ | CAPS shouldnβt be under $2 or $3 Iβm telling you π― You doubted me here at $ATCH DO NOT DOUVT ME ON CAPS ππ¨π¨π¨π¨π¨β¦ | 15683 | Analyze |
DNUT | DEEZ $DNUT There it goes INVZ is my next one π¨π¨π¨ I want $5 at minimum π―β WATCH AND LEARN LIKE OPENππ°π°π° | 15682 | Analyze |
ATCH | $ATCH JUST BROKE $1.50!!!!!!!!!! ARE YOU READY FOR THE REAL FUN???? | 15682 | Analyze |
ATCH | CAPS π¨ATTENTIONπ¨ The trick is to get in while the board is quiet THEN SEE YOUR MONEY GROW LIKE $ATCH ππ¨ππ¨ππ¨π $Sβ¦ | 15680 | Analyze |
$UMAC