Stocks Price Dashboard

22nd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
FSP 1.685 2.09 1.46 1.28 FSP Analysis
FSTA 52.1243 52.85 47.94 0.92 FSTA Analysis
FSUN 36.495 43.97 32.53 0.38 FSUN Analysis
FSV 199.76 200.08 158.93 0.24 FSV Analysis
FSZ 79.17 81.1027 61.24 0.78 FSZ Analysis
FT 7.905 8.04 6.95 1.65 FT Analysis
FTSM 60.01 60.14 59.73 0.59 FTSM Analysis
FTV 48.14 82.98 46.55 0.42 FTV Analysis
FTWO 36.09 37.1579 26.86 1.57 FTWO Analysis
FTXH 27.5715 None None 3.55 FTXH Analysis
FTXO 33.9699 35.277 25.9158 0.63 FTXO Analysis
FTXR 34.2575 37.112 25.7 0.08 FTXR Analysis
FUFU 3.38 5.99 3 0.55 FUFU Analysis
FUL 60.0551 85.66 48.43 0.38 FUL Analysis
FULTP 19.72 21.09 17.68 0.73 FULTP Analysis
FUN 25.92 49.64 23.79 0.41 FUN Analysis
FUNC 34.38 41.61 25.9 0.27 FUNC Analysis
FUND 7.89 8.2 6.405 0.37 FUND Analysis
FURY 0.5005 0.5751 0.354 0.69 FURY Analysis
FUSB 11.67 14.3 10.4 0.98 FUSB Analysis
FUTY 55.38 56.26 47.29 0.61 FUTY Analysis
FVC 35.86 38.83 32.97 0.45 FVC Analysis
FVR 13.02 19.6 11.04 0.71 FVR Analysis
FWD 91.42 94.32 62.08 1.19 FWD Analysis
FMKT 21.46 22.256 19.86 0.94 FMKT Analysis
FMN 10.695 12.47 10.22 0.43 FMN Analysis
FMNB 14.05 15.98 11.92 0.45 FMNB Analysis
FMNY 25.92 27.39 25.5052 0.04 FMNY Analysis
FMS 24.95 29.85 18.99 0.64 FMS Analysis
FMY 12.2098 12.5736 11.64 0.27 FMY Analysis
FN 287.25 348.33 171.03 3.6 FN Analysis
FNB 15.82 17.29 11.48 1.61 FNB Analysis
FND 84.44 123.68 67.02 0.76 FND Analysis
FNDB 24.8001 70.42 20.36 0.75 FNDB Analysis
FNDE 34.185 34.74 26.66 0.79 FNDE Analysis
FNDF 42.1099 42.17 32.25 1.25 FNDF Analysis
FNF 59.535 66.59 51.22 0.74 FNF Analysis
FNGD 6.18 28.86 5.82 1.4 FNGD Analysis
FNGR 1.55 4.57 1.07 0.55 FNGR Analysis
FNGU 24.84 26.41 9.49 0.88 FNGU Analysis
FNK 54.4794 58.28 43.24 0.44 FNK Analysis
FNKO 2.685 14.5 2.46 0.62 FNKO Analysis
FNLC 26.21 29.775 22.6 0.25 FNLC Analysis
FTA 81.6784 83.49 67.12 0.49 FTA Analysis
FTAG 26.7 27.2681 21.6 0.04 FTAG Analysis
FTAIM 26.59 27.88 25 0.34 FTAIM Analysis
FTC 154.2 157.19 116.97 0.6 FTC Analysis
FTCE 22.61 22.785 17.496 0.5 FTCE Analysis
FTCI 5.4336 6.61 0.2051 0.35 FTCI Analysis
FTCS 93.14 94.03 81.6 0.75 FTCS Analysis
FTDR 60.37 62.39 37.07 0.39 FTDR Analysis
FTEC 205.035 210.39 139.8 0.79 FTEC Analysis
FTEK 2.65 3.05 0.915 0.55 FTEK Analysis
FTFT 1.76 3.94 0.1288 0.11 FTFT Analysis
FTGS 34.85 35.5065 26.62 0.91 FTGS Analysis
FTHF 27.4778 30.4 20.0349 0.0 FTHF Analysis
FTHM 1.27 3.03 0.708 0.22 FTHM Analysis
FTHY 14.65 15.05 13.21 1.34 FTHY Analysis
FTK 11.215 16.55 3.88 0.58 FTK Analysis
FTLS 67.185 68.17 60.06 0.49 FTLS Analysis
FTQI 20.085 21.46 16.83 0.66 FTQI Analysis
FTRE 7.865 23.975 4.06 0.28 FTRE Analysis
FTRK 0.4793 7.19 0.4111 0.34 FTRK Analysis
FTS 50.2554 50.81 40.49 0.58 FTS Analysis
GAL 47.8379 48.13 41.4582 7.13 GAL Analysis
GALT 3.77 4.15 0.8406 0.53 GALT Analysis
GAM 59.125 59.01 45.31 1.54 GAM Analysis
GAMB 8.61 16.75 8.61 1.37 GAMB Analysis
GANX 1.7 2.92 1.04 0.65 GANX Analysis
GAPR 38.78 38.85 34.72 0.15 GAPR Analysis
GARP 61.42 62.54 45.13 5.0 GARP Analysis
GASS 6.9071 7.24 4.87 1.13 GASS Analysis
GAST 30.994 31.246 22.6854 0.04 GAST Analysis
GATX 160.01 167.38 128.5 0.35 GATX Analysis
GAU 2.005 1.81 1.03 2.19 GAU Analysis
GAUG 37.69 37.85 32.4539 1.85 GAUG Analysis
GBDC 14.755 15.96 13.03 0.51 GBDC Analysis
GBF 104.258 107.629 100.4636 0.26 GBF Analysis
GBIL 100.06 100.295 99.82 0.64 GBIL Analysis
GBIO 6.36 4.7 0.3004 0.32 GBIO Analysis
GBLD 18.1671 18.8241 14.8562 1.86 GBLD Analysis
GBLI 29.01 37 27.14 0.39 GBLI Analysis
FWONA 90.06 95.52 68.65 0.47 FWONA Analysis
FXE 107.4746 108.91 94.32 0.42 FXE Analysis
FXED 18.49 19.345 16.9588 0.83 FXED Analysis
FXF 109.6859 112.08 96.74 0.22 FXF Analysis
FXL 157.09 162.48 115.28 0.76 FXL Analysis
FXN 15.45 18.08 12.88 1.86 FXN Analysis
FXO 57.435 59 45.9 0.52 FXO Analysis
FYBR 37.085 38.68 27.72 0.56 FYBR Analysis
FYEE 27.25 28.3104 22.4584 0.92 FYEE Analysis
FYLD 30.7583 30.87 23.46 0.29 FYLD Analysis
FYT 54.3982 60.73 42.78 0.49 FYT Analysis
FYX 103.285 110.53 79.22 4.71 FYX Analysis
GAA 31.0265 31.1698 27.18 2.55 GAA Analysis
GAIA 5.29 6.465 3.1 0.59 GAIA Analysis
GAIN 14.19 15.26 11.77 2.02 GAIN Analysis
GAINL 25.4277 26.5 25.32 1.02 GAINL Analysis
GAINN 24.85 None None 1.28 GAINN Analysis
GAINZ 23.53 24.15 22.35 0.75 GAINZ Analysis