Stocks Price Dashboard

20th August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
PFG 78.525 91.26 69.56 0.42 PFG Analysis
PFH 17.95 21.5093 16.75 0.96 PFH Analysis
PFIG 24.075 24.27 23.29 0.81 PFIG Analysis
PFIX 55.5 63.13 37.65 2.71 PFIX Analysis
PFL 8.465 8.77 7.76 0.78 PFL Analysis
PFLD 19.6949 21.42 19.39 0.47 PFLD Analysis
PFLT 10.235 11.89 9.18 0.71 PFLT Analysis
PFM 49.2963 49.42 41.05 1.21 PFM Analysis
PFO 9.2801 9.52 8.41 1.37 PFO Analysis
PFXF 17.7465 18.4267 15.52 0.7 PFXF Analysis
PFXNZ 23.49 23.5999 22.15 1.17 PFXNZ Analysis
PG 158.025 179.7 150.47 0.87 PG Analysis
PGC 26.795 37.57 24.64 0.4 PGC Analysis
PGJ 29.47 32.57 20.98 0.43 PGJ Analysis
PGX 11.48 12.5078 10.78 0.72 PGX Analysis
PGY 31.185 33.97 8.54 0.91 PGY Analysis
PGYWW 0.5 0.5 0.1375 1.99 PGYWW Analysis
PH 744.285 762.05 517.23 0.8 PH Analysis
PHAR 12.5 13.23 6.99 0.93 PHAR Analysis
PHAT 10.195 19.5 2.29 0.59 PHAT Analysis
PHB 18.395 18.61 17.5 1.1 PHB Analysis
PHD 9.91 10 8.76 0.6 PHD Analysis
PHIN 55.44 56.37 37.64 0.68 PHIN Analysis
PHIO 2.005 6.6 1.01 0.08 PHIO Analysis
PHK 4.875 5.16 4.43 0.59 PHK Analysis
PHLT 7.615 7.64 2.25 0.77 PHLT Analysis
PHM 131.15 149.04 92.02 0.56 PHM Analysis
PHO 73.1271 73.51 58.13 0.99 PHO Analysis
PKG 198.14 248.85 175.97 0.62 PKG Analysis
PKST 12.56 15.71 10.42 0.67 PKST Analysis
PLAY 24.77 42.02 16.06 0.39 PLAY Analysis
PLBC 41.48 50.1 37.35 0.21 PLBC Analysis
PLBY 1.665 2.1 0.525 0.48 PLBY Analysis
PLCE 4.28 17.58 3.74 0.5 PLCE Analysis
PLD 110.36 132.4 89.76 1.03 PLD Analysis
PLL 9.04 14.46 5.34 0.88 PLL Analysis
PLMK 10.27 10.34 9.96 0.01 PLMK Analysis
PLNT 108.065 113.55 78.5 0.44 PLNT Analysis
PLOW 32.49 32.53 21.78 0.55 PLOW Analysis
PLPC 179.59 183.66 113.35 0.63 PLPC Analysis
PLRX 1.45 15.68 1.16 0.63 PLRX Analysis
PLRZ 1.025 3.29 0.003 0.05 PLRZ Analysis
PLTK 3.715 8.62 3.59 0.79 PLTK Analysis
PLTZ 9.885 17.405 7.27 4.39 PLTZ Analysis
PLUG 1.585 3.15 0.6994 0.66 PLUG Analysis
PLUR 4.87 6.75 3.62 1.3 PLUR Analysis
PLUS 72.31 101.67 54.77 0.34 PLUS Analysis
PLUT 2.805 4.15 2.15 0.45 PLUT Analysis
PLX 1.53 3.07 0.9 0.96 PLX Analysis
PMAX 0.3331 4.3 0.284 2.81 PMAX Analysis
PMEC 1.56 1.585 0.592 0.49 PMEC Analysis
PMIO 49.9 None None 8.29 PMIO Analysis
PMJN 25.555 25.57 25.05 0 PMJN Analysis
PMO 9.79 10.93 9.46 1.76 PMO Analysis
PMTR 10.25 10.3 10.1 0.02 PMTR Analysis
PMTS 15.245 34.3 13.25 0.4 PMTS Analysis
PMTU 25.611 26.2 24.9 1.33 PMTU Analysis
PMTV 25.22 25.65 24.77 0.68 PMTV Analysis
PRTG 7.85 11.85 2.65 0.58 PRTG Analysis
PRZO 1.265 2.65 0.507 1.36 PRZO Analysis
PSA 286.84 365.01 266.31 0.4 PSA Analysis
PSC 53.6999 56.6 43.14 1.36 PSC Analysis
PSCC 35.0199 40.84 32.3 0.58 PSCC Analysis
PSCD 110.226 118.31 80.05 1.38 PSCD Analysis
PSCE 38.86 54.43 31.77 0.41 PSCE Analysis
PSCF 56.78 61.67 46.07 0.14 PSCF Analysis
PSCH 40.14 48.93 37.67 0.7 PSCH Analysis
PSCI 145.705 149.43 105.21 0.63 PSCI Analysis
PSCQ 28.48 28.4949 24.4393 0.42 PSCQ Analysis
PHYD 52.1 None None 0.57 PHYD Analysis
PHYL 35.44 35.8027 33.41 0.76 PHYL Analysis
PI 166.92 238.58 62.54 0.25 PI Analysis
PICK 39.95 43.84 30.23 0.68 PICK Analysis
PID 21.16 21.2134 17.45 1.7 PID Analysis
PIE 22.86 None None 0.22 PIE Analysis
PIEQ 30.22 30.443 23.55 1.11 PIEQ Analysis
PII 56.81 86.86 31.97 0.24 PII Analysis
PIII 6.9608 9.82 0.1516 0.78 PIII Analysis
PIM 3.3 3.45 3.175 0.55 PIM Analysis
PIO 45.38 45.42 35.79 3.13 PIO Analysis
PIPE 23.7146 25.6932 21.6628 3.67 PIPE Analysis
PIPR 322.65 348.81 210.78 0.29 PIPR Analysis
PIT 51.32 53.7101 45.3202 0.14 PIT Analysis
PIZ 45.895 46.73 34.34 0.8 PIZ Analysis
PJFV 76.446 77.81 60.9462 0.01 PJFV Analysis
PJUN 40.4 40.575 34.48 1.44 PJUN Analysis
PK 11.155 15.82 8.85 0.42 PK Analysis
PKB 90.45 92.5 62.05 0.4 PKB Analysis
PKBK 21.345 23.72 17.15 2.59 PKBK Analysis
PKE 18.01 20.29 12.21 0.32 PKE Analysis
PN 1.13 4.1 1.24 1.31 PN Analysis
PNNT 7.14 7.44 5.91 0.7 PNNT Analysis
PNOV 40.33 40.46 34.74 0.34 PNOV Analysis
PNQI 53.44 53.9138 39.02 0.81 PNQI Analysis
PNR 107 109.25 76.17 0.32 PNR Analysis
PNRG 148.55 232.51 126.94 0.37 PNRG Analysis
PNW 91.975 95.43 81.76 0.2 PNW Analysis
POET 4.905 7.59 2.76 0.45 POET Analysis
POLA 1.8311 3.49 0.3911 2.33 POLA Analysis
POOL 324.97 390.03 285 0.67 POOL Analysis