The table below contains two kinds of rows. Live cohorts (from 2026-07-31 onward) were frozen the day they were published and measured forward from that day — genuine out-of-sample results.
Rows marked backtested were reconstructed after the fact: we replayed today's exact scoring methodology on historical point-in-time data to show how the ranking would have performed before the page existed. Backtests carry more uncertainty than live tracking — treat them as evidence, not proof. Past performance does not guarantee future results.
Cohort Results
| Cohort Date | Top-10 Return | Top-50 Return | SPY Return | Top-10 Alpha | Hit Rate | Status |
|---|---|---|---|---|---|---|
| 2026-09-16 measured at day 0 | +0.00% | +0.00% | +0.00% | +0.00% | 0% | Live — day 0 |
| 2026-09-15 measured at day 1 | +0.06% | -0.57% | -0.44% | +0.50% | 70% | Live — day 1 |
| 2026-09-14 measured at day 2 | +1.47% | +0.78% | -0.90% | +2.37% | 80% | Live — day 2 |
| 2026-09-11 measured at day 3 | +1.70% | -0.32% | -1.34% | +3.04% | 80% | Live — day 3 |
| 2026-09-10 measured at day 4 | +1.74% | -0.23% | -0.50% | +2.23% | 70% | Live — day 4 |
| 2026-09-09 measured at 5d | -0.71% | -1.85% | -1.10% | +0.39% | 60% | Live — day 5 |
| 2026-09-08 measured at 5d | -2.21% | -1.09% | -1.12% | -1.09% | 50% | Live — day 6 |
| 2026-09-04 measured at 5d | -3.27% | -1.08% | -1.21% | -2.06% | 50% | Live — day 7 |
| 2026-09-03 measured at 5d | -3.06% | -1.24% | -1.15% | -1.91% | 20% | Live — day 8 |
| 2026-09-02 measured at 5d | -0.26% | +0.26% | -0.96% | +0.70% | 60% | Live — day 9 |
| 2026-09-01 measured at 5d | +4.20% | +2.41% | +0.08% | +4.12% | 70% | Live — day 10 |
| 2026-08-31 measured at 5d | +2.51% | +2.42% | -0.14% | +2.65% | 70% | Live — day 11 |
| 2026-08-28 measured at 5d | +1.82% | +2.02% | +0.11% | +1.71% | 80% | Live — day 12 |
| 2026-08-27 measured at 5d | +0.00% | +0.63% | +0.27% | -0.27% | 30% | Live — day 13 |
| 2026-08-26 measured at 5d | -3.81% | -0.30% | -0.12% | -3.69% | 20% | Live — day 14 |
| 2026-08-25 measured at 5d | -7.33% | -3.54% | -0.54% | -6.80% | 20% | Live — day 15 |
| 2026-08-24 measured at 5d | -3.24% | -1.27% | +0.47% | -3.71% | 10% | Live — day 16 |
| 2026-08-21 measured at 5d | -3.06% | -1.46% | +0.47% | -3.53% | 10% | Live — day 17 |
| 2026-08-20 measured at 5d | +3.92% | +2.01% | +1.11% | +2.81% | 80% | Live — day 18 |
| 2026-08-19 measured at 5d | +2.36% | +0.67% | -0.39% | +2.75% | 80% | Live — day 19 |
| 2026-08-18 measured at 5d | +4.69% | +2.26% | -0.20% | +4.89% | 60% | Live — day 20 |
| 2026-08-17 measured at 5d | +0.18% | +0.11% | -1.19% | +1.37% | 60% | Live — day 21 |
| 2026-08-14 measured at 5d | +0.03% | +0.87% | -1.37% | +1.40% | 60% | Live — day 22 |
| 2026-08-13 measured at 5d | -2.92% | +0.33% | -1.96% | -0.95% | 50% | Live — day 23 |
| 2026-08-12 measured at 5d | -4.04% | +1.74% | -0.44% | -3.60% | 50% | Live — day 24 |
| 2026-08-11 measured at 5d | -2.17% | +1.87% | -0.40% | -1.77% | 50% | Live — day 25 |
| 2026-08-10 measured at 5d | +1.50% | +3.43% | -0.05% | +1.54% | 70% | Live — day 26 |
| 2026-08-07 measured at 5d | +1.47% | +1.79% | +0.40% | +1.07% | 70% | Live — day 27 |
| 2026-08-06 measured at 5d | +3.82% | +2.25% | +1.21% | +2.61% | 70% | Live — day 28 |
| 2026-08-05 measured at 5d | +0.02% | -1.05% | +0.35% | -0.33% | 60% | Live — day 29 |
| 2026-08-04 measured at 30d | -9.30% | -5.38% | -2.24% | -7.06% | 40% | 30d locked |
| 2026-08-03 measured at 30d | -7.99% | -2.80% | -0.04% | -7.95% | 30% | 30d locked |
| 2026-07-31 measured at 30d | -4.85% | +0.85% | +1.85% | -6.71% | 30% | 30d locked |
| 2026-07-24 backtested measured at 30d | +0.30% | +4.40% | +4.23% | -3.93% | 40% | 30d locked |
| 2026-07-17 backtested measured at 30d | +2.07% | +2.65% | +3.51% | -1.43% | 40% | 30d locked |
| 2026-07-10 backtested measured at 30d | -15.06% | -4.92% | +1.43% | -16.49% | 10% | 30d locked |
| 2026-07-02 backtested measured at 30d | -4.06% | -2.41% | +4.24% | -8.30% | 20% | 30d locked |
| 2026-06-26 backtested measured at 30d | -17.58% | -6.75% | +6.04% | -23.62% | 10% | 30d locked |
| 2026-06-18 backtested measured at 60d | -19.79% | -10.11% | +1.43% | -21.21% | 20% | 60d locked |
| 2026-06-12 backtested measured at 60d | -4.32% | -4.37% | +2.78% | -7.11% | 40% | 60d locked |
| 2026-06-05 backtested measured at 60d | -9.44% | -3.44% | +3.29% | -12.72% | 20% | 60d locked |
| 2026-05-29 backtested measured at 60d | -18.53% | -5.96% | +1.25% | -19.78% | 0% | 60d locked |
| 2026-05-22 backtested measured at 60d | +1.60% | -3.79% | +3.14% | -1.54% | 50% | 60d locked |
| 2026-05-15 backtested measured at 60d | +5.80% | -3.04% | +4.51% | +1.29% | 40% | 60d locked |
| 2026-05-08 backtested measured at 60d | +9.07% | -0.58% | +4.36% | +4.71% | 60% | 60d locked |
| 2026-05-01 backtested measured at 60d | -2.11% | -12.11% | +1.22% | -3.34% | 40% | 60d locked |
| 2026-04-24 backtested measured at 60d | +18.12% | +2.58% | +4.69% | +13.43% | 60% | 60d locked |
| 2026-04-17 backtested measured at 60d | +21.64% | +4.73% | +6.29% | +15.35% | 40% | 60d locked |
| 2026-04-10 backtested measured at 60d | -2.14% | +12.61% | +9.70% | -11.84% | 20% | 60d locked |
| 2026-04-02 backtested measured at 60d | +15.49% | +20.32% | +13.87% | +1.62% | 30% | 60d locked |
| 2026-03-27 backtested measured at 60d | +39.69% | +23.54% | +15.64% | +24.06% | 60% | 60d locked |
| 2026-03-20 backtested measured at 60d | +39.46% | +25.24% | +15.69% | +23.77% | 60% | 60d locked |
| 2026-03-13 backtested measured at 60d | +10.91% | +18.41% | +11.29% | -0.37% | 40% | 60d locked |
| 2026-03-06 backtested measured at 60d | +27.90% | +20.36% | +12.97% | +14.94% | 33% | 60d locked |
| 2026-02-27 backtested measured at 60d | +0.41% | +5.99% | +9.42% | -9.01% | 22% | 60d locked |
| 2026-02-20 backtested measured at 60d | +2.96% | +2.79% | +7.14% | -4.18% | 33% | 60d locked |
| 2026-02-13 backtested measured at 60d | +25.85% | +13.29% | +8.28% | +17.57% | 44% | 60d locked |
| 2026-02-06 backtested measured at 60d | +9.20% | +10.44% | +4.80% | +4.40% | 44% | 60d locked |
| 2026-01-30 backtested measured at 60d | -0.77% | +1.61% | +2.85% | -3.62% | 22% | 60d locked |
| 2026-01-23 backtested measured at 60d | -11.71% | -4.89% | +2.15% | -13.87% | 11% | 60d locked |
| 2026-01-16 backtested measured at 60d | +2.51% | +3.59% | +1.20% | +1.31% | 44% | 60d locked |
| 2026-01-09 backtested measured at 60d | +5.18% | +6.10% | -2.60% | +7.79% | 67% | 60d locked |
| 2026-01-02 backtested measured at 60d | +9.17% | +2.46% | -4.81% | +13.98% | 78% | 60d locked |
| 2025-12-26 backtested measured at 60d | -6.81% | -5.57% | -4.85% | -1.95% | 50% | 60d locked |
| 2025-12-19 backtested measured at 60d | +0.52% | -2.87% | -3.03% | +3.55% | 56% | 60d locked |
| 2025-12-12 backtested measured at 60d | +22.69% | +3.84% | -2.21% | +24.90% | 89% | 60d locked |
| 2025-12-05 backtested measured at 60d | +22.21% | +11.04% | -0.60% | +22.81% | 67% | 60d locked |
Alpha = top-10 average return minus SPY return over the same window. Hit rate = share of top-10 names that beat SPY. Unmatured cohorts show live day-N figures; matured cohorts are locked at the longest completed horizon. Cohorts marked backtested were reconstructed by replaying today's exact scoring methodology on historical point-in-time data (fundamentals as they stood on that date); cohorts from 2026-07-31 onward are live — frozen the day they were published.
Latest Cohort: Top 10
| Rank | Ticker | Composite Score | Entry Price |
|---|---|---|---|
1 |
FRO | 92.0 | $53.67 |
2 |
PLTR | 91.1 | $174.34 |
3 |
AUGO | 89.1 | $85.96 |
4 |
LPG | 87.8 | $57.86 |
5 |
UROY | 87.3 | $4.39 |
6 |
GFI | 86.4 | $41.96 |
7 |
DHT | 85.0 | $23.04 |
8 |
INSW | 84.3 | $109.38 |
9 |
WPM | 84.2 | $146.73 |
10 |
TNK | 83.6 | $100.63 |
How This Track Record Is Measured
The underlying ranking is the Tradestie Composite Score, built from five weighted components: earnings growth (25%), relative strength vs the S&P 500 (25%), revenue growth (20%), profitability (15%), and quality (15%), with a $1 billion+ market cap floor. Performance measurement rules:
- Each trading day's Top 50 is frozen as a cohort at that day's closing prices.
- Top-10 and Top-50 returns are equal-weight averages of the constituent stocks.
- Cohorts are evaluated at 5, 30, and 60 trading-day horizons against SPY over the same window.
- No transaction costs, slippage, taxes, or dividends are modeled.
- This is a research track record, not investment advice. Past performance does not guarantee future results.