Stocks Price Dashboard

21st August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
LQDW 25.25 28.52 25.2 0.96 LQDW Analysis
LQIG 95.69 99.55 92.0166 0.28 LQIG Analysis
LQPE 18.3177 20.112 16.3128 0 LQPE Analysis
LRCX 100.375 873.33 59.09 0.65 LRCX Analysis
LRGE 79.976 81.063 62.75 1.39 LRGE Analysis
LRGF 66.21 66.8 51.37 0.76 LRGF Analysis
LRGG 29.7499 30.04 23.83 0.24 LRGG Analysis
LRND 38.1088 38.196 28.238 0.05 LRND Analysis
LSAF 43.7 44.24 35.13 0.9 LSAF Analysis
LSAK 4.75 5.55 3.92 0.23 LSAK Analysis
LSAT 41.09 43.622 35.2 0.84 LSAT Analysis
LSBK 12.72 16.32 11.95 0.6 LSBK Analysis
LSEQ 27.6837 29.537 26.719 0.08 LSEQ Analysis
LSF 5.6 10.05 3.59 1.28 LSF Analysis
LSH 0.850101 3.63 0.806 0.8 LSH Analysis
MAXI 29.47 35.6 15.44 2.16 MAXI Analysis
MAXJ 27.7523 27.82 24.93 0.28 MAXJ Analysis
MAYM 31.53 31.54 30.82 0.09 MAYM Analysis
MAYP 29.8372 29.84 25.3885 0.0 MAYP Analysis
MAYT 35.54 35.62 29.9366 3.36 MAYT Analysis
MAYW 32.53 32.635 28.6113 2.9 MAYW Analysis
MAYZ 32.39 32.646 26.8089 0.02 MAYZ Analysis
MBAV 10.55 13.53 9.99 2.13 MBAV Analysis
MBCN 28.25 None None 0.14 MBCN Analysis
MBI 6.5 7.33 3.31 1.29 MBI Analysis
MBINM 25.2399 26.76 24.8 0.62 MBINM Analysis
MBINN 20.53 24.27 18.55 0.86 MBINN Analysis
MBLY 13.895 21.845 10.57 0.29 MBLY Analysis
MBNE 28.57 None None 0.41 MBNE Analysis
MBRX 0.596 3.09 0.267 0.68 MBRX Analysis
LSTA 2.5 3.9 1.9 0.45 LSTA Analysis
LTBR 13.95 17.14 2.31 0.83 LTBR Analysis
LTL 100.36 103.61 63.6155 0.39 LTL Analysis
LTRN 4.4158 5.4 2.58 0.07 LTRN Analysis
LTRX 3.25 4.47 1.96 1.88 LTRX Analysis
LTRYW 0.0165 0.0501 0.0063 0.51 LTRYW Analysis
LU 2.765 4.15 2.17 0.53 LU Analysis
LUCD 1.01 1.65 0.7625 0.94 LUCD Analysis
LULU 197.0721 421.16 186.44 1.07 LULU Analysis
LUMN 4.625 10.12 3.07 0.69 LUMN Analysis
LUNG 1.545 9.22 1.51 0.54 LUNG Analysis
LUNR 8.7 23.07 4.67 1.02 LUNR Analysis
LUXE 8.25 12.38 3.51 0.1 LUXE Analysis
LVO 0.6074 1.8 0.562 1.01 LVO Analysis
LNTH 55.44 116.69 51.87 0.3 LNTH Analysis
LNW 91.43 112.68 77.8 0.82 LNW Analysis
LNZA 19.4825 2.1 0.16 0.03 LNZA Analysis
LOAN 5.4515 5.95 4.85 0.42 LOAN Analysis
LOAR 71.035 99.49 63.45 1.02 LOAR Analysis
LOCL 2.55 4.75 1.279 0.32 LOCL Analysis
LOKV 10.19 10.81 9.93 0.5 LOKV Analysis
LOMA 10.1 13.78 6.77 0.65 LOMA Analysis
LONZ 50.8688 51.59 48.48 0.25 LONZ Analysis
LOOP 1.4562 1.91 0.8934 0.13 LOOP Analysis
LOPP 31.718 32.263 23.6075 0.88 LOPP Analysis
LOUP 62.96 65.5998 39.4722 0.77 LOUP Analysis
LOWV 76.18 76.5414 63.03 1.05 LOWV Analysis
LPA 6.07 13.1 5.98 0.33 LPA Analysis
LPAA 10.43 10.47 9.96 0.04 LPAA Analysis
LPBBW 0.3 0.4502 0.13 0.41 LPBBW Analysis
LPLA 351.4 399 206.98 0.32 LPLA Analysis
MAGA 51.7682 52.4934 42.65 0.43 MAGA Analysis
MAGG 20.36 None None 0.2 MAGG Analysis
MAGN 13.05 22.99 1.5 0.19 MAGN Analysis
MAGS 59.35 60.64 40.5 0.78 MAGS Analysis
MAGX 47.83 52.92 24.05 0.98 MAGX Analysis
MAIN 65.27 67.54 48.63 0.95 MAIN Analysis
MAMA 8.15 9.85 5.66 0.36 MAMA Analysis
MAMB 23.19 23.58 21.938 0.89 MAMB Analysis
MANU 17.5143 19.24 12.21 1.07 MANU Analysis
MAPP 25.19 None None 0.72 MAPP Analysis
MAPS 1.045 1.63 0.7101 1.4 MAPS Analysis
MAPSW 0.023751 0.0824 0.01 0.58 MAPSW Analysis
MAR 266.76 304.45 211.12 0.46 MAR Analysis
MARM 32.3301 32.3494 29.9345 0.44 MARM Analysis
MARO 18.1001 51.6663 18.29 0.5 MARO Analysis
MARW 33.05 33.1538 29.2845 0.03 MARW Analysis
MASI 146.895 190.63 111.36 0.81 MASI Analysis
MASK 0.8026 4.1 0.8855 34.35 MASK Analysis
MASS 6.3 7.97 1.88 0.6 MASS Analysis
MAT 17.755 21.94 14.55 0.29 MAT Analysis
MATH 2.84 4.11 0.888 0.49 MATH Analysis
MHNC 17.66 19.6695 14.98 0.87 MHNC Analysis
MID 66.625 67.386 49.7 0.52 MID Analysis
MIDE 31.51 33.475 25.0736 1.0 MIDE Analysis
MIDU 47.82 68.95 27.13 0.49 MIDU Analysis
MIG 21.51 22.1685 20.8025 0.18 MIG Analysis
MIND 10.3356 10.68 3.17 0.85 MIND Analysis
MINO 44.03 46.16 43.42 1.58 MINO Analysis
MINT 100.5347 100.76 100.04 1.52 MINT Analysis
MINV 33.41 33.79 24.1974 0.28 MINV Analysis
MIO 11.35 12.55 11.15 0.24 MIO Analysis
MIR 19.755 22.42 9.45 0.47 MIR Analysis
MIRM 65.205 67.93 37.85 0.78 MIRM Analysis
MITN 25.3401 25.6 24.5 0.52 MITN Analysis
MITQ 0.7497 0.93 0.504 0.83 MITQ Analysis
MEIP 4.66 6.86 1.86 0.34 MEIP Analysis
MELI 2341.64 2613.63 1666 0.49 MELI Analysis
MESA 1.16 1.375 0.7101 4.2 MESA Analysis
MESO 15.19 21.04 6.1 0.74 MESO Analysis