Stocks Price Dashboard

20th August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
RTO 24.15 32.96 19.89 1.23 RTO Analysis
RUNN 34.3733 35.44 29.36 1.02 RUNN Analysis
RUSHA 56.54 64.58 47.72 0.53 RUSHA Analysis
RUSHB 55.82 59.82 44.27 1.05 RUSHB Analysis
RVER 32.2122 32.4932 23.5166 0.62 RVER Analysis
RPAY 5.53 9 3.71 1.25 RPAY Analysis
RPHS 10.7872 10.865 9.38 0.53 RPHS Analysis
RPT 2.51 3.64 2.41 1.7 RPT Analysis
RPV 94.98 97.21 81.66 0.14 RPV Analysis
RQI 12.09 14.32 10.82 0.63 RQI Analysis
RR 2.21 4.11 0.5304 0.75 RR Analysis
RRBI 62.94 64.94 48.24 0.44 RRBI Analysis
RRC 33.12 43.23 27.86 1.76 RRC Analysis
RRGB 6.67 7.44 2.56 0.51 RRGB Analysis
RRR 59.5 61.35 37.6 0.75 RRR Analysis
RRX 146.66 182.22 94.06 0.55 RRX Analysis
RSG 232.43 258.07 198 0.79 RSG Analysis
RSHO 41.6863 42.4682 30.2 0.55 RSHO Analysis
RSI 20.01 20.16 8.92 0.67 RSI Analysis
RSJN 33.23 33.4427 29.119 0.19 RSJN Analysis
RSKD 4.43 5.9 4.08 6.88 RSKD Analysis
RYDE 0.2999 20.4 0.1764 0.4 RYDE Analysis
RYET 1.59 20.22 1.53 0.22 RYET Analysis
RYI 21.91 26.12 17.63 0.54 RYI Analysis
RYLD 14.91 16.85 13.37 0.58 RYLD Analysis
RZG 52.7768 55.6 41.16 0.46 RZG Analysis
RZLT 6.55 6.55 2.47 0.57 RZLT Analysis
RZLV 3.43 10.31 1.13 1.74 RZLV Analysis
RZLVW 0.7799 1 0.0581 1.06 RZLVW Analysis
RZV 113.002 119.3637 83.1081 0.62 RZV Analysis
S 17.01 28.68 15.81 0.41 S Analysis
SAA 24.0057 31.88 15.555 1.62 SAA Analysis
SABA 9.28 9.43 7.8 0.9 SABA Analysis
SAEF 27.5848 29.4 21.3125 0.83 SAEF Analysis
SAGP 33.8474 33.9289 27.3021 0.3 SAGP Analysis
SAGT 2.27 5.77 1.66 2.59 SAGT Analysis
SAIC 117.28 155.01 95.77 0.66 SAIC Analysis
SAIH 7.31 14.67 0.389 0.35 SAIH Analysis
SBFG 20.77 24.14 14.982 1.0 SBFG Analysis
SBGI 13.76 18.32 11.925 0.82 SBGI Analysis
SBIG 0.08 None None None SBIG Analysis
SBIT 29.01 46.36 6.59 0.74 SBIT Analysis
SBR 69.81 71.67 59.48 1.98 SBR Analysis
SBRA 18.63 19.67 15.88 0.77 SBRA Analysis
SBS 21.96 22.73 13.9 0.49 SBS Analysis
SBSW 8.15 9.64 3.18 0.52 SBSW Analysis
SCAP 34.4635 38.221 28.05 0.97 SCAP Analysis
SCC 15.9082 19.2442 8.3459 0.15 SCC Analysis
SCCC 25.24 25.4 24.1 0.56 SCCC Analysis
SCCD 23.65 23.77 19.76 0.54 SCCD Analysis
SCCG 22.8 24.1 18.935 0.2 SCCG Analysis
SCCO 95.88 120.43 75.63 0.59 SCCO Analysis
SCDL 38.4024 44.899 30.1761 0 SCDL Analysis
RVLV 21.55 38.8 17.07 0.73 RVLV Analysis
RVPHW 0.0405 0.5 0.0234 0.63 RVPHW Analysis
RVSB 4.94 6.4 4.41 1.15 RVSB Analysis
RVSNW 0.135 0.3805 0.0204 0.22 RVSNW Analysis
RVT 15.58 16.9 12.5 0.54 RVT Analysis
RVTY 89.69 127.75 85.8 0.61 RVTY Analysis
RVYL 0.3242 2.2 0.263 26.59 RVYL Analysis
RWAY 10.65 11.63 8.64 1.06 RWAY Analysis
RWAYZ 25.245 25.64 24.91 1.24 RWAYZ Analysis
RWK 121.53 126.49 94.8 12.23 RWK Analysis
RWT 5.88 8.08 4.95 0.58 RWT Analysis
RWTO 24.22 25.8 23.25 0.64 RWTO Analysis
RWTP 24.29 25.19 23.6 2.0 RWTP Analysis
RXD 11.9503 13.3513 9.1642 1.28 RXD Analysis
RXL 40.8011 116.584 36.7484 0.64 RXL Analysis
RXRX 5.52 10.87 3.97 0.66 RXRX Analysis
RXST 8.49 56.56 6.65 1.03 RXST Analysis
SAMT 35.27 35.77 26.3479 0.48 SAMT Analysis
SAN 9.58 9.64 4.46 0.51 SAN Analysis
SANA 3.4 6.11 1.34 0.77 SANA Analysis
SANG 5.8 7.8 4.1 0.28 SANG Analysis
SANM 117.41 123.84 62.97 0.44 SANM Analysis
SATO 21.3494 26.24 12.1589 2.51 SATO Analysis
SATS 27.87 32.82 15.99 0.45 SATS Analysis
SAUG 24.24 24.66 20.81 2.6 SAUG Analysis
SAWG 21.1519 21.1958 16.816 0.03 SAWG Analysis
SAWS 20.3464 21.694 16.9065 0.11 SAWS Analysis
SB 4.32 5.18 3.05 1.36 SB Analysis
SBCF 28.96 30.9 22.01 0.77 SBCF Analysis
SBET 20.12 79.21 0.2138 0.84 SBET Analysis
SBEV 1.57 8 0.07 0.4 SBEV Analysis
SDSI 51.46 51.97 50.56 3.12 SDSI Analysis
SDST 0.41 12.51 0.181 0.24 SDST Analysis
SDTY 45.4716 50.68 39.34 1.15 SDTY Analysis
SDVD 21.31 24.07 17.64 0.8 SDVD Analysis
SE 177.27 177.28 76.91 0.53 SE Analysis
SEAT 16.73 25.68 1.02 0.07 SEAT Analysis
SEB 3578.18 3578.18 2390.98 3.05 SEB Analysis
SEDA 11.3 None None 0.97 SEDA Analysis
SEDG 31.16 31.86 10.465 1.5 SEDG Analysis
SEED 1.07 3.31 0.8333 0.49 SEED Analysis
SEF 32.293 38.59 8.74 0.46 SEF Analysis
SEG 26.15 33.86 17.61 1.74 SEG Analysis
SEGG 0.8446 2.21 0.255 0.44 SEGG Analysis
SEI 27.41 35.96 11.28 0.6 SEI Analysis
SEIM 43.48 43.94 32.02 0.64 SEIM Analysis
SEIQ 37.76 37.99 31.4 0.55 SEIQ Analysis