Stocks Price Dashboard

21st August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
IRS 14.94 17.45 9.7 0.56 IRS Analysis
IRT 17.355 22.01 16.7 0.63 IRT Analysis
ISCF 40.115 40.149 30.25 0.66 ISCF Analysis
ISCG 51.539 54.11 39.44 0.86 ISCG Analysis
ISD 14.42 14.57 12.41 1.14 ISD Analysis
ISHG 75.5025 76.58 66.465 0.5 ISHG Analysis
ISPOW 0.0115 0.036 0.008 1.03 ISPOW Analysis
ISPR 2.814 7.55 2.12 0.56 ISPR Analysis
IPKW 51.815 51.981 38.78 0.57 IPKW Analysis
IPM 1.93 5.46 1.6 0.06 IPM Analysis
IPOD 10.05 10.09 10 0.0 IPOD Analysis
IPODW 0.19 0.2301 0.0006 0.04 IPODW Analysis
IPOS 16.0901 16.048 10.8139 1.66 IPOS Analysis
IPPP 10.12 10.68 9.0299 1.65 IPPP Analysis
IQ 2.275 3.19 1.53 2.08 IQ Analysis
IQDF 28.3026 28.41 22.1 2.8 IQDF Analysis
IQDG 39.0777 40.16 32.02 0.3 IQDG Analysis
IQDY 33.48 33.6675 25.6046 0.64 IQDY Analysis
IQHI 26.355 27.12 25.1332 0.04 IQHI Analysis
IQQQ 41.81 44.99 34.25 0.64 IQQQ Analysis
IQSI 33.93 33.865 27.1001 0.1 IQSI Analysis
IQSM 33.19 None None 0.02 IQSM Analysis
IQSU 50.9 51.1304 39.8388 0.01 IQSU Analysis
IQSZ 25.8448 25.8448 24.8392 45.55 IQSZ Analysis
IR 79.675 105.35 66.75 0.35 IR Analysis
IRBT 3.39 12.7 1.83 0.64 IRBT Analysis
IREN 18.8397 20.705 5.3 0.98 IREN Analysis
IGSB 52.825 52.87 51.52 0.68 IGSB Analysis
IGTAR 0.1 None None 0.97 IGTAR Analysis
IGTAW 0.0774 None None 0.97 IGTAW Analysis
IGV 106.6458 113.01 80.15 1.17 IGV Analysis
IHDG 45.39 47.51 38.54 1.1 IHDG Analysis
IHT 1.99 2.69 1.61 0.26 IHT Analysis
IHY 22.04 22.23 20.23 1.29 IHY Analysis
IHYF 22.549 22.84 21.4348 0.01 IHYF Analysis
IIF 27.41 30.29 22.65 0.27 IIF Analysis
IIM 11.6 12.99 11.23 0.53 IIM Analysis
IIPR 52.47 137.35 45.83 0.42 IIPR Analysis
IJAN 34.73 34.83 29.7108 18.42 IJAN Analysis
IJH 63.7999 67.87 51.16 0.91 IJH Analysis
IJJ 127.33 135.52 103.88 1.02 IJJ Analysis
IJK 93.39 99.46 73.7 0.79 IJK Analysis
IJR 114.68 127.38 90.56 0.77 IJR Analysis
IJS 106.11 118.05 83.54 0.54 IJS Analysis
IJUN 28.1928 28.01 24.448 0.64 IJUN Analysis
IVA 4.45 4.36 1.649 0.92 IVA Analysis
IVAL 29.8015 29.75 22.92 0.6 IVAL Analysis
IVE 201.69 206.17 168.34 0.72 IVE Analysis
IVF 1.115 3.46 0.1995 0.26 IVF Analysis
IVLU 35.1563 35.22 26.64 1.57 IVLU Analysis
IVOL 19.5989 20.08 17.44 0.5 IVOL Analysis
IVOO 107.97 115.08 86.58 1.02 IVOO Analysis
IVV 642.51 640.25 498.8 0.53 IVV Analysis
IVVD 0.5657 2.11 0.3577 2.14 IVVD Analysis
IVVW 45.55 50.883 40.8785 0.61 IVVW Analysis
IVW 114.105 115.83 82.96 1.02 IVW Analysis
IWB 351 354.27 272.36 0.85 IWB Analysis
IWC 135.96 139.0674 97.43 0.76 IWC Analysis
IWD 198.78 199.79 166.82 0.78 IWD Analysis
ISRA 50.35 53.26 36.8442 0.87 ISRA Analysis
ISRG 477.25 610.45 451.58 0.53 ISRG Analysis
ISRL 12.65 None None 0.32 ISRL Analysis
ISRLW 0.165 0.3303 0.02 0.06 ISRLW Analysis
ISTB 48.645 48.75 47.58 0.79 ISTB Analysis
ITB 111.29 129.34 85.52 1.08 ITB Analysis
ITDB 32.03 32.16 27.77 0.73 ITDB Analysis
ITDD 33.8427 34.0249 27.83 0.18 ITDD Analysis
ITDF 35.26 35.5161 27.73 1.21 ITDF Analysis
ITDG 35.699 35.8589 27.6214 0.68 ITDG Analysis
ITIC 239.325 286.51 193.09 0.59 ITIC Analysis
ITOT 139.72 141.07 108.12 2.3 ITOT Analysis
ITP 0.1964 0.67 0.1639 1.32 ITP Analysis
ITRG 1.845 1.9 0.7982 1.16 ITRG Analysis
ITRI 125.505 138.42 92.04 0.31 ITRI Analysis
ITRN 36.38 43.91 25.96 3.59 ITRN Analysis
ITW 263.36 278.5 218.41 0.67 ITW Analysis
J 147.44 155.69 110.79 0.48 J Analysis
JAAA 50.7 51.04 49.79 0.91 JAAA Analysis
JACS 10.34 10.37 9.95 11.39 JACS Analysis
JADE 56.2 56.616 42.4914 0.41 JADE Analysis
JANH 24.9355 25.16 22.59 0.35 JANH Analysis
JANJ 24.86 None None 0.28 JANJ Analysis
JANP 30.94 31.064 26.0738 1.44 JANP Analysis
JANU 26.62 26.8444 22.8075 0.37 JANU Analysis
JANW 35.5452 35.6334 31.32 0.35 JANW Analysis
JANX 24.74 66.835 22.58 0.7 JANX Analysis
JBDI 0.96 26.45 0.519 2.42 JBDI Analysis
JBHT 146.73 197.19 124.73 0.75 JBHT Analysis
JBIO 7.36 12.48 1.84 0.44 JBIO Analysis
JBK 25.4201 None None 0 JBK Analysis
JBLU 5.28 8.09 3.425 0.71 JBLU Analysis
JBND 53.5099 54.98 51.74 0.9 JBND Analysis
JBS 15.15 14.76 12.98 1.54 JBS Analysis
JBTM 140.035 145.64 84.93 0.19 JBTM Analysis
JCAP 18.495 19 16.27 1.02 JCAP Analysis
JHAC 15.04 15.498 11.6365 1.02 JHAC Analysis
JHCB 21.53 22.1583 20.5474 0.57 JHCB Analysis
JHDV 38.6777 38.9832 30.2384 0.04 JHDV Analysis
JHI 14.0405 14.45 12.41 4.94 JHI Analysis
JHMD 39.6891 39.8 31.34 1.13 JHMD Analysis