Stocks Price Dashboard

21st August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
MWA 26.295 28.24 19.36 0.28 MWA Analysis
MWYN 0.835 10.22 0.9 0.08 MWYN Analysis
MX 2.81 5.03 2.65 0.49 MX Analysis
MXC 8 14.21 6.4 0.73 MXC Analysis
MXI 88.3 93.74 71.63 0.35 MXI Analysis
MYCF 25.06 25.095 24.86 0.65 MYCF Analysis
MYCI 24.98 25.055 24.165 0.05 MYCI Analysis
MYCL 24.7353 25.06 23.663 0.21 MYCL Analysis
MYCN 24.5397 25.068 23.504 0.91 MYCN Analysis
MYD 9.9882 11.66 9.67 0.98 MYD Analysis
MYE 16.245 15.85 9.13 1.33 MYE Analysis
MYI 10.45 12.01 10.21 0.52 MYI Analysis
MYMF 24.92 None None 0.25 MYMF Analysis
MYMG 24.67 None None 0.37 MYMG Analysis
MYMH 24.43 25.06 24.04 0.07 MYMH Analysis
MYND 0.59 2.92 0.64 0.57 MYND Analysis
MYNZ 1.75 7.89 0.005 1.1 MYNZ Analysis
MYPSW 0.0128 0.033 0.012 2.32 MYPSW Analysis
MZTI 180.57 200.28 159.67 0.46 MZTI Analysis
NA 4.3164 14.85 0.2901 0.68 NA Analysis
NACP 45.1 44.8233 35.22 0.1 NACP Analysis
NAD 11.155 12.41 10.78 0.96 NAD Analysis
NAGE 9.605 14.41 3.18 0.42 NAGE Analysis
NAII 3.87 None None 0.13 NAII Analysis
NAK 0.8477 2.3 0.3166 0.58 NAK Analysis
NAKAW 15.3 None None 1.0 NAKAW Analysis
NAMMW 0.138 9 0.13 0.12 NAMMW Analysis
NANC 42.9765 43.47 32.36 0.97 NANC Analysis
NANR 58.1422 59.1674 46.99 0.57 NANR Analysis
NAT 2.8235 3.81 2.21 0.61 NAT Analysis
NATH 105.52 115.75 74.99 0.38 NATH Analysis
NAUG 28.1835 28.47 23.101 0.36 NAUG Analysis
NAVB 0.001 None None None NAVB Analysis
NAZ 11.72 13.44 11.28 1.62 NAZ Analysis
NBB 15.68 17.31 14.83 1.22 NBB Analysis
NBCE 29.2135 32.2891 21.626 0.05 NBCE Analysis
NBCM 22.17 23.12 20.38 4.17 NBCM Analysis
NBDS 34.185 35.0144 23.5395 1.04 NBDS Analysis
NBET 31.785 None None 1.19 NBET Analysis
NBFC 51.4298 None None 0.17 NBFC Analysis
NBIS 67.955 75.33 17.16 0.82 NBIS Analysis
NBN 102.085 109.56 65.97 0.53 NBN Analysis
NBOS 26.44 27.08 23.34 6.15 NBOS Analysis
NBSD 51.16 51.67 49.63 1.08 NBSD Analysis
NBSM 25.79 28.26 21.1023 0.61 NBSM Analysis
NBTB 42.23 52.33 38.62 0.41 NBTB Analysis
NBTR 50.475 50.67 49.042 0.03 NBTR Analysis
NBTX 8.9 8.2 2.81 3.75 NBTX Analysis
NIQ 16.97 19.74 16.03 0.31 NIQ Analysis
NISN 3.64 20.73 3.364 1.22 NISN Analysis
NITE 32.55 32.9202 22.426 0.11 NITE Analysis
NITO 0.2152 2.64 0.1661 0.13 NITO Analysis
NIU 4.595 5.04 1.71 0.93 NIU Analysis
NIVF 1.85 3.77 0.12 0.03 NIVF Analysis
NIXT 25.3386 27.99 19.88 0.15 NIXT Analysis
NJR 46.72 51.61 44.23 0.35 NJR Analysis
NKSH 28.89 32.1 24 0.43 NKSH Analysis
NKTR 26.57 29.68 0.4904 0.65 NKTR Analysis
NL 6.3991 9.07 5.66 0.32 NL Analysis
NLR 109.8525 120.95 66.89 0.89 NLR Analysis
NLY 20.745 21.96 17.3 0.67 NLY Analysis
NFGC 1.505 3.07 0.97 0.69 NFGC Analysis
NFJ 12.7901 13.26 10.6 0.89 NFJ Analysis
NFLT 22.9614 23.14 22.03 1.84 NFLT Analysis
NFLU 59.0301 74.31 23.17 1.68 NFLU Analysis
NFLX 1213.46 1339.13 665.77 0.9 NFLX Analysis
NFLY 17.28 19.85 15 1.23 NFLY Analysis
NG 5.87 6.11 2.28 0.75 NG Analysis
NGG 71.03 74.79 56.13 0.45 NGG Analysis
NGL 4.895 5.62 2.8 0.9 NGL Analysis
NGNE 19.78 71.53 7.34 0.53 NGNE Analysis
NGVC 40.62 59.74 24.56 0.64 NGVC Analysis
NHS 7.355 8.51 6.87 1.6 NHS Analysis
NHTC 4.23 6.86 4.02 1.02 NHTC Analysis
NHYM 23.72 25.477 23.68 4.14 NHYM Analysis
NI 42.235 43.33 32.32 0.38 NI Analysis
NIC 129.75 140.41 90.86 0.53 NIC Analysis
NREF 14.83 17.78 12.72 0.82 NREF Analysis
NRG 148.19 173.91 76.51 0.48 NRG Analysis
NRGD 19.5 43.9789 17.6065 0.12 NRGD Analysis
NRGU 17.31 26.1206 11.1 0.79 NRGU Analysis
NRIM 87.105 99.06 64.07 0.52 NRIM Analysis
NRK 9.365 11.33 9.34 0.59 NRK Analysis
NRO 3.215 4.14 2.82 1.22 NRO Analysis
NRP 102.875 111 83.14 0.34 NRP Analysis
NRT 4.97 5.83 3.9 1.14 NRT Analysis
NRXPW 0.0789 0.4007 0.04 0.18 NRXPW Analysis
NRXS 2.375 3.99 1.6 0.98 NRXS Analysis
NSA 31.08 49.13 29.44 0.54 NSA Analysis
NSCR 30.15 30.5006 23.2447 5.45 NSCR Analysis
NSPR 2.37 3.7 2.19 0.55 NSPR Analysis
NSSC 30.8499 55.79 19.82 0.44 NSSC Analysis
NSTS 12 13.28 9.37 0.4 NSTS Analysis
NSYS 8.6516 12.9865 7.5601 0.18 NSYS Analysis
NTEST 25 None None 0.36 NTEST Analysis
NTGR 24.81 31.25 15.55 0.49 NTGR Analysis
NTHI 5.28 16.55 3.35 0.13 NTHI Analysis
NTIC 7.42 14.42 6.84 0.14 NTIC Analysis
NTR 56.77 62.89 44.04 0.44 NTR Analysis
NTRA 159.57 177 112.9 0.37 NTRA Analysis