Stocks Price Dashboard

21st August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
KIM 21.68 25.78 18.7 0.4 KIM Analysis
KARS 26.0285 26.15 17.6454 0.13 KARS Analysis
KBA 26.56 30.93 20.68 0.43 KBA Analysis
KBH 63.48 89.63 50.15 0.56 KBH Analysis
KBR 49.89 72.02 45.52 0.32 KBR Analysis
KBUF 32.04 None None 0.85 KBUF Analysis
KBWB 73.685 75.04 53.5 0.61 KBWB Analysis
KBWR 59.6109 None None 0.59 KBWR Analysis
KC 13.58 20.81 2.15 1.2 KC Analysis
KCHVU 10.19 None None 0.07 KCHVU Analysis
KCSH 25.13 25.239 24.99 0.0 KCSH Analysis
KD 29.98 43.45 22.49 0.5 KD Analysis
KDEC 24.71 25 20.87 0.1 KDEC Analysis
KITT 0.7939 4.86 0.847 0.97 KITT Analysis
KKR 138.735 167.07 92.79 0.53 KKR Analysis
KKRS 18.27 20.98 16.59 0.84 KKRS Analysis
KLAC 879.37 955.41 576.53 0.5 KLAC Analysis
KLTOW 0.1601 0.66 0.015 0.09 KLTOW Analysis
KLTR 1.445 2.78 1.06 0.61 KLTR Analysis
KLXE 1.78 7.46 1.53 0.4 KLXE Analysis
KLXY 24.4622 26.54 20.0714 0.14 KLXY Analysis
KMAR 26.74 27.0195 22.81 0.24 KMAR Analysis
KMAY 26.85 27.045 24.855 0.57 KMAY Analysis
KMB 132.49 148.35 124.46 0.57 KMB Analysis
KMTS 15.91 25.7 14.46 0.31 KMTS Analysis
KMX 59.22 89.19 54.66 0.58 KMX Analysis
KN 20.56 21.01 12.76 0.35 KN Analysis
KNCT 119.08 119.997 88.4052 0.67 KNCT Analysis
KREF 9.265 12.86 8.6 0.56 KREF Analysis
KRKR 4.7 9.42 0.1804 0.16 KRKR Analysis
KRMA 41.9788 42.1948 32.84 0.3 KRMA Analysis
KRMD 4.15 4.9 2.06 0.3 KRMD Analysis
KRMN 49.64 56.3 26.77 0.33 KRMN Analysis
KRNT 15.45 32.91 14.19 0.39 KRNT Analysis
KRNY 6.059 8.48 5.66 0.6 KRNY Analysis
KRO 6.205 12.96 4.86 0.65 KRO Analysis
KRYS 144.83 203.91 123.36 0.27 KRYS Analysis
KSCP 5.05 27.76 0.1959 0.86 KSCP Analysis
KSEP 26.02 26.672 22.6932 3.14 KSEP Analysis
KSS 13.745 21.1 6.13 0.16 KSS Analysis
KT 20.635 21.38 14.64 1.13 KT Analysis
KTF 8.565 10.2 8.51 1.39 KTF Analysis
KTTA 0.7094 6.0958 0.679 0.84 KTTA Analysis
KUKE 1.76 4.51 0.1917 0.54 KUKE Analysis
KULR 5.07 7.13 0.2367 1.21 KULR Analysis
KURA 7.24 21.08 5.54 0.83 KURA Analysis
KURE 19.67 20.27 13.2 1.47 KURE Analysis
KNDI 1.63 2.06 0.9 2.93 KNDI Analysis
KNG 50.445 55 45.3 0.77 KNG Analysis
KNGZ 34.79 35.2 27.91 1.05 KNGZ Analysis
KNX 43.17 59.6 38.16 0.57 KNX Analysis
KO 70.1 73.9 60.81 0.55 KO Analysis
KOCT 31.2101 31.7676 26.9515 0.48 KOCT Analysis
KOD 9.4 11.25 2.06 1.02 KOD Analysis
KOF 82.83 99.04 74.5 0.48 KOF Analysis
KOMP 56.82 57.85 40.86 0.96 KOMP Analysis
KOPN 1.775 2.19 0.5998 0.83 KOPN Analysis
KOS 1.65 5.03 1.52 0.55 KOS Analysis
KOSS 6.4158 9.89 4.09 0.94 KOSS Analysis
KPDD 21.77 30.5155 13.4 1.0 KPDD Analysis
KPLT 14.467 14.77 5.16 0.93 KPLT Analysis
KPLTW 0.0101 0.0142 0.0046 1.17 KPLTW Analysis
KPRX 2.68 4.11 2.36 0.46 KPRX Analysis
KPTI 6.0694 9.83 0.5709 0.49 KPTI Analysis
LENZ 37.31 39.36 18.32 0.55 LENZ Analysis
LESL 0.3132 3.51 0.276 0.28 LESL Analysis
LEU 165.8775 249.34 35.36 0.79 LEU Analysis
LEVI 20.86 21.95 12.42 0.3 LEVI Analysis
LEXI 33.13 33.4335 26.34 1.58 LEXI Analysis
LEXX 0.85 3.91 0.799 1.01 LEXX Analysis
LFAE 116.5358 122.4917 11.835 4.52 LFAE Analysis
LFAJ 130.1497 136.7152 13.26 0.01 LFAJ Analysis
LFAU 155.85 164.5117 15.889 0 LFAU Analysis
LFAV 158.6818 168.053 16.183 0 LFAV Analysis
LFAW 161.8955 171.4614 16.5241 0 LFAW Analysis
LFAX 164.9169 174.9117 16.8416 0 LFAX Analysis
LFAZ 167.2524 177.7909 17.1218 0.07 LFAZ Analysis
LFBB 169.8933 180.9026 17.4005 0 LFBB Analysis
LFBE 174.5877 187.005 0.0181 0 LFBE Analysis
LFT 2.145 2.83 2.08 0.34 LFT Analysis
LFUS 252 273.15 149.72 0.37 LFUS Analysis
LFVN 13.2 25.62 7.71 0.81 LFVN Analysis
LFWD 0.6142 3.69 0.5818 0.4 LFWD Analysis
LAR 3.215 3.78 1.73 0.58 LAR Analysis
LASE 3.995 18.8 1.9 1092.83 LASE Analysis
LASR 26.25 27.7 6.44 0.73 LASR Analysis
LAUR 26.19 25.62 14.61 0.27 LAUR Analysis
LAW 4.9613 6.53 3.41 1.0 LAW Analysis
LAWR 1.8 3.72 1.6 0.15 LAWR Analysis
LAZ 53.53 61.01 33.41 0.34 LAZ Analysis
LB 54.38 84.5 33.08 0.59 LB Analysis
LBGJ 1.19 None None 0.3 LBGJ Analysis
LBO 31.431 None None 0.2 LBO Analysis
LBRDA 60.93 100.28 58.06 1.03 LBRDA Analysis
LBRDK 61.32 101.4 58.3 0.39 LBRDK Analysis
LCAP 27.58 27.803 22.196 0.74 LCAP Analysis
LCDS 61.4906 61.616 47.6349 3.07 LCDS Analysis
LCF 40.288 40.3527 31.1564 0.32 LCF Analysis
LCFY 4.25 9.57 2.55 0.04 LCFY Analysis
LCID 2.135 4.26 2.01 0.54 LCID Analysis