Stocks Price Dashboard

21st August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
MMLG 34.3 None None 0.09 MMLG Analysis
MMS 84.981 93.16 64.34 0.62 MMS Analysis
MMSC 21.21 22.853 15.99 0.19 MMSC Analysis
MMSD 25.39 25.39 24.99 0.04 MMSD Analysis
MMTM 272.3 277.2989 212.8534 1.7 MMTM Analysis
MMYT 101.09 120.46 84.95 0.6 MMYT Analysis
MNA 35.7 35.92 32.56 2.11 MNA Analysis
MNKD 3.985 7.44 3.43 0.71 MNKD Analysis
MNMD 9.4699 10.15 4.89 0.41 MNMD Analysis
MNR 13.85 20.54 13 1.77 MNR Analysis
MNRO 15.859 29.78 12.22 0.23 MNRO Analysis
MNSB 21.65 21.74 15.27 0.25 MNSB Analysis
MSOX 7.53 14.41 0.5651 1.05 MSOX Analysis
MSPRZ 0.018 None None 10.06 MSPRZ Analysis
MSS 0.851 1.75 0.646 0.14 MSS Analysis
MSSS 29.8496 30.0009 24.05 0.13 MSSS Analysis
MSTP 16.9168 None None 0.54 MSTP Analysis
MSTQ 36.74 None None 0.34 MSTQ Analysis
MSTX 25.38 171.8 15.36 1.73 MSTX Analysis
MSW 1.475 8.5 1.28 0.09 MSW Analysis
MT 34.58 34.78 21.75 0.75 MT Analysis
MRSN 7.145 7.42 0.2614 0.04 MRSN Analysis
MRVI 2.48 9.345 1.72 0.37 MRVI Analysis
MSA 170.79 184.68 130.21 0.34 MSA Analysis
MSAI 0.689 2.48 0.52 0.78 MSAI Analysis
MSBI 17.41 27.96 15.14 0.4 MSBI Analysis
MSC 4.3066 8.45 2.38 0.37 MSC Analysis
MSDD 29.02 28.2322 17.132 4.01 MSDD Analysis
MSDL 17.745 21.61 17.67 0.71 MSDL Analysis
MSEX 53.07 69.7 48.68 0.27 MSEX Analysis
MSFW 49.0494 53.377 49.9846 1.04 MSFW Analysis
MSFX 34.2908 38.0315 17.77 1.04 MSFX Analysis
MSGM 2.89 3.82 0.821 0.57 MSGM Analysis
MSIF 14.2 17.98 14.16 0.68 MSIF Analysis
MSLC 52.48 52.99 41.26 1.23 MSLC Analysis
MSM 89.02 91.66 70.15 1.17 MSM Analysis
MSN 0.4625 0.5423 0.3404 0.33 MSN Analysis
MOTG 43.67 43.991 34.5125 0.45 MOTG Analysis
MOTI 36.325 36.425 29.35 0.79 MOTI Analysis
MOV 16.191 24.71 13.07 0.77 MOV Analysis
MP 69.17 75.4 12.48 0.78 MP Analysis
MPAA 13.65 14.58 5.22 0.79 MPAA Analysis
MPC 164.685 182.26 118.55 0.95 MPC Analysis
MPTI 42.04 69.98 33.58 0.67 MPTI Analysis
MPU 2.44 3.98 0.495 1.22 MPU Analysis
MPW 4.21 6.37 3.72 0.66 MPW Analysis
MPX 8.88 10.21 7.59 0.27 MPX Analysis
MQQQ 162.8703 169.7647 18 0.51 MQQQ Analysis
MRAI 0.6 None None None MRAI Analysis
MRCC 6.98 8.81 6.15 0.38 MRCC Analysis
MRCY 64.19 68.39 32.35 0.44 MRCY Analysis
MRGR 43.05 42.9501 40.9491 0.05 MRGR Analysis
MRM 1.77 6.07 0.36 0.02 MRM Analysis
NCDL 16.1 17.92 14.65 0.63 NCDL Analysis
NCIQ 30.74 33.6144 19.104 0.36 NCIQ Analysis
NCMI 4.345 7.45 4.385 0.68 NCMI Analysis
NCNO 27.755 42.64 21.45 0.91 NCNO Analysis
NCTY 7.45 19 6.36 0.74 NCTY Analysis
NCZ 13.2 13.25 2.91 0.49 NCZ Analysis
NDAQ 93.59 96.94 66.4 0.41 NDAQ Analysis
NDEC 26.3805 26.565 21.881 0.87 NDEC Analysis
NDIA 29.6616 33.6728 25.74 0.13 NDIA Analysis
NEA 10.81 12.03 10.29 0.71 NEA Analysis
NECB 21.705 31.11 20.11 0.59 NECB Analysis
NEOVW 1.35 None None 0.04 NEOVW Analysis
NERD 26.6925 27.635 16.59 0.85 NERD Analysis
NESR 7.23 9.75 5.49 1.13 NESR Analysis
NET 196.315 215.53 76.05 0.52 NET Analysis
NETD 11.23 11.3 10.61 0.03 NETD Analysis
NETL 24.4792 27.4438 22.0338 1.09 NETL Analysis
NEWP 1.6 2.02 0.9401 1.9 NEWP Analysis
NEWTH 24.915 25.911 23.86 1.96 NEWTH Analysis
NEWTI 24.93 26.162 24 7.78 NEWTI Analysis
NEWZ 28.16 30.2 24.4203 0.25 NEWZ Analysis
NFBK 11.1 14.1 9.54 0.44 NFBK Analysis
MTDR 46.03 63.77 36.67 0.5 MTDR Analysis
MTEN 10.31 21.3 3.6 0.33 MTEN Analysis
MTEX 8.425 15.72 7 0.24 MTEX Analysis
MTLS 5.115 9.62 4.16 1.16 MTLS Analysis
MTR 5.6 8.75 4.9 0.12 MTR Analysis
MTRX 14.47 15.82 9.14 0.32 MTRX Analysis
MTSI 121.09 148.78 87.64 0.35 MTSI Analysis
MTSR 31.59 44.3 13.08 0.89 MTSR Analysis
MTUM 242.07 247.86 180.84 0.8 MTUM Analysis
MTUS 16.06 17.75 11.45 0.45 MTUS Analysis
MU 122.47 127.91 64.72 0.42 MU Analysis
MUA 10.5361 12.63 9.83 0.86 MUA Analysis
MUD 15.56 32.54 14.88 0.98 MUD Analysis
MUE 9.48 10.92 9.28 1.23 MUE Analysis
MUFG 15.215 15.9 9.95 0.84 MUFG Analysis
MULL 20.25 24.068 6.67 0.58 MULL Analysis
MUSI 44.0287 44.875 42.31 0.49 MUSI Analysis
MUSQ 29.5503 None None 1.2 MUSQ Analysis
MVAL 34.436 34.8097 27.4031 0.77 MVAL Analysis
MVBF 22.99 24.81 15.72 0.86 MVBF Analysis
MVF 6.61 7.61 6.44 0.47 MVF Analysis
MVIS 1.085 1.82 0.81 0.42 MVIS Analysis
MVPL 34.1158 34.3322 23.5223 0.01 MVPL Analysis
MVRL 14.95 None None 0.18 MVRL Analysis
MVST 2.5386 4.63 0.1606 0.52 MVST Analysis