Stocks Near Break(Out/Down)
This screener is updated last Sep 02, 2025
Symbol | Price | SMA10 | SMA20 | SMA30 | P/SMA10 | Earnings | %From(52Whigh) | %From(52Wlow) | Moving Averages |
---|---|---|---|---|---|---|---|---|---|
DVXC | 26.1726 | 26.15 | 25.84 | None | 1.0 | -1.19 | 8.45 | DVXC Moving Averages | |
ASGM | 25.71 | 25.7 | 25.58 | None | 1.0 | None | None | ASGM Moving Averages | |
DKUP | 26.58 | 25.99 | 24.52 | None | 1.02 | None | None | DKUP Moving Averages | |
AVBC | 15.58 | 15.16 | 14.83 | None | 1.03 | None | None | AVBC Moving Averages | |
DKNX | 21.03 | 20.66 | 19.53 | None | 1.02 | None | None | DKNX Moving Averages | |
DAK | 25.49 | 25.36 | 25.23 | None | 1.01 | -0.28 | 4.06 | DAK Moving Averages | |
TXXI | 49.5 | 49.39 | 49.36 | 49.32 | 1.0 | -1.07 | 1.76 | TXXI Moving Averages | |
RSSX | 22.7 | 22.22 | 22.21 | 22.12 | 1.02 | None | None | RSSX Moving Averages | |
ARB | 28.96 | 28.89 | 28.86 | 28.82 | 1.0 | None | None | ARB Moving Averages | |
AVDX | 9.935 | 9.92 | 9.91 | 9.89 | 1.0 | None | None | AVDX Moving Averages | |
OXSQZ | 25.1313 | 25.11 | 25.09 | 25.07 | 1.0 | None | None | OXSQZ Moving Averages | |
DSU | 10.585 | 10.57 | 10.56 | 10.56 | 1.0 | None | None | DSU Moving Averages | |
ATMV | 12.1 | 11.97 | 11.95 | 11.94 | 1.01 | None | None | ATMV Moving Averages | |
DBB | 19.927 | 19.6 | 19.56 | 19.55 | 1.02 | None | None | DBB Moving Averages | |
USDU | 26.3897 | 26.33 | 26.3 | 26.29 | 1.0 | None | None | USDU Moving Averages | |
DAICW | 0.1853 | 0.17 | 0.17 | 0.17 | 1.09 | None | None | DAICW Moving Averages | |
SLMBP | 76.17 | 76.05 | 76.04 | 75.94 | 1.0 | None | None | SLMBP Moving Averages | |
AJUL | 28.32 | 28.32 | 28.28 | 28.23 | 1.0 | None | None | AJUL Moving Averages | |
PFD | 11.465 | 11.46 | 11.45 | 11.42 | 1.0 | None | None | PFD Moving Averages | |
AVGB | 51.25 | 51.23 | 51.18 | 51.1 | 1.0 | None | None | AVGB Moving Averages | |
OVB | 20.51 | 20.5 | 20.48 | 20.43 | 1.0 | None | None | OVB Moving Averages | |
MTGP | 44.249 | 44.2 | 44.16 | 44.06 | 1.0 | None | None | MTGP Moving Averages | |
MTAL | 12.135 | 12.13 | 12.11 | 12.1 | 1.0 | None | None | MTAL Moving Averages | |
MFLX | 16.51 | 16.47 | 16.46 | 16.41 | 1.0 | None | None | MFLX Moving Averages | |
APXM | 30.51 | 30.5 | 30.48 | 30.44 | 1.0 | -0.05 | 3.58 | APXM Moving Averages | |
MATW | 24.2 | 24.16 | 24.13 | 24.12 | 1.0 | None | None | MATW Moving Averages | |
LDSF | 19.0608 | 19.06 | 19.05 | 19.02 | 1.0 | None | None | LDSF Moving Averages | |
LDRC | 25.32 | 25.3 | 25.26 | 25.24 | 1.0 | None | None | LDRC Moving Averages | |
BASE | 24.385 | 24.37 | 24.35 | 24.32 | 1.0 | None | None | BASE Moving Averages | |
ZTWO | 50.8807 | 50.82 | 50.77 | 50.74 | 1.0 | -0.19 | 1.38 | ZTWO Moving Averages | |
VACH | 10.43 | 10.42 | 10.41 | 10.4 | 1.0 | None | None | VACH Moving Averages | |
WIA | 8.4 | 8.39 | 8.38 | 8.36 | 1.0 | None | None | WIA Moving Averages | |
AGGA | 25.27 | 25.26 | 25.24 | 25.22 | 1.0 | None | None | AGGA Moving Averages | |
STBF | 25.3643 | 25.31 | 25.31 | 25.29 | 1.0 | None | None | STBF Moving Averages | |
SCCC | 25.2854 | 25.26 | 25.24 | 25.2 | 1.0 | None | None | SCCC Moving Averages | |
TJAN | 26.755 | 26.71 | 26.68 | 26.63 | 1.0 | -0.14 | 8.9 | TJAN Moving Averages | |
PPT | 3.685 | 3.68 | 3.68 | 3.67 | 1.0 | None | None | PPT Moving Averages | |
PPA | 147.93 | 147.19 | 147.12 | 146.85 | 1.01 | None | None | PPA Moving Averages | |
CGHM | 24.585 | 24.57 | 24.55 | 24.51 | 1.0 | None | None | CGHM Moving Averages | |
PIFI | 95.85 | 95.8 | 95.67 | 95.47 | 1.0 | None | None | PIFI Moving Averages | |
APRJ | 24.86 | 24.85 | 24.82 | 24.79 | 1.0 | None | None | APRJ Moving Averages | |
FIRS | 21.95 | 21.79 | 21.77 | 21.74 | 1.01 | None | None | FIRS Moving Averages | |
ANSC | 10.92 | 10.9 | 10.89 | 10.89 | 1.0 | 0.0 | 5.71 | ANSC Moving Averages | |
REG | 72.215 | 72.06 | 72.0 | 71.8 | 1.0 | None | None | REG Moving Averages | |
CELUW | 0.06 | 0.05 | 0.05 | 0.05 | 1.2 | None | None | CELUW Moving Averages | |
NBFC | 51.5 | 51.41 | 51.39 | 51.35 | 1.0 | None | None | NBFC Moving Averages | |
NHS | 7.495 | 7.43 | 7.43 | 7.42 | 1.01 | None | None | NHS Moving Averages | |
DLY | 15.45 | 15.42 | 15.42 | 15.4 | 1.0 | None | None | DLY Moving Averages | |
LPAA | 10.4482 | 10.45 | 10.44 | 10.43 | 1.0 | None | None | LPAA Moving Averages | |
LDRT | 25.34 | 25.29 | 25.25 | 25.23 | 1.0 | None | None | LDRT Moving Averages | |
NUV | 8.66 | 8.64 | 8.64 | 8.6 | 1.0 | None | None | NUV Moving Averages | |
JLQD | 41.77 | 41.7 | 41.68 | 41.64 | 1.0 | None | None | JLQD Moving Averages | |
DHSB | 25.6068 | 25.6 | 25.56 | 25.52 | 1.0 | None | None | DHSB Moving Averages | |
JPC | 8.105 | 8.07 | 8.07 | 8.06 | 1.0 | None | None | JPC Moving Averages | |
IBIC | 25.89 | 25.84 | 25.81 | 25.78 | 1.0 | None | None | IBIC Moving Averages | |
IBAC | 10.54 | 10.52 | 10.51 | 10.5 | 1.0 | None | None | IBAC Moving Averages | |
HEPA | 0.316 | 0.06 | 0.06 | 0.06 | 5.27 | None | None | HEPA Moving Averages | |
CAAA | 20.54 | 20.51 | 20.5 | 20.45 | 1.0 | None | None | CAAA Moving Averages | |
XFIX | 52 | 51.86 | 51.79 | 51.76 | 1.0 | -2.98 | 2.78 | XFIX Moving Averages | |
GMS | 109.965 | 109.8 | 109.67 | 109.65 | 1.0 | None | None | GMS Moving Averages | |
ZAPR | 25.3 | 25.29 | 25.27 | 25.23 | 1.0 | None | None | ZAPR Moving Averages | |
UUP | 27.5446 | 27.47 | 27.45 | 27.44 | 1.0 | None | None | UUP Moving Averages | |
VRNA | 106.085 | 105.73 | 105.54 | 105.41 | 1.0 | None | None | VRNA Moving Averages | |
TOAK | 28.0099 | 27.98 | 27.95 | 27.93 | 1.0 | None | None | TOAK Moving Averages | |
ZSB | 14.9 | 14.74 | 14.71 | 14.71 | 1.01 | None | None | ZSB Moving Averages | |
SWBI | 8.135 | 8.1 | 8.1 | 8.09 | 1.0 | None | None | SWBI Moving Averages | |
TAXE | 49.95 | 49.91 | 49.91 | 49.83 | 1.0 | None | None | TAXE Moving Averages | |
SROI | 32.29 | 32.21 | 32.16 | 32.13 | 1.0 | None | None | SROI Moving Averages | |
TBMC | 11.668 | 11.63 | 11.62 | 11.61 | 1.0 | None | None | TBMC Moving Averages | |
SCIO | 20.83 | 20.8 | 20.77 | 20.73 | 1.0 | None | None | SCIO Moving Averages | |
SLVO | 87.325 | 84.5 | 84.5 | 84.12 | 1.03 | None | None | SLVO Moving Averages | |
FMCX | 34.05 | 33.91 | 33.87 | 33.87 | 1.0 | None | None | FMCX Moving Averages | |
GYLD | 13.53 | 13.34 | 13.33 | 13.33 | 1.01 | None | None | GYLD Moving Averages | |
HIDE | 22.9794 | 22.91 | 22.89 | 22.87 | 1.0 | None | None | HIDE Moving Averages | |
PSQA | 20.437 | 20.43 | 20.41 | 20.39 | 1.0 | None | None | PSQA Moving Averages | |
ECCF | 25.33 | 25.22 | 25.18 | 25.15 | 1.0 | None | None | ECCF Moving Averages | |
QB | 40.69 | 40.66 | 40.62 | 40.51 | 1.0 | None | None | QB Moving Averages | |
CSHP | 99.8162 | 99.77 | 99.71 | 99.68 | 1.0 | None | None | CSHP Moving Averages | |
PFXNZ | 23.54 | 23.48 | 23.46 | 23.43 | 1.0 | None | None | PFXNZ Moving Averages | |
FRA | 13.28 | 13.25 | 13.24 | 13.23 | 1.0 | None | None | FRA Moving Averages | |
RB | 41.1811 | 41.04 | 41.0 | 40.94 | 1.0 | None | None | RB Moving Averages | |
BBIB | 99.67 | 99.25 | 99.1 | 98.93 | 1.0 | -1.1 | 4.49 | BBIB Moving Averages | |
ALF | 10.53 | 10.52 | 10.52 | 10.51 | 1.0 | None | None | ALF Moving Averages | |
EXG | 8.8899 | 8.84 | 8.83 | 8.81 | 1.01 | None | None | EXG Moving Averages | |
PCEF | 19.8756 | 19.83 | 19.83 | 19.76 | 1.0 | None | None | PCEF Moving Averages | |
FPAS | 25.49 | 25.4 | 25.39 | 25.35 | 1.0 | None | None | FPAS Moving Averages | |
OXLCO | 23.3403 | 23.29 | 23.27 | 23.26 | 1.0 | None | None | OXLCO Moving Averages | |
NHICU | 10.4 | 10.36 | 10.34 | 10.33 | 1.0 | None | None | NHICU Moving Averages | |
CPSA | 26.43 | 26.4 | 26.38 | 26.33 | 1.0 | None | None | CPSA Moving Averages | |
NLSPW | 0.0183 | 0.02 | 0.02 | 0.02 | 0.92 | None | None | NLSPW Moving Averages | |
NEWTZ | 24.95 | 24.93 | 24.9 | 24.87 | 1.0 | None | None | NEWTZ Moving Averages | |
OCTQ | 24.09 | 24.06 | 24.03 | 24.01 | 1.0 | None | None | OCTQ Moving Averages | |
KDRN | 23.31 | 23.28 | 23.26 | 23.26 | 1.0 | None | None | KDRN Moving Averages | |
HYAC | 11.22 | 11.2 | 11.2 | 11.18 | 1.0 | None | None | HYAC Moving Averages | |
DJIA | 21.76 | 21.68 | 21.66 | 21.62 | 1.0 | None | None | DJIA Moving Averages | |
ABXB | 19.75 | 19.69 | 19.67 | 19.63 | 1.0 | None | None | ABXB Moving Averages | |
GMOM | 30.81 | 30.72 | 30.6 | 30.42 | 1.0 | None | None | GMOM Moving Averages | |
GLO | 5.5139 | 5.5 | 5.5 | 5.47 | 1.0 | None | None | GLO Moving Averages | |
AAP | 59.66 | 58.78 | 58.67 | 58.44 | 1.01 | None | None | AAP Moving Averages | |
FTWO | 37.5076 | 37.09 | 37.01 | 36.92 | 1.01 | None | None | FTWO Moving Averages |
Stocks In Uptrend
This screener is updated last Sep 02, 2025
Symbol | Price | SMA10 | SMA20 | SMA30 | P/SMA10 | Earnings | %From(52Whigh) | %From(52Wlow) | Moving Averages |
---|---|---|---|---|---|---|---|---|---|
GTI | 3.43 | 2.96 | 1.53 | 1.06 | 1.16 | None | None | GTI Moving Averages | |
QH | 4.9425 | 2.98 | 1.55 | 1.26 | 1.66 | None | None | QH Moving Averages | |
SUGP | 6.0484 | 4.18 | 2.41 | 1.88 | 1.45 | None | None | SUGP Moving Averages | |
AZTR | 0.9905 | 0.77 | 0.47 | 0.38 | 1.29 | None | None | AZTR Moving Averages | |
FRSX | 2.33 | 1.57 | 0.97 | 0.79 | 1.48 | None | None | FRSX Moving Averages | |
THAR | 5.1898 | 5.04 | 3.16 | 2.58 | 1.03 | None | None | THAR Moving Averages | |
LNZA | 21.83 | 21.69 | 15.24 | 10.31 | 1.01 | None | None | LNZA Moving Averages | |
CONI | 53.81 | 53.63 | 37.54 | 25.71 | 1.0 | None | None | CONI Moving Averages | |
SWAGW | 0.0299 | 0.03 | 0.02 | 0.02 | 1.0 | None | None | SWAGW Moving Averages | |
STSSW | 0.070001 | 0.06 | 0.04 | 0.04 | 1.17 | None | None | STSSW Moving Averages | |
EQ | 1.6943 | 1.68 | 1.27 | 0.99 | 1.01 | None | None | EQ Moving Averages | |
EAF | 9.65 | 2.75 | 1.99 | 1.8 | 3.51 | None | None | EAF Moving Averages | |
NBY | 2.2621 | 1.27 | 0.93 | 0.83 | 1.78 | None | None | NBY Moving Averages | |
AKAN | 3.4879 | 2.59 | 1.93 | 1.7 | 1.35 | None | None | AKAN Moving Averages | |
ANGHW | 0.0179 | 0.02 | 0.02 | 0.01 | 0.89 | None | None | ANGHW Moving Averages | |
HTCR | 1.017085 | 0.95 | 0.72 | 0.64 | 1.07 | None | None | HTCR Moving Averages | |
SUPX | 48.69 | 45.15 | 35.89 | 29.21 | 1.08 | None | None | SUPX Moving Averages | |
USAS | 2.7654 | 1.9 | 1.46 | 1.3 | 1.46 | None | None | USAS Moving Averages | |
STSS | 11.79 | 9.99 | 7.62 | 6.93 | 1.18 | None | None | STSS Moving Averages | |
QMMM | 6.6 | 4.47 | 3.55 | 3.16 | 1.48 | None | None | QMMM Moving Averages | |
TLS | 6.549 | 6.11 | 5.11 | 4.32 | 1.07 | None | None | TLS Moving Averages | |
ZBAI | 5.74 | 5.7 | 5.27 | 3.65 | 1.01 | None | None | ZBAI Moving Averages | |
KAVL | 0.96705 | 0.93 | 0.78 | 0.68 | 1.04 | None | None | KAVL Moving Averages | |
ZEPP | 47.34 | 40.68 | 35.93 | 28.25 | 1.16 | None | None | ZEPP Moving Averages | |
NUKKW | 0.1304 | 0.07 | 0.06 | 0.05 | 1.86 | None | None | NUKKW Moving Averages | |
UFG | 6.79 | 4.97 | 4.16 | 3.66 | 1.37 | None | None | UFG Moving Averages | |
WGRX | 1.3701 | 1.23 | 0.98 | 0.96 | 1.11 | None | None | WGRX Moving Averages | |
SLGL | 23.7 | 21.95 | 18.55 | 16.26 | 1.08 | None | None | SLGL Moving Averages | |
SATS | 65.285 | 43.58 | 35.59 | 33.57 | 1.5 | None | None | SATS Moving Averages | |
MENS | 60.4 | 49.69 | 44.5 | 34.89 | 1.22 | None | None | MENS Moving Averages | |
WULF | 9.6 | 9.22 | 7.78 | 6.89 | 1.04 | None | None | WULF Moving Averages | |
FLYX | 4.2 | 4.02 | 3.35 | 3.03 | 1.04 | None | None | FLYX Moving Averages | |
CTNM | 11.27 | 10.0 | 8.42 | 7.5 | 1.13 | None | None | CTNM Moving Averages | |
AFRIW | 0.7002 | 0.69 | 0.58 | 0.52 | 1.01 | None | None | AFRIW Moving Averages | |
QVCGA | 10.5276 | 5.94 | 4.96 | 4.52 | 1.77 | None | None | QVCGA Moving Averages | |
NOTE | 5.155 | 0.92 | 0.75 | 0.72 | 5.6 | None | None | NOTE Moving Averages | |
ANTE | 5.5394 | 3.38 | 3.0 | 2.5 | 1.64 | None | None | ANTE Moving Averages | |
ATGL | 29.9 | 28.61 | 23.7 | 22.76 | 1.05 | None | None | ATGL Moving Averages | |
CLNN | 6.3991 | 5.43 | 4.58 | 4.25 | 1.18 | None | None | CLNN Moving Averages | |
CTEC | 42.35 | 12.12 | 10.21 | 9.57 | 3.49 | None | None | CTEC Moving Averages | |
MFH | 6.997 | 5.49 | 4.7 | 4.27 | 1.27 | None | None | MFH Moving Averages | |
PLYM | 21.785 | 21.47 | 18.05 | 17.06 | 1.01 | None | None | PLYM Moving Averages | |
ONEG | 11.9 | 11.06 | 9.72 | 8.44 | 1.08 | None | None | ONEG Moving Averages | |
BACQR | 0.55 | 0.51 | 0.44 | 0.4 | 1.08 | None | None | BACQR Moving Averages | |
ARRY | 9.1699 | 9.05 | 7.63 | 7.32 | 1.01 | None | None | ARRY Moving Averages | |
BW | 2.405 | 1.83 | 1.62 | 1.42 | 1.31 | None | None | BW Moving Averages | |
INO | 2.5687 | 2.15 | 1.87 | 1.73 | 1.19 | None | None | INO Moving Averages | |
ANNAW | 0.24 | 0.22 | 0.19 | 0.18 | 1.09 | None | None | ANNAW Moving Averages | |
MATV | 12.41 | 12.27 | 10.95 | 9.68 | 1.01 | None | None | MATV Moving Averages | |
AVAH | 8.24 | 7.6 | 6.91 | 5.92 | 1.08 | None | None | AVAH Moving Averages | |
NOEMW | 0.163293 | 0.16 | 0.14 | 0.13 | 1.02 | None | None | NOEMW Moving Averages | |
MOB | 5.8 | 5.14 | 4.52 | 4.16 | 1.13 | None | None | MOB Moving Averages | |
IRWD | 1.315 | 1.24 | 1.09 | 1.0 | 1.06 | None | None | IRWD Moving Averages | |
ASBP | 0.5731 | 0.54 | 0.46 | 0.45 | 1.06 | None | None | ASBP Moving Averages | |
EVLVW | 0.899 | 0.89 | 0.79 | 0.71 | 1.01 | None | None | EVLVW Moving Averages | |
KE | 29.02 | 28.31 | 24.99 | 22.97 | 1.03 | None | None | KE Moving Averages | |
YTRA | 1.465 | 1.43 | 1.27 | 1.15 | 1.02 | None | None | YTRA Moving Averages | |
TRIB | 1.425 | 1.4 | 1.28 | 1.09 | 1.02 | None | None | TRIB Moving Averages | |
ONFOW | 0.23 | 0.2 | 0.18 | 0.16 | 1.15 | None | None | ONFOW Moving Averages | |
IPDN | 6.874 | 3.0 | 2.59 | 2.51 | 2.29 | None | None | IPDN Moving Averages | |
RMTI | 1.8398 | 1.37 | 1.19 | 1.14 | 1.34 | None | None | RMTI Moving Averages | |
FLGC | 22.5 | 20.89 | 20.67 | 15.33 | 1.08 | None | None | FLGC Moving Averages | |
HLLY | 3.98 | 3.88 | 3.53 | 3.09 | 1.03 | None | None | HLLY Moving Averages | |
SPNS | 42.9 | 42.8 | 38.18 | 35.0 | 1.0 | None | None | SPNS Moving Averages | |
GAU | 2.305 | 2.12 | 1.89 | 1.74 | 1.09 | None | None | GAU Moving Averages | |
PWM | 0.5901 | 0.51 | 0.44 | 0.43 | 1.16 | None | None | PWM Moving Averages | |
ASST | 6.44 | 5.2 | 4.58 | 4.32 | 1.24 | None | None | ASST Moving Averages | |
SNDL | 2.475 | 2.4 | 2.16 | 1.96 | 1.03 | None | None | SNDL Moving Averages | |
WYY | 4.84 | 4.43 | 3.95 | 3.65 | 1.09 | None | None | WYY Moving Averages | |
AEMD | 1.645 | 1.61 | 1.41 | 1.36 | 1.02 | None | None | AEMD Moving Averages | |
SINT | 4.4764 | 3.74 | 3.33 | 3.1 | 1.2 | None | None | SINT Moving Averages | |
CNBS | 31.6801 | 31.56 | 28.91 | 25.44 | 1.0 | None | None | CNBS Moving Averages | |
CPS | 38.22 | 34.28 | 30.58 | 28.5 | 1.11 | None | None | CPS Moving Averages | |
PZG | 1.055 | 0.9 | 0.8 | 0.75 | 1.17 | None | None | PZG Moving Averages | |
CCLD | 3.685 | 3.28 | 2.92 | 2.74 | 1.12 | None | None | CCLD Moving Averages | |
JFU | 2.4043 | 2.26 | 2.02 | 1.89 | 1.06 | None | None | JFU Moving Averages | |
CATO | 4.295 | 3.75 | 3.3 | 3.19 | 1.15 | None | None | CATO Moving Averages | |
VSTM | 9.27 | 8.87 | 8.03 | 7.31 | 1.05 | None | None | VSTM Moving Averages | |
LWLG | 3.485 | 2.87 | 2.49 | 2.47 | 1.21 | None | None | LWLG Moving Averages | |
INFU | 10.562 | 10.06 | 9.31 | 8.15 | 1.05 | None | None | INFU Moving Averages | |
RHLD | 66.76 | 62.72 | 57.13 | 51.92 | 1.06 | None | None | RHLD Moving Averages | |
RR | 2.88 | 2.6 | 2.33 | 2.2 | 1.11 | None | None | RR Moving Averages | |
TWIN | 12.335 | 11.43 | 10.16 | 9.73 | 1.08 | None | None | TWIN Moving Averages | |
MBOT | 3.7513 | 3.75 | 3.38 | 3.15 | 1.0 | None | None | MBOT Moving Averages | |
NIO | 6.555 | 6.06 | 5.37 | 5.19 | 1.08 | None | None | NIO Moving Averages | |
AREC | 1.935 | 1.83 | 1.67 | 1.52 | 1.06 | None | None | AREC Moving Averages | |
NESR | 9.35 | 8.7 | 7.77 | 7.38 | 1.07 | None | None | NESR Moving Averages | |
KALA | 12.495 | 9.62 | 8.66 | 8.15 | 1.3 | None | None | KALA Moving Averages | |
ITRG | 2.455 | 2.08 | 1.88 | 1.76 | 1.18 | None | None | ITRG Moving Averages | |
VREX | 11.65 | 11.42 | 10.46 | 9.49 | 1.02 | None | None | VREX Moving Averages | |
SNDX | 16.155 | 15.98 | 14.78 | 13.2 | 1.01 | None | None | SNDX Moving Averages | |
SHLS | 6.695 | 6.45 | 5.65 | 5.63 | 1.04 | None | None | SHLS Moving Averages | |
ALGS | 10.46 | 10.25 | 9.05 | 8.83 | 1.02 | None | None | ALGS Moving Averages | |
FLXS | 46.825 | 44.48 | 39.66 | 38.38 | 1.05 | None | None | FLXS Moving Averages | |
IQ | 2.7 | 2.44 | 2.18 | 2.1 | 1.11 | None | None | IQ Moving Averages | |
IFRX | 1.735 | 1.09 | 0.97 | 0.94 | 1.59 | None | None | IFRX Moving Averages | |
EDAP | 2.7 | 1.69 | 1.5 | 1.47 | 1.6 | None | None | EDAP Moving Averages | |
FTRE | 10.025 | 8.81 | 8.02 | 7.43 | 1.14 | None | None | FTRE Moving Averages | |
AXTI | 3.24 | 2.75 | 2.44 | 2.38 | 1.18 | None | None | AXTI Moving Averages | |
ANPA | 41.8 | 40.78 | 37.47 | 34.06 | 1.03 | None | None | ANPA Moving Averages |
How To Use Stock SMA Screener
SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.
The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 > SMA20 > SMA30. The table "Stocks Near Break(Out/Down)" has stocks for which price,sma10,sma20 and sma30 are almost aligned. The 2nd table "Stocks In Uptrend" has the stocks sorted in order such that price,sma10,sma20 and sma30 are farthest.
Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.
If you have any suggestions or looking for a different screener. Send me an email at [email protected].