Stocks Above And Below 20 Day Price

This screener is updated last Sep 04, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
CCD 20.675 20.43 20.45 20.51 1.01 None None CCD Analysis
CALF 43.57 43.2 42.32 41.77 1.01 None None CALF Analysis
ATEC 16.515 16.02 15.79 14.66 1.03 None None ATEC Analysis
AVGB 51.56 51.28 51.21 51.13 1.01 None None AVGB Analysis
ATLC 68.775 66.15 63.16 58.65 1.04 None None ATLC Analysis
APH 112.33 110.14 110.05 108.83 1.02 None None APH Analysis
BURL 301.3901 286.62 282.3 281.37 1.05 None None BURL Analysis
AM 18.055 17.77 17.91 17.87 1.02 None None AM Analysis
ARDX 6.54 6.29 5.97 5.47 1.04 None None ARDX Analysis
AMZN 235.495 228.41 227.13 226.56 1.03 None None AMZN Analysis
AXSM 124.18 120.79 114.65 110.62 1.03 None None AXSM Analysis
AUB 35.9 35.26 34.22 33.54 1.02 None None AUB Analysis
AGGY 43.935 43.75 43.74 43.66 1.0 None None AGGY Analysis
BDN 4.3 4.19 4.09 4.06 1.03 None None BDN Analysis
ANDE 41.51 40.64 39.59 38.31 1.02 None None ANDE Analysis
CIEN 114.26 94.93 93.68 92.8 1.2 None None CIEN Analysis
APPX 73.85 64.92 61.68 55.69 1.14 None None APPX Analysis
CASS 43.53 43.1 42.62 42.12 1.01 None None CASS Analysis
AME 187.27 185.78 184.69 183.68 1.01 None None AME Analysis
CSQ 18.68 18.51 18.46 18.41 1.01 None None CSQ Analysis
AMPG 4.16 3.52 3.35 3.25 1.18 None None AMPG Analysis
AUGM 33.42 33.34 33.3 33.26 1.0 None None AUGM Analysis
AESR 19.92 19.71 19.63 19.53 1.01 None None AESR Analysis
ATMU 45.22 44.32 43.67 41.87 1.02 None None ATMU Analysis
AMZZ 34.54 32.61 32.32 32.32 1.06 None None AMZZ Analysis
ASR 335.605 328.9 324.69 318.09 1.02 None None ASR Analysis
BCHP 37.9414 37.63 37.57 37.62 1.01 None None BCHP Analysis
AFSC 30.27 29.93 29.44 29.2 1.01 None None AFSC Analysis
BALT 32.63 32.56 32.52 32.46 1.0 None None BALT Analysis
AAPX 24.99 23.5 23.34 22.06 1.06 None None AAPX Analysis
AVMU 44.475 44.33 44.33 44.27 1.0 None None AVMU Analysis
ACU 43.66 42.24 41.86 41.81 1.03 None None ACU Analysis
CDZIP 19.43 18.79 18.33 18.01 1.03 None None CDZIP Analysis
AKR 20.075 19.87 19.41 19.22 1.01 None None AKR Analysis
CMBT 9.085 8.53 8.59 8.8 1.07 None None CMBT Analysis
APP 500.495 467.48 454.13 427.87 1.07 None None APP Analysis
CGON 31.06 27.24 26.29 26.28 1.14 None None CGON Analysis
ALLW 26.945 26.67 26.51 26.4 1.01 None None ALLW Analysis
BWMX 13.53 13.37 13.23 13.0 1.01 None None BWMX Analysis
AQST 5.06 3.99 3.98 3.98 1.27 None None AQST Analysis
CBNK 34.735 34.11 33.22 32.92 1.02 None None CBNK Analysis
ABBV 212.48 209.92 206.41 201.82 1.01 None None ABBV Analysis
CLMB 130.54 124.14 121.84 116.35 1.05 None None CLMB Analysis
ARP 29.4796 29.24 29.11 28.97 1.01 None None ARP Analysis
ARWR 28.07 23.16 20.92 19.3 1.21 None None ARWR Analysis
AEMS 10.4 10.32 10.28 10.23 1.01 None None AEMS Analysis
ARGX 735.13 699.54 676.91 663.24 1.05 None None ARGX Analysis
AMSF 46.915 46.28 45.82 45.57 1.01 None None AMSF Analysis
AUNA 6.35 6.27 6.28 6.26 1.01 None None AUNA Analysis
ABEQ 35.74 35.42 35.05 34.84 1.01 None None ABEQ Analysis
ATLO 20 19.75 19.38 19.05 1.01 None None ATLO Analysis
AMZU 40.745 38.47 38.16 38.19 1.06 None None AMZU Analysis
ATRO 38.74 36.82 34.85 34.96 1.05 None None ATRO Analysis
A 128.64 122.45 120.01 118.98 1.05 None None A Analysis
BCAL 17.03 16.78 16.32 16.0 1.01 None None BCAL Analysis
AFIF 9.3944 9.37 9.37 9.36 1.0 None None AFIF Analysis
ASLV 27.55 27.36 27.03 26.87 1.01 None None ASLV Analysis
BFH 67.035 64.52 62.11 61.7 1.04 None None BFH Analysis
AFMC 33.8401 33.53 33.15 32.89 1.01 None None AFMC Analysis
AVUS 106.7927 105.88 105.2 104.55 1.01 None None AVUS Analysis
AAPU 29 27.27 27.07 25.58 1.06 None None AAPU Analysis
BBLG 3.11 2.22 2.26 2.44 1.4 None None BBLG Analysis
AGD 12.185 11.88 11.66 11.54 1.03 None None AGD Analysis
BANF 136.3599 132.71 128.25 127.06 1.03 None None BANF Analysis
AIR 77 75.59 75.44 75.24 1.02 None None AIR Analysis
AVLV 72.14 71.52 70.9 70.45 1.01 None None AVLV Analysis
ACRE 5.058 4.68 4.55 4.52 1.08 None None ACRE Analysis
AVNS 12.65 11.87 11.43 11.39 1.07 None None AVNS Analysis
ALDFU 11.7788 10.7 10.62 10.6 1.1 None None ALDFU Analysis
CFFN 6.525 6.4 6.21 6.15 1.02 None None CFFN Analysis
AOR 63.0185 62.77 62.6 62.3 1.0 None None AOR Analysis
CLB 12.39 11.38 10.88 11.01 1.09 None None CLB Analysis
ACIW 49.48 48.89 47.49 46.01 1.01 None None ACIW Analysis
CCS 68.56 65.67 64.64 62.72 1.04 None None CCS Analysis
APLY 13.5603 13.36 13.38 13.2 1.01 None None APLY Analysis
CMCT 7.5 6.58 7.08 6.88 1.14 None None CMCT Analysis
ANIP 96.005 92.73 89.38 81.48 1.04 None None ANIP Analysis
CAAA 20.5967 20.52 20.51 20.46 1.0 None None CAAA Analysis
BACK 0.1732 0.08 0.08 0.07 2.17 None None BACK Analysis
CMTL 2.06 2.01 2.02 2.07 1.02 None None CMTL Analysis
AMCX 7.345 7.13 6.98 6.67 1.03 None None AMCX Analysis
BWA 43.67 43.06 41.82 40.08 1.01 None None BWA Analysis
APWC 1.83 1.78 1.77 1.78 1.03 None None APWC Analysis
BWSN 24.94 23.82 22.63 21.73 1.05 None None BWSN Analysis
ALRS 22.855 22.35 21.86 21.74 1.02 None None ALRS Analysis
CB 280.25 275.92 274.6 272.36 1.02 None None CB Analysis
ARBB 4.964 4.35 4.47 4.74 1.14 None None ARBB Analysis
COCO 37.18 35.67 34.51 34.84 1.04 None None COCO Analysis
ABVX 85.92 80.22 75.2 73.44 1.07 None None ABVX Analysis
CARV 2.86 2.02 1.88 1.97 1.42 None None CARV Analysis
ATGL 33 29.71 24.97 23.49 1.11 None None ATGL Analysis
CSAN 5.2 4.3 4.22 4.22 1.21 None None CSAN Analysis
ADFI 8.61 8.55 8.54 8.53 1.01 None None ADFI Analysis
CPST 26.61 26.53 26.49 26.44 1.0 None None CPST Analysis
ADTN 9.675 9.28 9.03 9.06 1.04 None None ADTN Analysis
ARDC 14.72 14.63 14.58 14.49 1.01 None None ARDC Analysis
ABCB 74.19 72.67 70.99 69.72 1.02 None None ABCB Analysis
ARE 82.86 81.09 78.19 78.21 1.02 None None ARE Analysis
AMRC 25.75 24.93 22.96 21.44 1.03 None None AMRC Analysis
ARI 10.845 10.46 10.26 10.11 1.04 None None ARI Analysis
AEO 18.6199 13.5 13.11 12.66 1.38 None None AEO Analysis
AUGP 29.98 29.83 29.76 29.62 1.01 None None AUGP Analysis
AMTB 21.54 21.23 20.49 20.16 1.01 None None AMTB Analysis
AUPH 12.575 12.11 11.96 11.29 1.04 None None AUPH Analysis
ACGLN 17.9017 17.75 17.62 17.48 1.01 None None ACGLN Analysis
ATLCZ 25.63 25.54 25.48 25.36 1.0 None None ATLCZ Analysis
AMZP 30.6836 29.69 29.53 29.48 1.03 None None AMZP Analysis
ATMCR 0.3 0.28 0.28 0.26 1.07 None None ATMCR Analysis
AFG 139.23 135.81 133.53 130.66 1.03 None None AFG Analysis
ATRA 12.65 12.32 11.89 11.81 1.03 None None ATRA Analysis
AMZW 50.7 49.23 49.4 49.76 1.03 None None AMZW Analysis
ATXS 7.14 6.6 6.61 6.66 1.08 None None ATXS Analysis
ABG 258.4 253.34 244.45 238.61 1.02 None None ABG Analysis
BBY 76.84 74.39 72.68 70.6 1.03 None None BBY Analysis
AN 225.82 219.87 212.33 206.51 1.03 None None AN Analysis
BCH 29.765 28.84 28.93 28.53 1.03 None None BCH Analysis
AACT 11.415 11.39 11.39 11.4 1.0 None None AACT Analysis
BFEB 46.367 46.11 45.99 45.81 1.01 None None BFEB Analysis
AFIX 25.17 25.05 25.04 25.01 1.0 None None AFIX Analysis
BGDV 26.17 26.05 25.95 25.85 1.0 None None BGDV Analysis
BFRZ 26.1 25.98 25.91 25.84 1.0 None None BFRZ Analysis
AFLG 37.89 37.63 37.51 37.29 1.01 None None AFLG Analysis
ASPSW 0.86 0.81 0.74 0.81 1.06 None None ASPSW Analysis
AAPL 238.89 231.23 230.18 223.17 1.03 None None AAPL Analysis
AVUQ 57.5679 56.95 56.92 56.6 1.01 None None AVUQ Analysis
AFRM 90.33 81.26 78.61 75.66 1.11 None None AFRM Analysis
AVUV 100.69 99.16 96.93 95.73 1.02 None None AVUV Analysis
ABUS 4.01 3.71 3.56 3.48 1.08 None None ABUS Analysis
AYI 337.915 329.51 322.88 318.04 1.03 None None AYI Analysis
AFSM 32.5899 32.22 31.64 31.15 1.01 None None AFSM Analysis
BBNX 19.9 18.5 17.03 16.53 1.08 None None BBNX Analysis
AAPW 39.1 37.88 38.04 36.97 1.03 None None AAPW Analysis
BAND 15.6 14.89 14.41 14.33 1.05 None None BAND Analysis
AGGA 25.38 25.28 25.24 25.23 1.0 None None AGGA Analysis
BANX 21.07 20.77 20.71 20.67 1.01 None None BANX Analysis
ACIC 11.59 10.95 10.87 10.71 1.06 None None ACIC Analysis
AVIG 41.865 41.72 41.66 41.6 1.0 None None AVIG Analysis
ACR 21.195 20.93 20.41 20.03 1.01 None None ACR Analysis
AVMA 64.1 63.78 63.41 63.04 1.01 None None AVMA Analysis
AAPY 23.7 23.0 23.01 22.58 1.03 None None AAPY Analysis
AVMV 69.5554 69.1 68.24 67.8 1.01 None None AVMV Analysis
ACTU 8.825 8.29 8.22 7.89 1.06 None None ACTU Analysis
AVSU 72.52 71.85 71.44 70.94 1.01 None None AVSU Analysis
AJUL 28.43 28.34 28.3 28.25 1.0 None None AJUL Analysis
BENJ 51.21 51.16 51.12 51.09 1.0 None None BENJ Analysis
ACV 23.285 22.97 22.82 22.74 1.01 None None ACV Analysis
CHGG 1.665 1.38 1.28 1.31 1.21 None None CHGG Analysis
ALEC 2.84 2.48 2.3 2.07 1.15 None None ALEC Analysis
CIZN 9.05 7.09 7.19 7.28 1.28 None None CIZN Analysis
APEI 31.81 30.81 30.02 29.92 1.03 None None APEI Analysis
CCB 115.86 113.0 108.16 104.6 1.03 None None CCB Analysis
AHLT 22.8054 22.55 22.36 22.31 1.01 None None AHLT Analysis
CCO 1.285 1.26 1.2 1.17 1.02 None None CCO Analysis
APLS 28.6 27.95 26.93 25.08 1.02 None None APLS Analysis
CDP 30.37 29.06 28.45 28.21 1.05 None None CDP Analysis
ANET 140.92 135.31 136.22 130.97 1.04 None None ANET Analysis
CMCL 27.42 25.6 24.41 23.25 1.07 None None CMCL Analysis
APMU 24.96 24.93 24.93 24.9 1.0 None None APMU Analysis
CMPS 5.165 4.65 4.45 4.42 1.11 None None CMPS Analysis
AMBC 9.195 8.87 8.44 8.46 1.04 None None AMBC Analysis
CII 22.565 22.22 22.14 21.93 1.02 None None CII Analysis
B 27.295 26.54 25.14 24.0 1.03 None None B Analysis
CGO 11.88 11.7 11.71 11.68 1.02 None None CGO Analysis
AOM 46.81 46.59 46.5 46.33 1.0 None None AOM Analysis
CMTG 3.715 3.54 3.47 3.31 1.05 None None CMTG Analysis
APPF 278.18 275.27 274.79 277.86 1.01 None None APPF Analysis
CNO 40.25 39.44 38.5 37.9 1.02 None None CNO Analysis
ACLX 72.105 70.41 70.98 71.02 1.02 None None ACLX Analysis
BUSEP 25.47 25.35 25.36 25.35 1.0 None None BUSEP Analysis
APTV 80.49 78.98 75.56 72.88 1.02 None None APTV Analysis
BWAY 15.92 15.45 14.25 13.42 1.03 None None BWAY Analysis
ALLY 41.505 40.69 39.42 38.92 1.02 None None ALLY Analysis
BWNB 22.3501 21.05 19.92 18.63 1.06 None None BWNB Analysis
AQB 1.295 0.98 0.86 0.82 1.32 None None AQB Analysis
BWTG 37.54 37.19 37.06 36.89 1.01 None None BWTG Analysis
AMDD 14.58 14.33 13.96 13.93 1.02 None None AMDD Analysis
CATO 4.46 4.05 3.45 3.27 1.1 None None CATO Analysis
AR 32.475 31.54 31.67 32.24 1.03 None None AR Analysis
CBAN 17.23 17.05 16.71 16.6 1.01 None None CBAN Analysis
ALTO 1.145 1.09 1.07 1.07 1.05 None None ALTO Analysis
COCH 1.36 1.22 1.32 1.38 1.11 None None COCH Analysis
ASYS 6.41 6.02 5.59 5.26 1.06 None None ASYS Analysis
COE 44.6573 37.06 35.2 33.48 1.2 None None COE Analysis
AGNC 10.2127 9.84 9.69 9.66 1.04 None None AGNC Analysis
CARE 19.61 19.34 18.71 18.33 1.01 None None CARE Analysis
ATEN 17.745 17.43 17.42 17.76 1.02 None None ATEN Analysis
CLM 8.19 8.12 8.12 8.11 1.01 None None CLM Analysis
ADCT 3.375 3.19 3.08 3.02 1.06 None None ADCT Analysis
CLRB 4.965 4.78 4.65 4.74 1.04 None None CLRB Analysis
AROC 25.38 24.77 24.3 23.87 1.02 None None AROC Analysis
CSB 60.0506 59.46 58.51 57.89 1.01 None None CSB Analysis
AMG 232.425 226.77 222.05 218.68 1.02 None None AMG Analysis
ARR 15.61 15.18 15.17 15.63 1.03 None None ARR Analysis
AIFU 5.91 5.08 5.43 6.18 1.16 None None AIFU Analysis
AGO 82.83 81.81 81.86 82.7 1.01 None None AGO Analysis
ACHC 23.537 22.58 21.45 21.48 1.04 None None ACHC Analysis
ABIG 31.14 30.87 30.84 30.83 1.01 None None ABIG Analysis
AAPB 26.68 25.09 24.91 23.53 1.06 None None AAPB Analysis
AFL 108.68 107.35 106.2 104.24 1.01 None None AFL Analysis
BFST 25.49 25.15 24.47 24.32 1.01 None None BFST Analysis

Stocks In Uptrend

This screener is updated last Sep 04, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
WIP 38.48 38.44 38.52 38.52 1.0 None None WIP Analysis
FTSL 45.9354 45.92 45.98 45.97 1.0 None None FTSL Analysis
IAI 173.86 173.85 174.18 174.29 1.0 None None IAI Analysis
AACB 10.13 10.13 10.13 10.13 1.0 None None AACB Analysis
XBPEW 0.03145 0.03 0.03 0.03 1.05 None None XBPEW Analysis
LBRDP 24.81 24.81 24.85 24.86 1.0 None None LBRDP Analysis
SAT 24.86 24.85 24.87 24.86 1.0 None None SAT Analysis
SHPP 28.173 28.15 28.21 28.2 1.0 -2.77 23.27 SHPP Analysis
MBINM 25.25 25.25 25.26 25.25 1.0 None None MBINM Analysis
SBAR 26.2475 26.23 26.27 26.26 1.0 None None SBAR Analysis
HIGH 23.2273 23.22 23.28 23.31 1.0 None None HIGH Analysis
KF 27.515 27.42 27.62 27.6 1.0 None None KF Analysis
RWAYZ 25.35 25.29 25.36 25.38 1.0 None None RWAYZ Analysis
ABLLL 25.08 25.02 25.15 25.09 1.0 None None ABLLL Analysis
GBDC 14.75 14.74 14.76 14.83 1.0 None None GBDC Analysis
FLKR 24.7159 24.64 24.74 24.73 1.0 None None FLKR Analysis
AEE 100.72 100.6 101.01 100.95 1.0 None None AEE Analysis
XTWY 37.69 37.58 37.7 37.77 1.0 None None XTWY Analysis
NSC 279.92 278.93 280.11 279.99 1.0 None None NSC Analysis
FEPI 45.8645 45.82 46.26 46.05 1.0 None None FEPI Analysis
MTUL 35.8 35.74 35.99 35.8 1.0 None None MTUL Analysis
RWAY 10.735 10.73 10.8 10.8 1.0 None None RWAY Analysis
HEJD 27.01 27.0 27.17 27.14 1.0 None None HEJD Analysis
IWLG 52.15 52.0 52.22 52.26 1.0 None None IWLG Analysis
FPX 150.5341 150.09 150.94 150.9 1.0 None None FPX Analysis
RWAYL 25.2232 25.2 25.27 25.29 1.0 None None RWAYL Analysis
DHY 2.095 2.09 2.1 2.11 1.0 None None DHY Analysis
FMAG 34.95 34.86 34.99 34.98 1.0 None None FMAG Analysis
KIO 12.5148 12.47 12.52 12.59 1.0 None None KIO Analysis
LSEQ 27.53 27.53 27.66 27.75 1.0 None None LSEQ Analysis
QRMI 15.76 15.71 15.8 15.82 1.0 None None QRMI Analysis
GGRW 34.14 34.12 34.22 34.25 1.0 None None GGRW Analysis
AMOM 45.7 45.55 45.72 45.83 1.0 None None AMOM Analysis
GTEN 10.175 10.17 10.18 10.24 1.0 None None GTEN Analysis
SPTE 31.75 31.71 31.87 31.75 1.0 None None SPTE Analysis
TYG 42.8 42.78 42.99 42.99 1.0 None None TYG Analysis
WENNU 10.49 10.46 10.49 10.53 1.0 None None WENNU Analysis
QTEC 212.58 212.52 212.74 213.46 1.0 None None QTEC Analysis
DARP 37.6476 37.57 37.84 37.73 1.0 None None DARP Analysis
SSBI 11.79 11.79 11.84 11.89 1.0 None None SSBI Analysis
FLTW 54.47 54.4 54.92 54.53 1.0 None None FLTW Analysis
IDGT 83 82.99 83.07 83.6 1.0 None None IDGT Analysis
RULE 22.42 22.37 22.46 22.55 1.0 None None RULE Analysis
IETC 97.2665 97.04 97.73 97.79 1.0 None None IETC Analysis
IPB 25.7 25.66 25.74 25.75 1.0 None None IPB Analysis
EGGQ 45.25 45.05 45.43 45.48 1.0 None None EGGQ Analysis
SAJ 25.5687 25.42 25.58 25.74 1.01 None None SAJ Analysis
PSMT 108.68 108.65 109.83 109.28 1.0 None None PSMT Analysis
RMM 13.49 13.44 13.57 13.64 1.0 None None RMM Analysis
EWT 59.26 59.16 59.78 59.47 1.0 None None EWT Analysis
META 747.275 745.93 758.01 751.2 1.0 None None META Analysis
LOAN 5.38 5.36 5.39 5.43 1.0 None None LOAN Analysis
SXC 7.585 7.55 7.61 7.67 1.0 None None SXC Analysis
GWRS 9.68 9.68 9.78 9.8 1.0 None None GWRS Analysis
DVUT 25.0644 24.77 25.17 25.18 1.01 None None DVUT Analysis
EPSN 5.9192 5.88 5.93 6.03 1.01 None None EPSN Analysis
COST 954.645 949.34 965.65 957.93 1.01 None None COST Analysis
MSFY 27.04 26.88 27.23 27.36 1.01 None None MSFY Analysis
TSM 234.65 233.81 236.65 237.56 1.0 None None TSM Analysis
USFD 77.82 77.59 77.92 79.66 1.0 None None USFD Analysis
DASH 248.635 246.65 250.61 250.45 1.01 None None DASH Analysis
PFLT 10.265 10.18 10.27 10.35 1.01 None None PFLT Analysis
KMDA 7.075 7.04 7.14 7.22 1.0 None None KMDA Analysis
PALL 102.4001 101.79 102.43 104.94 1.01 None None PALL Analysis
MNR 14.1074 14.01 14.18 14.47 1.01 None None MNR Analysis
MSFO 17.4642 17.38 17.71 17.83 1.0 None None MSFO Analysis
FIAT 3.1899 3.15 3.23 3.2 1.01 None None FIAT Analysis
NVA 11.27 11.27 11.41 11.55 1.0 None None NVA Analysis
REKT 18.53 18.33 18.67 18.76 1.01 None None REKT Analysis
ACNT 12.16 12.06 12.27 12.5 1.01 None None ACNT Analysis
CNFR 0.788201 0.79 0.8 0.82 1.0 None None CNFR Analysis
SMN 13.46 13.2 13.51 13.63 1.02 None None SMN Analysis
FBY 16.2701 16.19 16.57 16.6 1.0 None None FBY Analysis
NTNX 68.425 67.94 68.81 70.72 1.01 None None NTNX Analysis
SZZLR 0.18 0.18 0.18 0.19 1.0 None None SZZLR Analysis
ARES 179.75 179.2 183.23 184.35 1.0 None None ARES Analysis
HKD 1.62 1.61 1.63 1.67 1.01 None None HKD Analysis
TSLS 7.2335 7.2 7.28 7.46 1.0 None None TSLS Analysis
AVGW 51.56 50.55 51.94 52.25 1.02 None None AVGW Analysis
FBL 45.28 45.24 46.85 46.24 1.0 None None FBL Analysis
METU 44.73 44.72 46.35 45.78 1.0 None None METU Analysis
MSFL 30.78 30.73 31.55 31.95 1.0 None None MSFL Analysis
APYX 2.04 2.01 2.08 2.07 1.01 None None APYX Analysis
MYSZ 1.19 1.19 1.21 1.24 1.0 None None MYSZ Analysis
NCRA 1.5588 1.55 1.59 1.6 1.01 None None NCRA Analysis
NRG 147.8 146.43 149.16 153.73 1.01 None None NRG Analysis
ALBT 2.1301 2.1 2.14 2.2 1.01 None None ALBT Analysis
JBL 207.51 206.8 212.17 215.68 1.0 None None JBL Analysis
DTI 1.92 1.92 1.95 2.03 1.0 None None DTI Analysis
AIRG 4.265 4.26 4.38 4.46 1.0 None None AIRG Analysis
MKTW 17.99 17.94 18.4 18.8 1.0 None None MKTW Analysis
NGNE 19.76 19.59 19.99 20.59 1.01 None None NGNE Analysis
TSMG 16.86 16.78 17.26 17.46 1.0 None None TSMG Analysis
GRFS 9.905 9.87 10.21 10.3 1.0 None None GRFS Analysis
DAIO 3.1621 3.08 3.18 3.22 1.03 None None DAIO Analysis
CREV 4.25 4.23 4.4 4.36 1.0 None None CREV Analysis
HRZN 6.979 6.93 7.02 7.33 1.01 None None HRZN Analysis
ATS 27.37 27.22 27.7 28.79 1.01 None None ATS Analysis
LGL 6.66 6.56 6.74 6.93 1.02 None None LGL Analysis
MASI 142.3975 142.19 145.86 149.93 1.0 None None MASI Analysis

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 > SMA20 > SMA30. The table "Stocks Near Break(Out/Down)" has stocks for which price,sma10,sma20 and sma30 are almost aligned. The 2nd table "Stocks In Uptrend" has the stocks sorted in order such that price,sma10,sma20 and sma30 are farthest.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].