Stocks Above And Below 20 Day Price

This screener is updated last Aug 14, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
FEP 50.66 49.27 48.83 48.56 1.03 None None FEP Analysis
FYBR 37.1 36.75 36.76 36.73 1.01 None None FYBR Analysis
CLVT 4.315 3.9 4.08 4.17 1.11 None None CLVT Analysis
EQX 7.82 6.63 6.48 6.34 1.18 None None EQX Analysis
DLO 15.42 11.12 10.94 11.04 1.39 None None DLO Analysis
BMEZ 14.25 13.97 14.03 14.12 1.02 None None BMEZ Analysis
FNWB 8.02 7.85 7.82 7.88 1.02 None None FNWB Analysis
APWC 1.97 1.75 1.79 1.74 1.13 None None APWC Analysis
DBEZ 52.58 51.49 51.54 51.54 1.02 None None DBEZ Analysis
ARDX 5.845 5.2 4.77 4.68 1.12 None None ARDX Analysis
EDTK 1.01 0.95 0.96 0.95 1.06 None None EDTK Analysis
DJUL 45.945 45.59 45.52 45.3 1.01 None None DJUL Analysis
BFRZ 25.93 25.75 25.72 25.64 1.01 None None BFRZ Analysis
EZU 60.725 59.26 59.35 59.44 1.02 None None EZU Analysis
AOMD 25.21 25.09 25.0 24.92 1.0 None None AOMD Analysis
EWD 46.15 45.2 45.24 45.31 1.02 None None EWD Analysis
BRLT 2.1384 1.73 1.64 1.59 1.24 None None BRLT Analysis
FTRE 7.945 6.83 6.41 5.92 1.16 None None FTRE Analysis
AEG 7.515 7.28 7.23 7.17 1.03 None None AEG Analysis
GSEU 43.23 42.27 42.34 42.35 1.02 None None GSEU Analysis
AUGM 33.27 33.23 33.19 33.13 1.0 None None AUGM Analysis
DBB 19.735 19.48 19.55 19.42 1.01 None None DBB Analysis
AMBO 3.5392 2.93 2.87 2.83 1.21 None None AMBO Analysis
DHDG 32.41 32.19 32.13 32.05 1.01 None None DHDG Analysis
BBLU 14.36 14.14 14.09 14.01 1.02 None None BBLU Analysis
EMSF 27.6582 27.06 27.34 27.36 1.02 None None EMSF Analysis
DOGZ 14.1 8.77 8.78 9.03 1.61 None None DOGZ Analysis
AVAL 3.1799 2.98 2.95 2.94 1.07 None None AVAL Analysis
EPS 66.7293 65.65 65.59 65.27 1.02 None None EPS Analysis
APLS 27.59 24.58 22.15 21.13 1.12 None None APLS Analysis
EVT 24.31 23.87 23.99 24.04 1.02 None None EVT Analysis
BKTI 60.34 42.1 40.93 41.66 1.43 None None BKTI Analysis
FCFS 139.56 135.77 132.02 132.33 1.03 None None FCFS Analysis
ADNWW 0.0248 0.01 0.01 0.01 2.48 None None ADNWW Analysis
FFIN 36.41 34.58 35.49 35.98 1.05 None None FFIN Analysis
BOXX 113.235 113.16 113.06 112.97 1.0 None None BOXX Analysis
FLUX 1.9 1.63 1.76 1.85 1.17 None None FLUX Analysis
ALHC 14.865 14.09 13.22 13.29 1.06 None None ALHC Analysis
FOXA 59.82 55.91 55.99 55.89 1.07 None None FOXA Analysis
CMPOW 11.36 8.46 7.58 7.28 1.34 None None CMPOW Analysis
GLU 17.8895 17.65 17.63 17.62 1.01 None None GLU Analysis
ABVEW 0.196 0.18 0.19 0.18 1.09 None None ABVEW Analysis
GOOX 31.9 30.33 29.49 28.08 1.05 None None GOOX Analysis
CTNM 7.28 6.47 5.97 5.27 1.13 None None CTNM Analysis
CUBI 66.44 63.51 63.6 63.69 1.05 None None CUBI Analysis
ACT 38.24 36.7 35.87 35.86 1.04 None None ACT Analysis
DAX 45.285 44.49 44.67 44.81 1.02 None None DAX Analysis
AUMI 59.55 57.88 56.05 55.55 1.03 None None AUMI Analysis
DECP 28.65 28.3 28.25 28.14 1.01 None None DECP Analysis
ALV 118.96 113.88 114.04 115.0 1.04 None None ALV Analysis
DMAC 6.01 4.9 4.79 4.47 1.23 None None DMAC Analysis
ARL 14.7215 13.37 13.14 13.42 1.1 None None ARL Analysis
DIM 77.5 76.26 75.89 75.56 1.02 None None DIM Analysis
AMLX 8.4 8.03 8.07 7.9 1.05 None None AMLX Analysis
DUSA 47.2701 46.05 46.17 46.32 1.03 None None DUSA Analysis
BEDU 1.74 1.71 1.75 1.75 1.02 None None BEDU Analysis
EFV 66.9559 65.31 64.8 64.38 1.03 None None EFV Analysis
DRMAW 0.022 0.02 0.02 0.02 1.1 None None DRMAW Analysis
BACQR 0.45 0.36 0.34 0.34 1.25 None None BACQR Analysis
ENGS 3.3327 2.98 2.87 2.62 1.12 None None ENGS Analysis
AFYA 15.415 14.65 14.58 15.07 1.05 None None AFYA Analysis
EIRL 68.61 66.47 66.78 66.73 1.03 None None EIRL Analysis
BAMY 27.75 27.55 27.51 27.45 1.01 None None BAMY Analysis
ENSG 166.31 160.01 151.84 149.42 1.04 None None ENSG Analysis
ADME 49.6618 49.05 48.95 48.75 1.01 None None ADME Analysis
ETJ 9.07 8.98 8.96 8.97 1.01 None None ETJ Analysis
BKH 61.763 60.12 58.53 57.98 1.03 None None BKH Analysis
EUFN 34.445 33.3 32.83 32.51 1.03 None None EUFN Analysis
ANIP 89.92 76.68 71.2 69.32 1.17 None None ANIP Analysis
FLEE 34.1912 33.55 33.67 33.74 1.02 None None FLEE Analysis
BLIV 2.89 2.68 2.63 2.84 1.08 None None BLIV Analysis
FBP 21.545 20.76 21.03 21.3 1.04 None None FBP Analysis
ABBV 204.77 198.76 193.93 192.77 1.03 None None ABBV Analysis
FEUZ 58.92 57.32 56.79 56.49 1.03 None None FEUZ Analysis
BNTC 12.63 11.88 11.57 12.01 1.06 None None BNTC Analysis
FFWM 5.625 5.11 5.11 5.22 1.1 None None FFWM Analysis
AOUT 9.755 9.41 9.5 9.6 1.04 None None AOUT Analysis
EWP 48.4115 46.61 45.71 45.26 1.04 None None EWP Analysis
BPOP 118.95 115.66 115.33 114.79 1.03 None None BPOP Analysis
FNB 15.935 15.18 15.46 15.55 1.05 None None FNB Analysis
ADVM 2.73 2.48 2.54 2.55 1.1 None None ADVM Analysis
FORLW 0.0402 0.04 0.03 0.04 1.0 None None FORLW Analysis
CSPI 12.1532 10.88 11.08 11.4 1.12 None None CSPI Analysis
FPE 18.105 17.99 17.93 17.91 1.01 None None FPE Analysis
AMTB 20.49 19.28 19.61 19.63 1.06 None None AMTB Analysis
GARP 62.535 61.63 61.71 61.41 1.01 None None GARP Analysis
CNTA 17.435 17.0 16.43 15.82 1.03 None None CNTA Analysis
GIL 56.17 52.38 52.19 51.81 1.07 None None GIL Analysis
AJUL 28.3699 28.2 28.16 28.09 1.01 None None AJUL Analysis
GOOG 204.19 199.0 195.9 190.78 1.03 None None GOOG Analysis
CRWS 2.91 2.84 2.86 2.87 1.02 None None CRWS Analysis
GPN 87.67 82.08 82.5 81.87 1.07 None None GPN Analysis
AQST 4.115 3.94 4.0 3.99 1.04 None None AQST Analysis
GUMI 50.55 50.23 50.25 50.23 1.01 None None GUMI Analysis
ATLCZ 25.45 25.3 25.16 25.08 1.01 None None ATLCZ Analysis
CVS 66.625 64.3 62.65 63.55 1.04 None None CVS Analysis
ALNY 441.67 428.26 380.94 360.84 1.03 None None ALNY Analysis
DAO 9.74 8.9 8.83 8.82 1.09 None None DAO Analysis
AUGT 34.11 33.77 33.69 33.5 1.01 None None AUGT Analysis
DB 36.725 35.21 33.66 32.34 1.04 None None DB Analysis
ADCT 3.185 2.8 2.93 2.98 1.14 None None ADCT Analysis
DDL 2.285 2.12 2.17 2.17 1.08 None None DDL Analysis
ARCT 19.325 13.71 13.83 13.78 1.41 None None ARCT Analysis
DJUN 45.86 45.58 45.51 45.39 1.01 None None DJUN Analysis
ACGL 91.37 89.17 88.32 88.53 1.02 None None ACGL Analysis
DLPN 1.33 1.14 1.19 1.21 1.17 None None DLPN Analysis
ARGD 21.68 21.43 21.26 21.07 1.01 None None ARGD Analysis
DHCNL 18.45 17.41 17.12 16.99 1.06 None None DHCNL Analysis
AMED 100.99 100.13 98.99 98.43 1.01 None None AMED Analysis
DHR 209.76 201.27 199.89 199.71 1.04 None None DHR Analysis
AZNH 46.78 45.09 44.22 43.46 1.04 None None AZNH Analysis
DIVD 36.6099 35.74 35.9 35.95 1.02 None None DIVD Analysis
AADR 82.5 80.61 79.82 79.39 1.02 None None AADR Analysis
DSWL 3.1463 3.03 3.03 2.95 1.04 None None DSWL Analysis
BBVA 19.035 18.02 16.69 16.23 1.06 None None BBVA Analysis
DNOV 45.91 45.5 45.42 45.25 1.01 None None DNOV Analysis
AMODW 0.13 0.12 0.11 0.11 1.08 None None AMODW Analysis
DOOO 57.75 52.57 51.39 50.95 1.1 None None DOOO Analysis
BCS 20.525 19.85 19.64 19.27 1.03 None None BCS Analysis
EBUF 27.81 27.63 27.59 27.53 1.01 None None EBUF Analysis
EA 179.15 168.27 160.49 157.36 1.06 None None EA Analysis
BACQ 10.4 10.34 10.35 10.34 1.01 None None BACQ Analysis
EHI 6.6138 6.6 6.58 6.55 1.0 None None EHI Analysis
AERTW 0.05 0.03 0.03 0.03 1.67 None None AERTW Analysis
ENB 48.17 47.13 46.1 45.62 1.02 None None ENB Analysis
AUSM 25.12 25.1 25.07 None 1.0 None None AUSM Analysis
ENLV 1.7383 1.48 1.38 1.33 1.17 None None ENLV Analysis
AAVM 27.85 27.25 27.09 27.0 1.02 None None AAVM Analysis
EDU 47.96 46.19 46.43 48.09 1.04 None None EDU Analysis
AVBC 14.65 14.5 None None 1.01 None None AVBC Analysis
ELV 296.03 285.29 285.28 303.53 1.04 None None ELV Analysis
AGM 187.19 177.32 175.84 180.06 1.06 None None AGM Analysis
EQS 1.88 1.65 1.56 1.51 1.14 None None EQS Analysis
BANC 15.735 14.75 14.86 14.83 1.07 None None BANC Analysis
EOI 21.362 21.08 20.98 20.94 1.01 None None EOI Analysis
ACIC 11.105 10.52 10.57 10.68 1.06 None None ACIC Analysis
ESPR 2.08 1.78 1.58 1.44 1.17 None None ESPR Analysis
BGR 13.5147 13.29 13.3 13.35 1.02 None None BGR Analysis
EVI 24.69 23.22 23.24 23.94 1.06 None None EVI Analysis
APRH 25.02 24.93 24.89 24.85 1.0 None None APRH Analysis
ETX 18.7 18.29 18.2 18.17 1.02 None None ETX Analysis
BKT 11.78 11.74 11.69 11.69 1.0 None None BKT Analysis
EURL 35.37 33.49 33.91 34.12 1.06 None None EURL Analysis
ADN 3.5301 2.29 2.16 2.11 1.54 None None ADN Analysis
FJUL 53.6199 53.08 52.98 52.74 1.01 None None FJUL Analysis
BLGR 27.58 27.2 27.08 26.87 1.01 None None BLGR Analysis
FCEF 22.6199 22.51 22.5 22.5 1.0 None None FCEF Analysis
AOCT 26.049 25.93 25.88 25.84 1.0 None None AOCT Analysis
FDEC 48.08 47.58 47.49 47.31 1.01 None None FDEC Analysis
BMED 25.63 24.99 25.06 25.04 1.03 None None BMED Analysis
FELG 39.25 38.55 38.25 37.93 1.02 None None FELG Analysis
AIRO 23.3 21.28 21.96 22.82 1.09 None None AIRO Analysis
FET 23.07 20.59 20.23 20.14 1.12 None None FET Analysis
BNOV 42.54 42.1 42.01 41.83 1.01 None None BNOV Analysis
FFEB 53.9354 53.41 53.3 53.1 1.01 None None FFEB Analysis
AOMR 9.65 9.18 9.33 9.41 1.05 None None AOMR Analysis
FFUT 51.23 50.61 50.8 50.85 1.01 None None FFUT Analysis
BOTJ 14.1861 13.89 13.91 13.96 1.02 None None BOTJ Analysis
FLGB 31.86 31.23 31.11 30.97 1.02 None None FLGB Analysis
ADPT 13.0075 11.94 11.23 11.32 1.09 None None ADPT Analysis
EWO 31.67 30.78 30.36 30.07 1.03 None None EWO Analysis
BP 34.57 33.7 33.04 32.56 1.03 None None BP Analysis
EWQ 43.5 42.44 42.76 42.88 1.02 None None EWQ Analysis
ALEC 2.485 1.85 1.76 1.7 1.34 None None ALEC Analysis
FMAR 45.74 45.48 45.39 45.24 1.01 None None FMAR Analysis
BREA 6.847 6.54 6.6 6.77 1.05 None None BREA Analysis
FNGU 26.425 25.26 25.12 24.87 1.05 None None FNGU Analysis
ABEO 7.242 6.47 6.55 6.36 1.12 None None ABEO Analysis
FORD 14.56 13.38 11.88 10.78 1.09 None None FORD Analysis
BSBK 8.7931 8.49 8.3 8.21 1.04 None None BSBK Analysis
FOSLL 22.085 19.39 18.73 18.5 1.14 None None FOSLL Analysis
AMPY 3.945 3.7 3.71 3.58 1.07 None None AMPY Analysis
FPAG 35.18 34.36 34.56 34.5 1.02 None None FPAG Analysis
CSX 36.37 35.63 35.4 34.81 1.02 None None CSX Analysis
FSEP 49.5799 49.06 48.94 48.73 1.01 None None FSEP Analysis
AEBI 12.22 11.05 10.43 10.71 1.11 None None AEBI Analysis
FTSD 90.855 90.69 90.69 90.65 1.0 None None FTSD Analysis
COHN 12.48 11.69 11.69 11.24 1.07 None None COHN Analysis
GFEB 39.925 39.61 39.54 39.42 1.01 None None GFEB Analysis
APRT 40.1589 39.88 39.82 39.69 1.01 None None APRT Analysis
GIGGW 0.1911 0.16 0.17 0.16 1.19 None None GIGGW Analysis
CLST 12.5995 12.5 12.45 12.45 1.01 None None CLST Analysis
GNOV 37.39 37.07 37.01 36.88 1.01 None None GNOV Analysis
AIMD 3.71 3.06 2.85 2.91 1.21 None None AIMD Analysis
GAINI 25.6 25.46 25.36 25.36 1.01 None None GAINI Analysis
CRVO 10.08 9.58 8.95 8.24 1.05 None None CRVO Analysis
GOOP 29.5206 28.8 28.26 27.52 1.03 None None GOOP Analysis
APXM 30.5186 30.43 30.4 30.36 1.0 None None APXM Analysis
GPIX 50.99 50.36 50.44 50.25 1.01 None None GPIX Analysis
CSHI 49.85 49.8 49.79 49.8 1.0 None None CSHI Analysis
GPRF 50.66 50.55 50.51 50.5 1.0 None None GPRF Analysis
ACSI 65.6807 64.38 64.2 63.9 1.02 None None ACSI Analysis
CTRE 33.82 32.84 31.94 31.57 1.03 None None CTRE Analysis
AIG 80.24 78.48 79.01 80.06 1.02 None None AIG Analysis
AIRJ 4.99 4.47 4.44 4.56 1.12 None None AIRJ Analysis
ACGLO 21.1004 20.88 20.75 20.69 1.01 None None ACGLO Analysis
AAME 3.05 2.38 2.31 2.24 1.28 None None AAME Analysis
AERT 1.1198 0.82 0.88 0.94 1.37 None None AERT Analysis
BCSF 15.26 15.02 15.12 15.22 1.02 None None BCSF Analysis
EAGL 30.39 29.82 29.98 30.09 1.02 None None EAGL Analysis

Stocks In Uptrend

This screener is updated last Aug 14, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
CLOI 52.91 52.88 52.93 52.91 1.0 None None CLOI Analysis
IBDQ 25.125 25.12 25.13 25.13 1.0 None None IBDQ Analysis
IBTF 23.32 23.31 23.33 23.32 1.0 None None IBTF Analysis
HOCT 23.9 23.89 23.92 23.92 1.0 None None HOCT Analysis
IBMN 26.75 26.74 26.75 26.75 1.0 None None IBMN Analysis
BRLN 52.0975 52.07 52.19 52.14 1.0 None None BRLN Analysis
BIL 91.59 91.53 91.61 91.59 1.0 None None BIL Analysis
SKX 63.05 63.0 63.09 63.12 1.0 None None SKX Analysis
PFRL 50.1499 50.03 50.17 50.16 1.0 None None PFRL Analysis
GDL 8.33 8.32 8.35 8.34 1.0 None None GDL Analysis
EVLN 49.94 49.89 50.04 50.05 1.0 None None EVLN Analysis
BRID 7.66 7.65 7.67 7.68 1.0 None None BRID Analysis
PMTV 25.21 25.17 25.33 25.33 1.0 None None PMTV Analysis
PCHI 25.32 25.31 25.38 25.38 1.0 None None PCHI Analysis
NMI 9.855 9.84 9.86 9.94 1.0 None None NMI Analysis
AS 37.88 37.83 37.89 38.15 1.0 None None AS Analysis
DC 3.97 3.97 3.98 4.01 1.0 None None DC Analysis
ITOS 10.115 10.11 10.13 10.16 1.0 None None ITOS Analysis
LONZ 50.84 50.77 50.9 50.91 1.0 None None LONZ Analysis
TBX 28.32 28.24 28.37 28.43 1.0 None None TBX Analysis
HYHG 64.59 64.51 64.69 64.7 1.0 None None HYHG Analysis
NMFCZ 25.44 25.37 25.49 25.52 1.0 None None NMFCZ Analysis
HYGW 30.1595 30.12 30.21 30.22 1.0 None None HYGW Analysis
MFAN 25.0905 25.06 25.21 25.19 1.0 None None MFAN Analysis
RINF 32.71 32.67 32.86 32.91 1.0 None None RINF Analysis
SPRE 19.1138 19.11 19.25 19.25 1.0 None None SPRE Analysis
RPT 2.65 2.65 2.66 2.68 1.0 None None RPT Analysis
BCIL 29.86 29.71 29.87 29.96 1.01 None None BCIL Analysis
EPSB 21.8042 21.8 21.96 21.94 1.0 None None EPSB Analysis
RPG 46.47 46.44 46.73 46.56 1.0 None None RPG Analysis
INDE 29.2617 29.14 29.37 29.62 1.0 None None INDE Analysis
APD 291.405 288.77 291.9 291.72 1.01 None None APD Analysis
WTIP 30.09 30.02 30.37 30.38 1.0 None None WTIP Analysis
AIPI 42.9976 42.84 43.12 43.27 1.0 None None AIPI Analysis
TYGO 1.28 1.27 1.28 1.29 1.01 None None TYGO Analysis
USCI 74.1637 73.79 74.55 74.44 1.01 None None USCI Analysis
GF 11.8129 11.78 11.89 11.96 1.0 None None GF Analysis
MCDS 56.8522 56.5 57.01 56.95 1.01 None None MCDS Analysis
QQQE 98.61 97.96 98.89 98.88 1.01 None None QQQE Analysis
DRVN 16.95 16.91 16.99 17.2 1.0 None None DRVN Analysis
FICS 38.54 38.41 38.74 38.89 1.0 None None FICS Analysis
AC 36.85 36.67 36.95 37.12 1.0 None None AC Analysis
UMMA 26.28 26.08 26.35 26.44 1.01 None None UMMA Analysis
TILL 18.01 17.85 18.01 18.11 1.01 None None TILL Analysis
GIFI 6.84 6.83 6.88 6.92 1.0 None None GIFI Analysis
AQN 5.875 5.85 5.92 5.88 1.0 None None AQN Analysis
YBTC 48.1 47.76 48.16 48.21 1.01 None None YBTC Analysis
GGB 2.965 2.95 2.98 2.99 1.01 None None GGB Analysis
QTEC 214.9 212.66 214.96 215.06 1.01 None None QTEC Analysis
INDH 42.575 42.47 42.76 43.07 1.0 None None INDH Analysis
CRAK 33.78 33.57 33.89 33.97 1.01 None None CRAK Analysis
GTES 24.5 24.28 24.57 24.5 1.01 None None GTES Analysis
DIV 17.63 17.48 17.64 17.7 1.01 None None DIV Analysis
SEMG 26.2873 26.18 26.42 26.42 1.0 None None SEMG Analysis
AREA 18.5321 18.5 18.67 18.71 1.0 None None AREA Analysis
COM 27.65 27.62 27.94 28.0 1.0 None None COM Analysis
ABLD 28.58 28.5 28.73 28.81 1.0 None None ABLD Analysis
DECO 38.059 37.91 38.36 38.07 1.0 None None DECO Analysis
GIS 49.62 49.43 49.79 50.27 1.0 None None GIS Analysis
RNEM 54.42 54.21 54.46 54.84 1.0 None None RNEM Analysis
FTXN 27.59 27.33 27.61 27.74 1.01 None None FTXN Analysis
AGQ 51.9402 51.61 52.4 52.0 1.01 None None AGQ Analysis
MITN 25.24 25.14 25.33 25.35 1.0 None None MITN Analysis
RIET 9.47 9.43 9.5 9.54 1.0 None None RIET Analysis
MFC 30.515 30.47 30.76 30.73 1.0 None None MFC Analysis
IEZ 17.75 17.62 17.9 17.86 1.01 None None IEZ Analysis
VPC 20.38 20.32 20.58 20.68 1.0 None None VPC Analysis
PLD 106.19 105.58 107.09 107.38 1.01 None None PLD Analysis
XES 65.92 65.33 66.33 66.43 1.01 None None XES Analysis
IYE 45.47 45.29 45.74 46.0 1.0 None None IYE Analysis
PR 13.535 13.45 13.64 13.72 1.01 None None PR Analysis
MSFD 10.77 10.7 10.83 10.94 1.01 None None MSFD Analysis
MMI 30.93 30.52 30.96 31.15 1.01 None None MMI Analysis
AKRO 49.625 49.5 49.82 50.58 1.0 None None AKRO Analysis
KMID 24.9 24.59 24.91 25.02 1.01 None None KMID Analysis
DNL 39.42 39.03 39.46 39.71 1.01 None None DNL Analysis
PEX 28.06 27.86 28.32 28.4 1.01 None None PEX Analysis
XLE 85.465 85.06 86.02 86.53 1.0 None None XLE Analysis
WEEI 20.77 20.65 20.9 21.01 1.01 None None WEEI Analysis
BIZD 16.07 15.99 16.25 16.3 1.01 None None BIZD Analysis
MPW 4.14 4.1 4.16 4.16 1.01 None None MPW Analysis
DRLL 27.52 27.28 27.62 27.84 1.01 None None DRLL Analysis
FR 48.53 48.28 49.05 49.05 1.01 None None FR Analysis
BOSC 4.895 4.86 4.93 4.96 1.01 None None BOSC Analysis
BRN 1.1431 1.14 1.15 1.16 1.0 None None BRN Analysis
PECO 33.96 33.67 34.15 34.33 1.01 None None PECO Analysis
NEE 72.36 71.65 72.41 73.05 1.01 None None NEE Analysis
FCG 23.07 22.89 23.22 23.32 1.01 None None FCG Analysis
DSX 1.565 1.55 1.57 1.57 1.01 None None DSX Analysis
URNM 46.97 46.89 47.7 47.35 1.0 None None URNM Analysis
SWKH 14.7397 14.74 14.94 15.0 1.0 None None SWKH Analysis
RVER 31.26 30.93 31.42 31.49 1.01 None None RVER Analysis
GBDC 14.83 14.79 15.0 15.03 1.0 None None GBDC Analysis
INDS 36.1327 35.98 36.38 36.55 1.0 None None INDS Analysis
NFTY 57.1336 56.87 57.47 58.16 1.0 None None NFTY Analysis
IOPP 27.03 26.77 27.04 27.22 1.01 None None IOPP Analysis
GME 22.835 22.65 22.98 23.07 1.01 None None GME Analysis
GLP 51 50.61 51.28 51.46 1.01 None None GLP Analysis
PSCU 55.1301 54.64 55.56 55.99 1.01 None None PSCU Analysis
INDF 37.9202 37.91 38.41 38.8 1.0 None None INDF Analysis

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 > SMA20 > SMA30. The table "Stocks Near Break(Out/Down)" has stocks for which price,sma10,sma20 and sma30 are almost aligned. The 2nd table "Stocks In Uptrend" has the stocks sorted in order such that price,sma10,sma20 and sma30 are farthest.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].