NASDAQ 100 Stock Clusters
calendar_today Market Date: June 5, 2026 update Updated: Jun 5, 2026 11:15 PM EST
101 Stocks
10 Clusters
3
Bullish Clusters
4
Neutral Clusters
3
Bearish Clusters
101
Total Stocks
insights Market Summary
Market shows bifurcation between high-momentum AI/semiconductor leaders and oversold mega-cap tech, with defensives providing stability amid volatility.
Oversold Decliners
bearish
AMZN
|
AVGO
|
CEG
|
CHTR
|
CMCSA
|
GOOG
|
GOOGL
|
INTC
|
INTU
|
LULU
|
MELI
|
META
|
PDD
|
PEP
|
PYPL
|
REGN
|
SBUX
|
SNPS
|
TMUS
|
TTD
|
TTWO
|
ZS
|
ISRG
|
HON
|
30D Return
-12.80%
Avg RSI
35.4
(Neutral)
Volatility
42.3%
lightbulb Broad weakness across mega-cap tech, consumer and communication stocks with oversold conditions.
Stable Defensive Compounders
neutralleaderboard Clusters by Performance
| Rank | Cluster | Top Stocks | 30D Return | RSI | Trend |
|---|---|---|---|---|---|
| #1 | High Momentum Tech Leaders | ARM APP CRWD | +35.20% | 62.1 | bullish |
| #2 | Software and Cloud Growth | ADBE ADSK CDNS | +18.70% | 58.3 | bullish |
| #3 | High Beta Semiconductor Cyclicals | AMAT AMD ASML | +8.40% | 51.2 | bullish |
| #4 | Healthcare and Biotech Mixed | AMGN AZN BIIB | +3.90% | 54.7 | neutral |
| #5 | Stable Defensive Compounders | AEP COST CSX | +2.10% | 55.8 | neutral |
| #6 | Low Volatility Staples and Utilities | KHC PEP CCEP | +1.40% | 52.9 | neutral |
| #7 | Energy and Industrials | BKR FANG PCAR | -1.80% | 47.5 | neutral |
| #8 | High Volume Tech Giants | AAPL MSFT NVDA | -3.20% | 43.8 | bearish |
| #9 | Consumer Discretionary Laggards | BKNG MAR LULU | -8.90% | 38.2 | bearish |
| #10 | Oversold Decliners | AMZN AVGO CEG | -12.80% | 35.4 | bearish |
Bottoming Analysis
Loading...
Analyzing holdings...